_id	YEAR	MONTH_NUM	MONTH_MON	FLT_DATE	ENTITY_NAME	ENTITY_TYPE	FLT_ERT_1	DLY_ERT_1	DLY_ERT_A_1	DLY_ERT_C_1	DLY_ERT_D_1	DLY_ERT_E_1	DLY_ERT_G_1	DLY_ERT_I_1	DLY_ERT_M_1	DLY_ERT_N_1	DLY_ERT_O_1	DLY_ERT_P_1	DLY_ERT_R_1	DLY_ERT_S_1	DLY_ERT_T_1	DLY_ERT_V_1	DLY_ERT_W_1	DLY_ERT_NA_1	FLT_ERT_1_DLY	FLT_ERT_1_DLY_15
558437	2008	1	JAN	2008-01-01T00:00:00.000	Albcontrol	ANSP (AUA)	230																			
558438	2008	1	JAN	2008-01-01T00:00:00.000	ANA LUX	ANSP (AUA)	82																			
558439	2008	1	JAN	2008-01-01T00:00:00.000	ANS CR	ANSP (AUA)	1098																			
558440	2008	1	JAN	2008-01-01T00:00:00.000	Austro Control	ANSP (AUA)	1498																			
558441	2008	1	JAN	2008-01-01T00:00:00.000	Avinor	ANSP (AUA)	938																			
558442	2008	1	JAN	2008-01-01T00:00:00.000	Belgocontrol	ANSP (AUA)	788																			
558443	2008	1	JAN	2008-01-01T00:00:00.000	BULATSA	ANSP (AUA)	697																			
558444	2008	1	JAN	2008-01-01T00:00:00.000	Croatia Control	ANSP (AUA)	582																			
558445	2008	1	JAN	2008-01-01T00:00:00.000	DCAC Cyprus	ANSP (AUA)	531	442		442															25	12
558446	2008	1	JAN	2008-01-01T00:00:00.000	DFS	ANSP (AUA)	4655																			
558447	2008	1	JAN	2008-01-01T00:00:00.000	DHMI	ANSP (AUA)	1421																			
558448	2008	1	JAN	2008-01-01T00:00:00.000	DSNA	ANSP (AUA)	5225	40		40															4	0
558449	2008	1	JAN	2008-01-01T00:00:00.000	EANS	ANSP (AUA)	260																			
558450	2008	1	JAN	2008-01-01T00:00:00.000	ENAIRE	ANSP (AUA)	3505	490		490															47	9
558451	2008	1	JAN	2008-01-01T00:00:00.000	ENAV	ANSP (AUA)	2887																			
558452	2008	1	JAN	2008-01-01T00:00:00.000	EUROCONTROL Area (MS)	AREA (AUA)	16524	6627		1542								4938		147					418	188
558453	2008	1	JAN	2008-01-01T00:00:00.000	Finavia	ANSP (AUA)	386																			
558454	2008	1	JAN	2008-01-01T00:00:00.000	HCAA	ANSP (AUA)	939																			
558455	2008	1	JAN	2008-01-01T00:00:00.000	HungaroControl (EC)	ANSP (AUA)	927																			
558456	2008	1	JAN	2008-01-01T00:00:00.000	IAA	ANSP (AUA)	1186																			
558457	2008	1	JAN	2008-01-01T00:00:00.000	LFV	ANSP (AUA)	1033																			
558458	2008	1	JAN	2008-01-01T00:00:00.000	LGS	ANSP (AUA)	319																			
558459	2008	1	JAN	2008-01-01T00:00:00.000	LPS	ANSP (AUA)	518																			
558460	2008	1	JAN	2008-01-01T00:00:00.000	LVNL	ANSP (AUA)	861																			
