﻿_id	Date	Ave. Daily Flights	Rank	European	operator_name
41	2022-03-13T00:00:00.000	3243	1	FALSE	Southwest Airlines
42	2022-03-13T00:00:00.000	2822	2	FALSE	American Airlines
43	2022-03-13T00:00:00.000	2765	3	FALSE	Delta Air Lines
44	2022-03-13T00:00:00.000	2111	4	TRUE	Ryanair Group
45	2022-03-13T00:00:00.000	2053	5	FALSE	United Airlines
46	2022-03-13T00:00:00.000	2006	6	FALSE	SkyWest Airlines
47	2022-03-13T00:00:00.000	1416	7	FALSE	IndiGo
48	2022-03-13T00:00:00.000	1127	8	TRUE	easyJet Group
49	2022-03-13T00:00:00.000	978	9	FALSE	Republic Airways
50	2022-03-13T00:00:00.000	974	10	FALSE	LATAM Group
51	2022-03-13T00:00:00.000	895	11	FALSE	Netjets Aviation US
52	2022-03-13T00:00:00.000	892	12	FALSE	JetBlue
53	2022-03-13T00:00:00.000	816	13	TRUE	Air France Group
54	2022-03-13T00:00:00.000	810	14	TRUE	Turkish Airlines
55	2022-03-13T00:00:00.000	789	15	FALSE	Envoy Air
56	2022-03-13T00:00:00.000	776	16	TRUE	Lufthansa Airlines
57	2022-03-13T00:00:00.000	747	17	FALSE	Federal Express
58	2022-03-13T00:00:00.000	707	18	FALSE	China Eastern
59	2022-03-13T00:00:00.000	695	19	FALSE	Endeavor Air
60	2022-03-13T00:00:00.000	688	20	FALSE	Spirit Airlines
61	2022-03-13T00:00:00.000	673	21	FALSE	Azul Brazilian Airlines
62	2022-03-13T00:00:00.000	637	22	FALSE	Alaska Airlines
63	2022-03-13T00:00:00.000	625	23	FALSE	PSA Airlines
64	2022-03-13T00:00:00.000	620	24	FALSE	China Southern
65	2022-03-13T00:00:00.000	617	25	TRUE	KLM Group
66	2022-03-13T00:00:00.000	577	26	TRUE	British Airways Group
67	2022-03-13T00:00:00.000	566	27	FALSE	UPS Airlines
68	2022-03-13T00:00:00.000	521	28	FALSE	Air Mobility Command US
69	2022-03-13T00:00:00.000	485	29	FALSE	GOL Linhas Aereas
70	2022-03-13T00:00:00.000	478	30	FALSE	Qatar Airways
71	2022-03-13T00:00:00.000	469	31	FALSE	Volaris
72	2022-03-13T00:00:00.000	449	32	FALSE	Frontier Airlines
73	2022-03-13T00:00:00.000	418	33	FALSE	Air China
74	2022-03-13T00:00:00.000	406	34	FALSE	SAUDIA
75	2022-03-13T00:00:00.000	406	35	FALSE	Japan Airlines
76	2022-03-13T00:00:00.000	403	36	TRUE	Wizz Air Group
77	2022-03-13T00:00:00.000	395	37	FALSE	Emirates
78	2022-03-13T00:00:00.000	382	38	FALSE	Jazz Aviation
79	2022-03-13T00:00:00.000	378	39	FALSE	Avianca
80	2022-03-13T00:00:00.000	372	40	FALSE	Air Canada
