﻿_id	period	AP1	AP2	flights	tot_flights	name_1	ISO_Country_1	long_1	lat_1	name_2	ISO_Country_2	long_2	lat_2	gcdist_km	haul	ID
187	2020-02-01T00:00:00.000	EDDF	EBBR	12.482	362	FRANKFURT/MAIN	DE	8.57055555555555	50.0333333333333	BRUSSELS/BRUSSELS-NATIONAL	BE	4.48444444444445	50.9013888888888	305.705996689888	VSH	International
188	2020-02-01T00:00:00.000	EDDH	EDDF	26.793	777	HAMBURG	DE	9.98833333333333	53.6302777777778	FRANKFURT/MAIN	DE	8.57055555555555	50.0333333333333	411.948961861893	VSH	Domestic
189	2020-02-01T00:00:00.000	EDDM	EBBR	12.276	356	MUNCHEN	DE	11.7861111111111	48.3538888888888	BRUSSELS/BRUSSELS-NATIONAL	BE	4.48444444444445	50.9013888888888	598.425960561245	SH	International
190	2020-02-01T00:00:00.000	EDDM	EDDF	24.239	703	MUNCHEN	DE	11.7861111111111	48.3538888888888	FRANKFURT/MAIN	DE	8.57055555555555	50.0333333333333	299.648134197748	VSH	Domestic
191	2020-02-01T00:00:00.000	EDDM	EDDH	30.862	895	MUNCHEN	DE	11.7861111111111	48.3538888888888	HAMBURG	DE	9.98833333333333	53.6302777777778	600.351991357897	SH	Domestic
192	2020-02-01T00:00:00.000	EDDM	EDDK	18.001	522	MUNCHEN	DE	11.7861111111111	48.3538888888888	KOLN/BONN	DE	7.14277777777778	50.8658333333333	436.518839148218	VSH	Domestic
193	2020-02-01T00:00:00.000	EDDM	EDDL	27.241	790	MUNCHEN	DE	11.7861111111111	48.3538888888888	DUSSELDORF	DE	6.75722222222222	51.2808333333333	486.587589640474	VSH	Domestic
194	2020-02-01T00:00:00.000	EDDT	EDDF	36.723	1065	BERLIN-TEGEL	DE	13.2877777777778	52.5597222222222	FRANKFURT/MAIN	DE	8.57055555555555	50.0333333333333	432.573521754584	VSH	Domestic
195	2020-02-01T00:00:00.000	EDDT	EDDM	25.862	750	BERLIN-TEGEL	DE	13.2877777777778	52.5597222222222	MUNCHEN	DE	11.7861111111111	48.3538888888888	479.817935831167	VSH	Domestic
196	2020-02-01T00:00:00.000	EDDV	EDDM	16.621	482	HANNOVER	DE	9.68361111111112	52.4602777777778	MUNCHEN	DE	11.7861111111111	48.3538888888888	480.557738492301	VSH	Domestic
197	2020-02-01T00:00:00.000	EFHK	EETN	12.621	366	HELSINKI-VANTAA (FINAVIA)	FI	24.9633333333333	60.3172222222222	TALLINN	EE	24.8325	59.4133333333333	100.968621699281	VSH	International
198	2020-02-01T00:00:00.000	EFOU	EFHK	18.104	525	OULU	FI	25.3555555555555	64.9291666666667	HELSINKI-VANTAA (FINAVIA)	FI	24.9633333333333	60.3172222222222	514.417076328361	SH	Domestic
199	2020-02-01T00:00:00.000	EGLL	EBBR	15.862	460	LONDON HEATHROW	GB	-0.461388888888888	51.4775	BRUSSELS/BRUSSELS-NATIONAL	BE	4.48444444444445	50.9013888888888	351.588235046472	VSH	International
200	2020-02-01T00:00:00.000	EGLL	EDDF	31.931	926	LONDON HEATHROW	GB	-0.461388888888888	51.4775	FRANKFURT/MAIN	DE	8.57055555555555	50.0333333333333	656.810838359038	SH	International
201	2020-02-01T00:00:00.000	EGLL	EDDM	27.447	796	LONDON HEATHROW	GB	-0.461388888888888	51.4775	MUNCHEN	DE	11.7861111111111	48.3538888888888	944.311174301684	SH	International
202	2020-02-01T00:00:00.000	EGLL	EDDT	12.759	370	LONDON HEATHROW	GB	-0.461388888888888	51.4775	BERLIN-TEGEL	DE	13.2877777777778	52.5597222222222	950.043354380346	SH	International
203	2020-02-01T00:00:00.000	EGLL	EFHK	13.551	393	LONDON HEATHROW	GB	-0.461388888888888	51.4775	HELSINKI-VANTAA (FINAVIA)	FI	24.9633333333333	60.3172222222222	1852.61738196403	MH	International
204	2020-02-01T00:00:00.000	EGLL	EGAC	13.172	382	LONDON HEATHROW	GB	-0.461388888888888	51.4775	BELFAST/CITY	GB	-5.8725	54.6180555555555	503.555425136994	SH	Domestic
205	2020-02-01T00:00:00.000	EGLL	EGCC	12.275	356	LONDON HEATHROW	GB	-0.461388888888888	51.4775	MANCHESTER	GB	-2.275	53.3538888888888	242.515241722803	VSH	Domestic
206	2020-02-01T00:00:00.000	EGPD	EGLL	12.346	358	ABERDEEN	GB	-2.19805555555555	57.2025	LONDON HEATHROW	GB	-0.461388888888888	51.4775	647.132092406903	SH	Domestic
207	2020-02-01T00:00:00.000	EGPD	EGPB	16.414	476	ABERDEEN	GB	-2.19805555555555	57.2025	SUMBURGH	GB	-1.29388888888889	59.8813888888888	302.996291876778	VSH	Domestic
208	2020-02-01T00:00:00.000	EGPF	EGLL	17.585	510	GLASGOW	GB	-4.43305555555555	55.8719444444445	LONDON HEATHROW	GB	-0.461388888888888	51.4775	554.857456499764	SH	Domestic
209	2020-02-01T00:00:00.000	EGPH	EGLC	15	435	EDINBURGH	GB	-3.3725	55.95	LONDON/CITY	GB	0.0552777777777778	51.5052777777778	543.812454601726	SH	Domestic
210	2020-02-01T00:00:00.000	EGPH	EGLL	15.723	456	EDINBURGH	GB	-3.3725	55.95	LONDON HEATHROW	GB	-0.461388888888888	51.4775	533.485060696903	SH	Domestic
211	2020-02-01T00:00:00.000	EHAM	EDDF	21.414	621	AMSTERDAM/SCHIPHOL	NL	4.76416666666667	52.3080555555555	FRANKFURT/MAIN	DE	8.57055555555555	50.0333333333333	367.214205759309	VSH	International
212	2020-02-01T00:00:00.000	EHAM	EDDM	21.036	610	AMSTERDAM/SCHIPHOL	NL	4.76416666666667	52.3080555555555	MUNCHEN	DE	11.7861111111111	48.3538888888888	665.37399759854	SH	International
213	2020-02-01T00:00:00.000	EHAM	EGLC	23.034	668	AMSTERDAM/SCHIPHOL	NL	4.76416666666667	52.3080555555555	LONDON/CITY	GB	0.0552777777777778	51.5052777777778	336.084055445401	VSH	International
214	2020-02-01T00:00:00.000	EHAM	EGLL	34.825	1010	AMSTERDAM/SCHIPHOL	NL	4.76416666666667	52.3080555555555	LONDON HEATHROW	GB	-0.461388888888888	51.4775	371.324951124021	VSH	International
215	2020-02-01T00:00:00.000	EIDW	EGLC	19.413	563	DUBLIN	IE	-6.27	53.4213888888888	LONDON/CITY	GB	0.0552777777777778	51.5052777777778	479.64558888665	VSH	International
216	2020-02-01T00:00:00.000	EIDW	EGLL	33.585	974	DUBLIN	IE	-6.27	53.4213888888888	LONDON HEATHROW	GB	-0.461388888888888	51.4775	450.081205516354	VSH	International
217	2020-02-01T00:00:00.000	EIDW	EHAM	15.206	441	DUBLIN	IE	-6.27	53.4213888888888	AMSTERDAM/SCHIPHOL	NL	4.76416666666667	52.3080555555555	752.581513110219	SH	International
218	2020-02-01T00:00:00.000	EKCH	EBBR	12.103	351	KOBENHAVN/KASTRUP	DK	12.6561111111111	55.6180555555555	BRUSSELS/BRUSSELS-NATIONAL	BE	4.48444444444445	50.9013888888888	755.993049397925	SH	International
219	2020-02-01T00:00:00.000	EKCH	EDDF	15.172	440	KOBENHAVN/KASTRUP	DK	12.6561111111111	55.6180555555555	FRANKFURT/MAIN	DE	8.57055555555555	50.0333333333333	679.477748768829	SH	International
220	2020-02-01T00:00:00.000	EKCH	EDDM	13.725	398	KOBENHAVN/KASTRUP	DK	12.6561111111111	55.6180555555555	MUNCHEN	DE	11.7861111111111	48.3538888888888	810.449438024486	SH	International
221	2020-02-01T00:00:00.000	EKCH	EFHK	15.586	452	KOBENHAVN/KASTRUP	DK	12.6561111111111	55.6180555555555	HELSINKI-VANTAA (FINAVIA)	FI	24.9633333333333	60.3172222222222	894.691768332642	SH	International
222	2020-02-01T00:00:00.000	EKCH	EGLL	19.483	565	KOBENHAVN/KASTRUP	DK	12.6561111111111	55.6180555555555	LONDON HEATHROW	GB	-0.461388888888888	51.4775	981.881912861985	SH	International
223	2020-02-01T00:00:00.000	EKCH	EHAM	21.311	618	KOBENHAVN/KASTRUP	DK	12.6561111111111	55.6180555555555	AMSTERDAM/SCHIPHOL	NL	4.76416666666667	52.3080555555555	635.025292068428	SH	International
224	2020-02-01T00:00:00.000	EKYT	EKCH	13.415	389	AALBORG (CIV/MIL)	DK	9.84916666666667	57.0927777777778	KOBENHAVN/KASTRUP	DK	12.6561111111111	55.6180555555555	238.866260740269	VSH	Domestic
225	2020-02-01T00:00:00.000	ENGM	EGLL	15.174	440	OSLO/GARDERMOEN	NO	11.0838888888889	60.2027777777778	LONDON HEATHROW	GB	-0.461388888888888	51.4775	1207.51099086577	SH	International
226	2020-02-01T00:00:00.000	ENGM	EHAM	12.62	366	OSLO/GARDERMOEN	NO	11.0838888888889	60.2027777777778	AMSTERDAM/SCHIPHOL	NL	4.76416666666667	52.3080555555555	961.332958837668	SH	International
227	2020-02-01T00:00:00.000	ENGM	EKCH	21.653	628	OSLO/GARDERMOEN	NO	11.0838888888889	60.2027777777778	KOBENHAVN/KASTRUP	DK	12.6561111111111	55.6180555555555	519.024326949731	SH	International
228	2020-02-01T00:00:00.000	ENGM	ENBR	22.791	661	OSLO/GARDERMOEN	NO	11.0838888888889	60.2027777777778	BERGEN/FLESLAND	NO	5.21805555555555	60.2936111111112	324.909084192871	VSH	Domestic
229	2020-02-01T00:00:00.000	ENTC	ENGM	15.689	455	TROMSO/LANGNES	NO	18.9177777777778	69.6813888888888	OSLO/GARDERMOEN	NO	11.0838888888889	60.2027777777778	1117.65221597763	SH	Domestic
230	2020-02-01T00:00:00.000	ENVA	ENGM	25.172	730	TRONDHEIM/VAERNES	NO	10.9241666666667	63.4575	OSLO/GARDERMOEN	NO	11.0838888888889	60.2027777777778	362.812146011848	VSH	Domestic
231	2020-02-01T00:00:00.000	ENZV	ENBR	18.862	547	STAVANGER/SOLA	NO	5.63777777777778	58.8766666666667	BERGEN/FLESLAND	NO	5.21805555555555	60.2936111111112	159.625237939794	VSH	Domestic
232	2020-02-01T00:00:00.000	ENZV	ENGM	21.758	631	STAVANGER/SOLA	NO	5.63777777777778	58.8766666666667	OSLO/GARDERMOEN	NO	11.0838888888889	60.2027777777778	341.554768741643	VSH	Domestic
233	2020-02-01T00:00:00.000	EPWA	EDDF	13.482	391	WARSZAWA/OKECIE	PL	20.9672222222222	52.1658333333333	FRANKFURT/MAIN	DE	8.57055555555555	50.0333333333333	898.915299595271	SH	International
234	2020-02-01T00:00:00.000	EPWA	EPKK	13.828	401	WARSZAWA/OKECIE	PL	20.9672222222222	52.1658333333333	KRAKOW/BALICE	PL	19.7847222222222	50.0777777777778	246.600999941147	VSH	Domestic
235	2020-02-01T00:00:00.000	ESSA	EDDF	14.622	424	STOCKHOLM/ARLANDA	SE	17.9186111111112	59.6519444444445	FRANKFURT/MAIN	DE	8.57055555555555	50.0333333333333	1225.00518363725	SH	International
236	2020-02-01T00:00:00.000	ESSA	EFHK	23.758	689	STOCKHOLM/ARLANDA	SE	17.9186111111112	59.6519444444445	HELSINKI-VANTAA (FINAVIA)	FI	24.9633333333333	60.3172222222222	399.997743006631	VSH	International
237	2020-02-01T00:00:00.000	ESSA	EGLL	18.137	526	STOCKHOLM/ARLANDA	SE	17.9186111111112	59.6519444444445	LONDON HEATHROW	GB	-0.461388888888888	51.4775	1465.71731132332	SH	International
238	2020-02-01T00:00:00.000	ESSA	EHAM	14.587	423	STOCKHOLM/ARLANDA	SE	17.9186111111112	59.6519444444445	AMSTERDAM/SCHIPHOL	NL	4.76416666666667	52.3080555555555	1154.92971335641	SH	International
239	2020-02-01T00:00:00.000	ESSA	EKCH	23.38	678	STOCKHOLM/ARLANDA	SE	17.9186111111112	59.6519444444445	KOBENHAVN/KASTRUP	DK	12.6561111111111	55.6180555555555	547.951727360961	SH	International
240	2020-02-01T00:00:00.000	ESSA	ENGM	22.654	657	STOCKHOLM/ARLANDA	SE	17.9186111111112	59.6519444444445	OSLO/GARDERMOEN	NO	11.0838888888889	60.2027777777778	386.92657750991	VSH	International
241	2020-02-01T00:00:00.000	ESSA	ESGG	14.307	415	STOCKHOLM/ARLANDA	SE	17.9186111111112	59.6519444444445	GOTEBORG/LANDVETTER	SE	12.2911111111111	57.66	394.688881404435	VSH	Domestic
242	2020-02-01T00:00:00.000	ESSA	ESPA	14.931	433	STOCKHOLM/ARLANDA	SE	17.9186111111112	59.6519444444445	LULEA/KALLAX	SE	22.1236111111112	65.5433333333333	690.86534995896	SH	Domestic
243	2020-02-01T00:00:00.000	ESSB	ESGG	15.275	443	STOCKHOLM/BROMMA	SE	17.9422222222222	59.3544444444445	GOTEBORG/LANDVETTER	SE	12.2911111111111	57.66	379.486082020857	VSH	Domestic
244	2020-02-01T00:00:00.000	ESSB	ESMS	15.828	459	STOCKHOLM/BROMMA	SE	17.9422222222222	59.3544444444445	MALMO/STURUP	SE	13.3533333333333	55.5483333333333	505.277795004932	SH	Domestic
245	2020-02-01T00:00:00.000	GCLP	GCFV	30.897	896	GRAN CANARIA	ES	-15.3866666666667	27.9319444444445	FUERTEVENTURA	ES	-13.8638888888889	28.4527777777778	160.269128672163	VSH	Domestic
246	2020-02-01T00:00:00.000	GCRR	GCLP	34.102	989	LANZAROTE	ES	-13.6052777777778	28.9455555555555	GRAN CANARIA	ES	-15.3866666666667	27.9319444444445	207.531747168884	VSH	Domestic
247	2020-02-01T00:00:00.000	GCXO	GCFV	13.69	397	TENERIFE NORTE (AD CIVIL)	ES	-16.3416666666667	28.4827777777778	FUERTEVENTURA	ES	-13.8638888888889	28.4527777777778	242.676763313969	VSH	Domestic
248	2020-02-01T00:00:00.000	GCXO	GCLA	39.276	1139	TENERIFE NORTE (AD CIVIL)	ES	-16.3416666666667	28.4827777777778	LA PALMA	ES	-17.7555555555555	28.6266666666667	139.269208287159	VSH	Domestic
249	2020-02-01T00:00:00.000	GCXO	GCLP	43.652	1266	TENERIFE NORTE (AD CIVIL)	ES	-16.3416666666667	28.4827777777778	GRAN CANARIA	ES	-15.3866666666667	27.9319444444445	111.876433054264	VSH	Domestic
250	2020-02-01T00:00:00.000	GCXO	GCRR	19.38	562	TENERIFE NORTE (AD CIVIL)	ES	-16.3416666666667	28.4827777777778	LANZAROTE	ES	-13.6052777777778	28.9455555555555	272.229107951535	VSH	Domestic
251	2020-02-01T00:00:00.000	LEBL	EDDF	13.621	395	BARCELONA	ES	2.07833333333333	41.2969444444445	FRANKFURT/MAIN	DE	8.57055555555555	50.0333333333333	1093.89965114481	SH	International
252	2020-02-01T00:00:00.000	LEBL	EGLL	15.759	457	BARCELONA	ES	2.07833333333333	41.2969444444445	LONDON HEATHROW	GB	-0.461388888888888	51.4775	1148.20618637187	SH	International
253	2020-02-01T00:00:00.000	LEMD	EBBR	15.207	441	MADRID/BARAJAS	ES	-3.56083333333333	40.4722222222222	BRUSSELS/BRUSSELS-NATIONAL	BE	4.48444444444445	50.9013888888888	1315.88962144923	SH	International
254	2020-02-01T00:00:00.000	LEMD	EDDF	18.551	538	MADRID/BARAJAS	ES	-3.56083333333333	40.4722222222222	FRANKFURT/MAIN	DE	8.57055555555555	50.0333333333333	1423.27713084774	SH	International
255	2020-02-01T00:00:00.000	LEMD	EDDM	16.379	475	MADRID/BARAJAS	ES	-3.56083333333333	40.4722222222222	MUNCHEN	DE	11.7861111111111	48.3538888888888	1499.21189896665	SH	International
256	2020-02-01T00:00:00.000	LEMD	EGLL	25.724	746	MADRID/BARAJAS	ES	-3.56083333333333	40.4722222222222	LONDON HEATHROW	GB	-0.461388888888888	51.4775	1246.30144121117	SH	International
257	2020-02-01T00:00:00.000	LEMD	EHAM	13.103	380	MADRID/BARAJAS	ES	-3.56083333333333	40.4722222222222	AMSTERDAM/SCHIPHOL	NL	4.76416666666667	52.3080555555555	1460.92337277465	SH	International
258	2020-02-01T00:00:00.000	LEMD	LEAS	15.828	459	MADRID/BARAJAS	ES	-3.56083333333333	40.4722222222222	ASTURIAS	ES	-6.03472222222222	43.5636111111112	399.815928511609	VSH	Domestic
259	2020-02-01T00:00:00.000	LEMD	LEBB	19.585	568	MADRID/BARAJAS	ES	-3.56083333333333	40.4722222222222	BILBAO	ES	-2.91055555555555	43.3011111111112	318.80628252503	VSH	Domestic
260	2020-02-01T00:00:00.000	LEMD	LEBL	29.689	861	MADRID/BARAJAS	ES	-3.56083333333333	40.4722222222222	BARCELONA	ES	2.07833333333333	41.2969444444445	483.929149108166	VSH	Domestic
261	2020-02-01T00:00:00.000	LEMD	LECO	16.38	475	MADRID/BARAJAS	ES	-3.56083333333333	40.4722222222222	A CORUNA	ES	-8.37722222222222	43.3019444444445	508.358882239869	SH	Domestic
262	2020-02-01T00:00:00.000	LEPA	LEIB	19.725	572	PALMA DE MALLORCA	ES	2.73888888888888	39.5516666666667	IBIZA	ES	1.37305555555556	38.8727777777778	139.98263102242	VSH	Domestic
263	2020-02-01T00:00:00.000	LEPA	LEMD	12.034	349	PALMA DE MALLORCA	ES	2.73888888888888	39.5516666666667	MADRID/BARAJAS	ES	-3.56083333333333	40.4722222222222	547.362042185595	SH	Domestic
264	2020-02-01T00:00:00.000	LEPA	LEMH	15.413	447	PALMA DE MALLORCA	ES	2.73888888888888	39.5516666666667	MENORCA	ES	4.21861111111112	39.8625	131.504827382828	VSH	Domestic
265	2020-02-01T00:00:00.000	LEVC	LEMD	13.687	397	VALENCIA	ES	-0.481666666666667	39.4894444444445	MADRID/BARAJAS	ES	-3.56083333333333	40.4722222222222	284.732450853659	VSH	Domestic
266	2020-02-01T00:00:00.000	LEVX	LEMD	15.793	458	VIGO	ES	-8.6275	42.2291666666667	MADRID/BARAJAS	ES	-3.56083333333333	40.4722222222222	466.655648430772	VSH	Domestic
267	2020-02-01T00:00:00.000	LFPG	DAAG	16.966	492	PARIS-CHARLES DE GAULLE	FR	2.54777777777778	49.0097222222222	ALGER/HOUARI BOUMEDIENE	DZ	3.21694444444445	36.6944444444445	1369.18457191279	SH	International
268	2020-02-01T00:00:00.000	LFPG	EDDF	22.758	660	PARIS-CHARLES DE GAULLE	FR	2.54777777777778	49.0097222222222	FRANKFURT/MAIN	DE	8.57055555555555	50.0333333333333	450.552454005514	VSH	International
269	2020-02-01T00:00:00.000	LFPG	EDDM	21.967	637	PARIS-CHARLES DE GAULLE	FR	2.54777777777778	49.0097222222222	MUNCHEN	DE	11.7861111111111	48.3538888888888	683.747429387658	SH	International
270	2020-02-01T00:00:00.000	LFPG	EGLL	24.999	725	PARIS-CHARLES DE GAULLE	FR	2.54777777777778	49.0097222222222	LONDON HEATHROW	GB	-0.461388888888888	51.4775	348.398640005079	VSH	International
271	2020-02-01T00:00:00.000	LFPG	EHAM	23	667	PARIS-CHARLES DE GAULLE	FR	2.54777777777778	49.0097222222222	AMSTERDAM/SCHIPHOL	NL	4.76416666666667	52.3080555555555	398.93327972318	VSH	International
272	2020-02-01T00:00:00.000	LFPG	EIDW	15.483	449	PARIS-CHARLES DE GAULLE	FR	2.54777777777778	49.0097222222222	DUBLIN	IE	-6.27	53.4213888888888	786.749158364294	SH	International
273	2020-02-01T00:00:00.000	LFPG	LEBL	13.654	396	PARIS-CHARLES DE GAULLE	FR	2.54777777777778	49.0097222222222	BARCELONA	ES	2.07833333333333	41.2969444444445	857.94755356334	SH	International
274	2020-02-01T00:00:00.000	LFPG	LFBO	15.345	445	PARIS-CHARLES DE GAULLE	FR	2.54777777777778	49.0097222222222	TOULOUSE-BLAGNAC ; TOULOUSE/CCER	FR	1.36777777777778	43.635	604.291220336762	SH	Domestic
275	2020-02-01T00:00:00.000	LFPG	LFML	12.93	375	PARIS-CHARLES DE GAULLE	FR	2.54777777777778	49.0097222222222	MARSEILLE-PROVENCE	FR	5.215	43.4366666666667	652.648202008235	SH	Domestic
276	2020-02-01T00:00:00.000	LFPG	LFMN	14.07	408	PARIS-CHARLES DE GAULLE	FR	2.54777777777778	49.0097222222222	NICE-COTE D'AZUR	FR	7.215	43.6652777777778	693.98002387547	SH	Domestic
277	2020-02-01T00:00:00.000	LFPO	LEMD	17.277	501	PARIS-ORLY	FR	2.37944444444445	48.7233333333333	MADRID/BARAJAS	ES	-3.56083333333333	40.4722222222222	1030.30673044892	SH	International
278	2020-02-01T00:00:00.000	LFPO	LFBD	16.585	481	PARIS-ORLY	FR	2.37944444444445	48.7233333333333	BORDEAUX-MERIGNAC	FR	-0.715277777777778	44.8286111111112	493.171178515417	VSH	Domestic
279	2020-02-01T00:00:00.000	LFPO	LFBO	31.724	920	PARIS-ORLY	FR	2.37944444444445	48.7233333333333	TOULOUSE-BLAGNAC ; TOULOUSE/CCER	FR	1.36777777777778	43.635	570.946229821218	SH	Domestic
280	2020-02-01T00:00:00.000	LFPO	LFML	21.794	632	PARIS-ORLY	FR	2.37944444444445	48.7233333333333	MARSEILLE-PROVENCE	FR	5.215	43.4366666666667	627.10808323725	SH	Domestic
281	2020-02-01T00:00:00.000	LFPO	LFMN	22.103	641	PARIS-ORLY	FR	2.37944444444445	48.7233333333333	NICE-COTE D'AZUR	FR	7.215	43.6652777777778	674.535500569585	SH	Domestic
282	2020-02-01T00:00:00.000	LFPO	LFMT	13.93	404	PARIS-ORLY	FR	2.37944444444445	48.7233333333333	MONTPELLIER-MEDITERRANNEE	FR	3.96138888888888	43.5833333333333	584.219160842714	SH	Domestic
283	2020-02-01T00:00:00.000	LGAV	LCLK	17.932	520	ATHINAI/ELEFTHERIOS VENIZELOS	GR	23.9444444444445	37.9366666666667	LARNAKA/INTL	CY	33.6302777777778	34.8788888888888	932.108422609985	SH	International
284	2020-02-01T00:00:00.000	LGIR	LGAV	18.138	526	IRAKLION/NIKOS KAZANTZAKIS	GR	25.1802777777778	35.3397222222222	ATHINAI/ELEFTHERIOS VENIZELOS	GR	23.9444444444445	37.9366666666667	308.642672258845	VSH	Domestic
285	2020-02-01T00:00:00.000	LGSA	LGAV	12.104	351	CHANIA/IOANNIS DASKALOGIANNIS (MIL)	GR	24.1511111111112	35.5313888888888	ATHINAI/ELEFTHERIOS VENIZELOS	GR	23.9444444444445	37.9366666666667	267.557500660762	VSH	Domestic
286	2020-02-01T00:00:00.000	LGSR	LGAV	12.138	352	SANTORINI	GR	25.4791666666667	36.3991666666667	ATHINAI/ELEFTHERIOS VENIZELOS	GR	23.9444444444445	37.9366666666667	218.384583963153	VSH	Domestic
287	2020-02-01T00:00:00.000	LGTS	LGAV	23.931	694	THESSALONIKI/MAKEDONIA	GR	22.9708333333333	40.5197222222222	ATHINAI/ELEFTHERIOS VENIZELOS	GR	23.9444444444445	37.9366666666667	298.833123296607	VSH	Domestic
288	2020-02-01T00:00:00.000	LIMC	EDDM	12.102	351	MILANO/MALPENSA	IT	8.72305555555555	45.63	MUNCHEN	DE	11.7861111111111	48.3538888888888	382.01284225594	VSH	International
289	2020-02-01T00:00:00.000	LIML	EDDF	15.345	445	MILANO/LINATE	IT	9.27833333333333	45.4494444444445	FRANKFURT/MAIN	DE	8.57055555555555	50.0333333333333	512.410737574649	SH	International
290	2020-02-01T00:00:00.000	LIML	EGLC	15.172	440	MILANO/LINATE	IT	9.27833333333333	45.4494444444445	LONDON/CITY	GB	0.0552777777777778	51.5052777777778	956.977623060067	SH	International
291	2020-02-01T00:00:00.000	LIML	EGLL	17.102	496	MILANO/LINATE	IT	9.27833333333333	45.4494444444445	LONDON HEATHROW	GB	-0.461388888888888	51.4775	982.413156505557	SH	International
292	2020-02-01T00:00:00.000	LIML	LICC	13.69	397	MILANO/LINATE	IT	9.27833333333333	45.4494444444445	CATANIA/FONTANAROSSA	IT	15.0638888888889	37.4666666666667	1009.13337298363	SH	Domestic
293	2020-02-01T00:00:00.000	LIRF	EDDM	12.309	357	ROMA/FIUMICINO	IT	12.2388888888889	41.8002777777778	MUNCHEN	DE	11.7861111111111	48.3538888888888	729.192623645176	SH	International
294	2020-02-01T00:00:00.000	LIRF	EGLL	15.137	439	ROMA/FIUMICINO	IT	12.2388888888889	41.8002777777778	LONDON HEATHROW	GB	-0.461388888888888	51.4775	1446.01642554237	SH	International
295	2020-02-01T00:00:00.000	LIRF	EHAM	15.275	443	ROMA/FIUMICINO	IT	12.2388888888889	41.8002777777778	AMSTERDAM/SCHIPHOL	NL	4.76416666666667	52.3080555555555	1297.24956048479	SH	International
296	2020-02-01T00:00:00.000	LIRF	LEMD	20.518	595	ROMA/FIUMICINO	IT	12.2388888888889	41.8002777777778	MADRID/BARAJAS	ES	-3.56083333333333	40.4722222222222	1332.83289239108	SH	International
297	2020-02-01T00:00:00.000	LIRF	LFPG	18.619	540	ROMA/FIUMICINO	IT	12.2388888888889	41.8002777777778	PARIS-CHARLES DE GAULLE	FR	2.54777777777778	49.0097222222222	1101.74649391801	SH	International
298	2020-02-01T00:00:00.000	LIRF	LICC	16.139	468	ROMA/FIUMICINO	IT	12.2388888888889	41.8002777777778	CATANIA/FONTANAROSSA	IT	15.0638888888889	37.4666666666667	538.73238950686	SH	Domestic
299	2020-02-01T00:00:00.000	LIRF	LIEE	13.586	394	ROMA/FIUMICINO	IT	12.2388888888889	41.8002777777778	CAGLIARI/ELMAS (MIL)	IT	9.05611111111112	39.2472222222222	391.237595675701	VSH	Domestic
300	2020-02-01T00:00:00.000	LIRF	LIML	30.413	882	ROMA/FIUMICINO	IT	12.2388888888889	41.8002777777778	MILANO/LINATE	IT	9.27833333333333	45.4494444444445	470.530578870612	VSH	Domestic
301	2020-02-01T00:00:00.000	LIRN	LIML	14.035	407	NAPOLI/CAPODICHINO	IT	14.2908333333333	40.8844444444445	MILANO/LINATE	IT	9.27833333333333	45.4494444444445	650.373031613534	SH	Domestic
302	2020-02-01T00:00:00.000	LKPR	EDDF	12.38	359	PRAHA/RUZYNE	CZ	14.26	50.1008333333333	FRANKFURT/MAIN	DE	8.57055555555555	50.0333333333333	407.311781314544	VSH	International
303	2020-02-01T00:00:00.000	LLER	LLBG	26.516	769	NA	IL	35.0141666666667	29.7272222222222	TEL-AVIV/BEN GURION AIRPORT	IL	34.8855555555555	32.0094444444445	253.322452278252	VSH	Domestic
304	2020-02-01T00:00:00.000	LOWW	EDDF	23.173	672	WIEN-SCHWECHAT	AT	16.5697222222222	48.1102777777778	FRANKFURT/MAIN	DE	8.57055555555555	50.0333333333333	621.987219364244	SH	International
305	2020-02-01T00:00:00.000	LOWW	EDDM	13.621	395	WIEN-SCHWECHAT	AT	16.5697222222222	48.1102777777778	MUNCHEN	DE	11.7861111111111	48.3538888888888	356.346988582436	VSH	International
306	2020-02-01T00:00:00.000	LOWW	EDDT	12.172	353	WIEN-SCHWECHAT	AT	16.5697222222222	48.1102777777778	BERLIN-TEGEL	DE	13.2877777777778	52.5597222222222	547.177528289162	SH	International
307	2020-02-01T00:00:00.000	LOWW	EGLL	16.413	476	WIEN-SCHWECHAT	AT	16.5697222222222	48.1102777777778	LONDON HEATHROW	GB	-0.461388888888888	51.4775	1278.78181602013	SH	International
308	2020-02-01T00:00:00.000	LOWW	EHAM	14.172	411	WIEN-SCHWECHAT	AT	16.5697222222222	48.1102777777778	AMSTERDAM/SCHIPHOL	NL	4.76416666666667	52.3080555555555	961.790491807409	SH	International
309	2020-02-01T00:00:00.000	LOWW	LFPG	16.241	471	WIEN-SCHWECHAT	AT	16.5697222222222	48.1102777777778	PARIS-CHARLES DE GAULLE	FR	2.54777777777778	49.0097222222222	1038.34006957634	SH	International
310	2020-02-01T00:00:00.000	LPPR	LEMD	21.311	618	PORTO	PT	-8.67805555555555	41.2355555555555	MADRID/BARAJAS	ES	-3.56083333333333	40.4722222222222	439.66530309123	VSH	International
311	2020-02-01T00:00:00.000	LPPT	EGLL	16.896	490	LISBOA	PT	-9.13416666666667	38.7741666666667	LONDON HEATHROW	GB	-0.461388888888888	51.4775	1565.41111142193	MH	International
