﻿_id	Airport	Year	Yearly international departures ()	Yearly intra-European departures ()
21	Istanbul	2019	100	100
22		2020	40.2116517327352	43.3717955043666
23		2021	67.8853335365654	60.9518506248634
24		2022	106.738233404827	89.7554820928871
25	Paris	2019	100	100
26		2020	45.8810629214007	42.825753899669
27		2021	52.3645101836082	50.1643831135197
28		2022	78.2248092760656	82.3327681243968
29	Amsterdam	2019	100	100
30		2020	57.8684556595322	43.5163850486431
31		2021	65.2404276811069	52.6790286006875
32		2022	78.8122510434733	82.3508704557091
33	Heathrow	2019	100	100
34		2020	47.5221204594846	39.7279225270924
35		2021	47.6045870847562	36.3444118712737
36		2022	80.9511797578391	78.5355248855364
37	Frankfurt	2019	100	100
38		2020	50.5827440677492	38.0979493222168
39		2021	62.4570278655077	47.0779574417522
40		2022	78.3895581206853	73.019377964373
