_id	Year	Costs	Cost Index	Traffic	Traffic index
24	1998	5.212965906256804	100	66.204429	100
25	1999	5.594450520420643	107.31799557150308	72.98071000000002	110.23538923657209
26	2000	5.77900259521168	110.85824651712178	76.67270599999999	115.81204937210467
27	2001	5.972376567649279	114.56772737533159	76.995947	116.30029616296515
28	2002	6.054475047694286	116.1426173999617	75.44669799999998	113.96019743633765
29	2003	6.340585187311448	121.63105037194337	79.29298899999999	119.76991599761396
30	2004	6.612747624579123	126.85192543926378	84.75528499999999	128.02056641860014
31	2005	6.698956812459348	128.50567091603264	89.27179499999998	134.84263265830745
32	2006	6.755921070824364	129.5984127330594	93.08414100000002	140.60107821487293
33	2007	6.955746143824664	133.43164465119764	98.91334	149.40592569720675
34	2008	7.0143163971131	134.55519416872158	100.48665899999997	151.78238150804077
35	2009	7.098757465944446	136.17502192800148	93.97619900000001	141.9485077048244
36	2010	6.885632486083465	132.08665872567977	96.25289300000001	145.387392435633
37	2011	6.750317464684255	129.4909191058062	100.34287592410003	151.5652010594337
38	2012	6.820373009427232	130.83479025330197	98.67436694158718	149.04496335371635
39	2013	6.719790732040835	128.90532669656406	100.18692686029999	151.32964421504184
40	2014	6.684464578492818	128.22766729530812	104.82686392699999	158.338143701836
41	2015	6.768951910835651	129.8483825246448	108.24395505499999	163.49956746096242
42	2016	6.741443814073368	129.32069641932677	113.06602709037737	170.78317689346338
43	2017	6.650816662731742	127.58220142489661	119.43467706769891	180.40285049161727
44	2018	6.729573218540247	129.09298352523564	125.8924221759318	190.15709987610012
45	2019	6.806620976560779	130.57098586413557	129.2924245449456	195.2927115268158
46	2020	6.816467610265935	130.75987322465596	53.895608286499986	81.40785911241676
