_id	period	AP1	AP2	flights	tot_flights	name_1	ISO_1	long_1	lat_1	name_2	ISO_2	long_2	lat_2	gcdist_km
81	2019-02-01T00:00:00.000	KJFK	EGLL	37.571	1052	NEW YORK/JOHN F. KENNEDY INTERNATIONAL, NY.	US	-73.7783333333333	40.6402777777778	LONDON HEATHROW	GB	-0.461388888888888	51.4775	5554.26903565842
82	2019-02-01T00:00:00.000	OMDB	EGLL	19.928	558	DUBAI INTERNATIONAL	AE	55.36	25.2491666666667	LONDON HEATHROW	GB	-0.461388888888888	51.4775	5504.80410754608
83	2019-02-01T00:00:00.000	KLAX	EGLL	16.857	472	LOS ANGELES INTERNATIONAL, CA.	US	-118.4	33.95	LONDON HEATHROW	GB	-0.461388888888888	51.4775	8779.06099599731
84	2019-02-01T00:00:00.000	VHHH	EGLL	15.465	433	HONG KONG/INTERNATIONAL	HK	113.914722222222	22.3088888888888	LONDON HEATHROW	GB	-0.461388888888888	51.4775	9647.08814537812
85	2019-02-01T00:00:00.000	KEWR	EGLL	14.713	412	NEWARK LIBERTY INTERNATIONAL, NJ.	US	-74.1683333333333	40.6966666666667	LONDON HEATHROW	GB	-0.461388888888888	51.4775	5576.10872333796
86	2019-02-01T00:00:00.000	WSSS	EGLL	13.857	388	SINGAPORE/CHANGI	SG	103.989166666667	1.35916666666667	LONDON HEATHROW	GB	-0.461388888888888	51.4775	10886.6056916783
87	2019-02-01T00:00:00.000	OTHH	EGLL	13.82	387	HAMAD INTERNATIONAL	QA	51.6083333333333	25.2744444444445	LONDON HEATHROW	GB	-0.461388888888888	51.4775	5247.4028543977
88	2019-02-01T00:00:00.000	KORD	EGLL	13.036	365	CHICAGO - O'HARE INTERNATIONAL, IL.	US	-87.905	41.98	LONDON HEATHROW	GB	-0.461388888888888	51.4775	6361.01739686483
89	2019-02-01T00:00:00.000	KIAD	EGLL	12.322	345	WASHINGTON DULLES INTERNATIONAL, DC.	US	-77.4566666666667	38.945	LONDON HEATHROW	GB	-0.461388888888888	51.4775	5916.94598012613
90	2019-02-01T00:00:00.000	VABB	EGLL	12.071	338	MUMBAI/CHHATRAPATI SHIVAJI INTL.	IN	72.8333333333333	19.0908333333333	LONDON HEATHROW	GB	-0.461388888888888	51.4775	7218.41762828978
91	2019-02-01T00:00:00.000	VIDP	EGLL	12	336	DELHI/INDIRA GANDHI INTL	IN	77.1133333333333	28.5686111111112	LONDON HEATHROW	GB	-0.461388888888888	51.4775	6744.47884859328
92	2019-02-01T00:00:00.000	KSFO	EGLL	11.606	325	SAN FRANCISCO/INTL,CA.	US	-122.383333333333	37.6166666666667	LONDON HEATHROW	GB	-0.461388888888888	51.4775	8638.31486867189
93	2019-02-01T00:00:00.000	KMIA	EGLL	11.321	317	MIAMI INTERNATIONAL, FL.	US	-80.2833333333333	25.8	LONDON HEATHROW	GB	-0.461388888888888	51.4775	7120.07013071319
94	2019-02-01T00:00:00.000	EGLL	CYYZ	11.143	312	LONDON HEATHROW	GB	-0.461388888888888	51.4775	TORONTO/LESTER B. PEARSON INTL, ONT.	CA	-79.6305555555555	43.6772222222222	5723.10359879445
95	2019-02-01T00:00:00.000	LFPG	KJFK	11.107	311	PARIS-CHARLES DE GAULLE	FR	2.54777777777778	49.0097222222222	NEW YORK/JOHN F. KENNEDY INTERNATIONAL, NY.	US	-73.7783333333333	40.6402777777778	5849.22489236754
96	2019-02-01T00:00:00.000	FAOR	EGLL	10.893	305	O R Tambo /Johannesburg	ZA	28.2461111111112	-26.1391666666667	LONDON HEATHROW	GB	-0.461388888888888	51.4775	9045.73243627113
97	2019-02-01T00:00:00.000	TFFR	LFPO	10.822	303	POINTE-A-PITRE-LE RAIZET	XF	-61.5186111111112	16.2669444444444	PARIS-ORLY	FR	2.37944444444445	48.7233333333333	6756.26732275424
98	2019-02-01T00:00:00.000	KBOS	EGLL	10.25	287	BOSTON/GENERAL EDWARD LAWRENCE LOGAN INTERNATIONAL, MA.	US	-71.0055555555555	42.3641666666667	LONDON HEATHROW	GB	-0.461388888888888	51.4775	5254.04485754004
99	2019-02-01T00:00:00.000	TFFF	LFPO	10.179	285	FORT-DE-FRANCE-LE LAMENTIN	XF	-61	14.5833333333333	PARIS-ORLY	FR	2.37944444444445	48.7233333333333	6855.89386945665
100	2019-02-01T00:00:00.000	SKBO	LEMD	9.857	276	S/FE DE BOGOTA/C/MARCA	CO	-74.15	4.7	MADRID/BARAJAS	ES	-3.56083333333333	40.4722222222222	8034.23426349062
101	2019-02-01T00:00:00.000	OMDB	LFPG	8.857	248	DUBAI INTERNATIONAL	AE	55.36	25.2491666666667	PARIS-CHARLES DE GAULLE	FR	2.54777777777778	49.0097222222222	5245.21745854984
102	2019-02-01T00:00:00.000	SAEZ	LEMD	8.75	245	EZEIZA MINISTRO PISTARINI, BA	AR	-58.5358333333333	-34.8222222222222	MADRID/BARAJAS	ES	-3.56083333333333	40.4722222222222	10060.7991303225
103	2019-02-01T00:00:00.000	KDFW	EGLL	8.571	240	DALLAS-FORT WORTH INTERNATIONAL, TX.	US	-97.0333333333333	32.9	LONDON HEATHROW	GB	-0.461388888888888	51.4775	7643.98459144254
104	2019-02-01T00:00:00.000	OMAA	EGLL	8.036	225	ABU DHABI INTERNATIONAL	AE	54.65	24.4333333333333	LONDON HEATHROW	GB	-0.461388888888888	51.4775	5522.93520926862
105	2019-02-01T00:00:00.000	OMDB	EDDF	8	224	DUBAI INTERNATIONAL	AE	55.36	25.2491666666667	FRANKFURT/MAIN	DE	8.57055555555555	50.0333333333333	4848.05141645413
106	2019-02-01T00:00:00.000	OMDB	EHAM	8	224	DUBAI INTERNATIONAL	AE	55.36	25.2491666666667	AMSTERDAM/SCHIPHOL	NL	4.76416666666667	52.3080555555555	5173.99466781832
107	2019-02-01T00:00:00.000	RJTT	EGLL	8	224	TOKYO INTL	JP	139.766666666667	35.5566666666667	LONDON HEATHROW	GB	-0.461388888888888	51.4775	9613.4843497514
108	2019-02-01T00:00:00.000	LFPG	KATL	7.965	223	PARIS-CHARLES DE GAULLE	FR	2.54777777777778	49.0097222222222	HARTSFIELD - JACKSON  ATLANTA INTERNATIONAL, GA.	US	-84.4333333333333	33.6333333333333	7072.71637177352
109	2019-02-01T00:00:00.000	VTBS	EGLL	7.858	220	BANGKOK/SUVARNABHUMI INTL AIRPORT	TH	100.747222222222	13.6811111111111	LONDON HEATHROW	GB	-0.461388888888888	51.4775	9588.53679657136
110	2019-02-01T00:00:00.000	ZSPD	LFPG	7.858	220	SHANGHAI/PUDONG	CN	121.783333333333	31.1333333333333	PARIS-CHARLES DE GAULLE	FR	2.54777777777778	49.0097222222222	9287.19914745761
111	2019-02-01T00:00:00.000	KATL	EGLL	7.857	220	HARTSFIELD - JACKSON  ATLANTA INTERNATIONAL, GA.	US	-84.4333333333333	33.6333333333333	LONDON HEATHROW	GB	-0.461388888888888	51.4775	6776.73183126047
112	2019-02-01T00:00:00.000	KATL	EHAM	7.786	218	HARTSFIELD - JACKSON  ATLANTA INTERNATIONAL, GA.	US	-84.4333333333333	33.6333333333333	AMSTERDAM/SCHIPHOL	NL	4.76416666666667	52.3080555555555	7082.8456967182
113	2019-02-01T00:00:00.000	KJFK	EDDF	7.464	209	NEW YORK/JOHN F. KENNEDY INTERNATIONAL, NY.	US	-73.7783333333333	40.6402777777778	FRANKFURT/MAIN	DE	8.57055555555555	50.0333333333333	6206.09237694226
114	2019-02-01T00:00:00.000	RJTT	LFPG	7.143	200	TOKYO INTL	JP	139.766666666667	35.5566666666667	PARIS-CHARLES DE GAULLE	FR	2.54777777777778	49.0097222222222	9729.77340946097
115	2019-02-01T00:00:00.000	LFPG	CYUL	7.072	198	PARIS-CHARLES DE GAULLE	FR	2.54777777777778	49.0097222222222	MONTREAL/PIERRE ELLIOT TRUDEAU  INTERNATIONAL AIRPORT	CA	-73.7413888888888	45.4680555555555	5539.7266464659
116	2019-02-01T00:00:00.000	KIAH	EGLL	7.071	198	GEORGE BUSH INTERCONTINENTAL/HOUSTON, TX.	US	-95.35	29.9833333333333	LONDON HEATHROW	GB	-0.461388888888888	51.4775	7779.85759572857
117	2019-02-01T00:00:00.000	KJFK	EHAM	6.965	195	NEW YORK/JOHN F. KENNEDY INTERNATIONAL, NY.	US	-73.7783333333333	40.6402777777778	AMSTERDAM/SCHIPHOL	NL	4.76416666666667	52.3080555555555	5863.30799627044
118	2019-02-01T00:00:00.000	LEMD	KJFK	6.929	194	MADRID/BARAJAS	ES	-3.56083333333333	40.4722222222222	NEW YORK/JOHN F. KENNEDY INTERNATIONAL, NY.	US	-73.7783333333333	40.6402777777778	5776.82033156975
119	2019-02-01T00:00:00.000	LEMD	KMIA	6.857	192	MADRID/BARAJAS	ES	-3.56083333333333	40.4722222222222	MIAMI INTERNATIONAL, FL.	US	-80.2833333333333	25.8	7119.55757828026
120	2019-02-01T00:00:00.000	SPJC	LEMD	6.856	192	JORGE CHAVEZ INTERNATIONAL AIRPORT	PE	-77.1166666666667	-12.0166666666667	MADRID/BARAJAS	ES	-3.56083333333333	40.4722222222222	9519.23530838641
121	2019-02-01T00:00:00.000	MMMX	LEMD	6.822	191	MEXICO	MX	-99.075	19.435	MADRID/BARAJAS	ES	-3.56083333333333	40.4722222222222	9081.69198198241
122	2019-02-01T00:00:00.000	OTHH	LIMC	6.714	188	HAMAD INTERNATIONAL	QA	51.6083333333333	25.2744444444445	MILANO/MALPENSA	IT	8.72305555555555	45.63	4427.81960914519
123	2019-02-01T00:00:00.000	LIMC	KJFK	6.642	186	MILANO/MALPENSA	IT	8.72305555555555	45.63	NEW YORK/JOHN F. KENNEDY INTERNATIONAL, NY.	US	-73.7783333333333	40.6402777777778	6429.31838289132
124	2019-02-01T00:00:00.000	SBGR	LPPT	6.572	184	SAO PAULO/GUARULHOS, GOVERNADOR ANDRE FRANCO MONTORO,  SP	BR	-46.47	-23.4333333333333	LISBOA	PT	-9.13416666666667	38.7741666666667	7909.94919741613
125	2019-02-01T00:00:00.000	ZSPD	EGLL	6.536	183	SHANGHAI/PUDONG	CN	121.783333333333	31.1333333333333	LONDON HEATHROW	GB	-0.461388888888888	51.4775	9261.49899742358
126	2019-02-01T00:00:00.000	KJFK	EGKK	6.465	181	NEW YORK/JOHN F. KENNEDY INTERNATIONAL, NY.	US	-73.7783333333333	40.6402777777778	LONDON GATWICK	GB	-0.190277777777778	51.1480555555555	5583.66739037543
127	2019-02-01T00:00:00.000	SBGR	LEMD	6.429	180	SAO PAULO/GUARULHOS, GOVERNADOR ANDRE FRANCO MONTORO,  SP	BR	-46.47	-23.4333333333333	MADRID/BARAJAS	ES	-3.56083333333333	40.4722222222222	8354.1235424316
128	2019-02-01T00:00:00.000	ZBAA	EGLL	6.357	178	BEIJING/CAPITAL	CN	116.6	40.0666666666667	LONDON HEATHROW	GB	-0.461388888888888	51.4775	8176.70081136544
129	2019-02-01T00:00:00.000	OTHH	LFPG	6.286	176	HAMAD INTERNATIONAL	QA	51.6083333333333	25.2744444444445	PARIS-CHARLES DE GAULLE	FR	2.54777777777778	49.0097222222222	4974.79990119724
130	2019-02-01T00:00:00.000	OMDB	EGCC	6.179	173	DUBAI INTERNATIONAL	AE	55.36	25.2491666666667	MANCHESTER	GB	-2.275	53.3538888888888	5662.17091270454
131	2019-02-01T00:00:00.000	KIAD	EDDF	6	168	WASHINGTON DULLES INTERNATIONAL, DC.	US	-77.4566666666667	38.945	FRANKFURT/MAIN	DE	8.57055555555555	50.0333333333333	6567.81089543369
132	2019-02-01T00:00:00.000	KJFK	EIDW	6	168	NEW YORK/JOHN F. KENNEDY INTERNATIONAL, NY.	US	-73.7783333333333	40.6402777777778	DUBLIN	IE	-6.27	53.4213888888888	5116.50284236849
133	2019-02-01T00:00:00.000	OBBI	EGLL	6	168	BAHRAIN INTERNATIONAL	BH	50.6333333333333	26.3	LONDON HEATHROW	GB	-0.461388888888888	51.4775	5097.56490811161
134	2019-02-01T00:00:00.000	OMDB	LIMC	6	168	DUBAI INTERNATIONAL	AE	55.36	25.2491666666667	MILANO/MALPENSA	IT	8.72305555555555	45.63	4713.41446902666
135	2019-02-01T00:00:00.000	OMDB	LSZH	6	168	DUBAI INTERNATIONAL	AE	55.36	25.2491666666667	ZURICH FLUGHAFEN	CH	8.54805555555555	47.4580555555555	4773.13930250493
136	2019-02-01T00:00:00.000	OTHH	EDDF	6	168	HAMAD INTERNATIONAL	QA	51.6083333333333	25.2744444444445	FRANKFURT/MAIN	DE	8.57055555555555	50.0333333333333	4591.34496929609
137	2019-02-01T00:00:00.000	OTHH	LEMD	6	168	HAMAD INTERNATIONAL	QA	51.6083333333333	25.2744444444445	MADRID/BARAJAS	ES	-3.56083333333333	40.4722222222222	5338.36393464688
138	2019-02-01T00:00:00.000	OTHH	LIRF	6	168	HAMAD INTERNATIONAL	QA	51.6083333333333	25.2744444444445	ROMA/FIUMICINO	IT	12.2388888888889	41.8002777777778	4043.41480271977
139	2019-02-01T00:00:00.000	RJTT	EDDF	6	168	TOKYO INTL	JP	139.766666666667	35.5566666666667	FRANKFURT/MAIN	DE	8.57055555555555	50.0333333333333	9382.76506574748
140	2019-02-01T00:00:00.000	SBGR	LIRF	6	168	SAO PAULO/GUARULHOS, GOVERNADOR ANDRE FRANCO MONTORO,  SP	BR	-46.47	-23.4333333333333	ROMA/FIUMICINO	IT	12.2388888888889	41.8002777777778	9413.61422685089
141	2019-02-01T00:00:00.000	WSSS	EDDF	6	168	SINGAPORE/CHANGI	SG	103.989166666667	1.35916666666667	FRANKFURT/MAIN	DE	8.57055555555555	50.0333333333333	10281.4675117848
142	2021-02-01T00:00:00.000	KJFK	EGLL	15.75	441	NEW YORK/JOHN F. KENNEDY INTERNATIONAL, NY.	US	-73.7783333333333	40.6402777777778	LONDON HEATHROW	GB	-0.461388888888888	51.4775	5554.26903565842
143	2021-02-01T00:00:00.000	KORD	EDDF	13.144	368	CHICAGO - O'HARE INTERNATIONAL, IL.	US	-87.905	41.98	FRANKFURT/MAIN	DE	8.57055555555555	50.0333333333333	6990.29734161702
144	2021-02-01T00:00:00.000	KORD	EGLL	11.607	325	CHICAGO - O'HARE INTERNATIONAL, IL.	US	-87.905	41.98	LONDON HEATHROW	GB	-0.461388888888888	51.4775	6361.01739686483
145	2021-02-01T00:00:00.000	OTHH	EGLL	11.427	320	HAMAD INTERNATIONAL	QA	51.6083333333333	25.2744444444445	LONDON HEATHROW	GB	-0.461388888888888	51.4775	5247.4028543977
146	2021-02-01T00:00:00.000	RKSI	EDDF	10.608	297	INCHEON	KR	126.439166666667	37.4625	FRANKFURT/MAIN	DE	8.57055555555555	50.0333333333333	8564.97899574321
147	2021-02-01T00:00:00.000	ZSPD	EDDF	8.643	242	SHANGHAI/PUDONG	CN	121.783333333333	31.1333333333333	FRANKFURT/MAIN	DE	8.57055555555555	50.0333333333333	8877.20524580489
148	2021-02-01T00:00:00.000	OTHH	LIMC	8.25	231	HAMAD INTERNATIONAL	QA	51.6083333333333	25.2744444444445	MILANO/MALPENSA	IT	8.72305555555555	45.63	4427.81960914519
149	2021-02-01T00:00:00.000	OMDB	EDDF	8.179	229	DUBAI INTERNATIONAL	AE	55.36	25.2491666666667	FRANKFURT/MAIN	DE	8.57055555555555	50.0333333333333	4848.05141645413
150	2021-02-01T00:00:00.000	ZSPD	EGLL	7.963	223	SHANGHAI/PUDONG	CN	121.783333333333	31.1333333333333	LONDON HEATHROW	GB	-0.461388888888888	51.4775	9261.49899742358
151	2021-02-01T00:00:00.000	OMDB	EHAM	7.714	216	DUBAI INTERNATIONAL	AE	55.36	25.2491666666667	AMSTERDAM/SCHIPHOL	NL	4.76416666666667	52.3080555555555	5173.99466781832
152	2021-02-01T00:00:00.000	OMDB	LFPG	7.679	215	DUBAI INTERNATIONAL	AE	55.36	25.2491666666667	PARIS-CHARLES DE GAULLE	FR	2.54777777777778	49.0097222222222	5245.21745854984
153	2021-02-01T00:00:00.000	KATL	EGLL	7.534	211	HARTSFIELD - JACKSON  ATLANTA INTERNATIONAL, GA.	US	-84.4333333333333	33.6333333333333	LONDON HEATHROW	GB	-0.461388888888888	51.4775	6776.73183126047
154	2021-02-01T00:00:00.000	OTHH	LFPG	7.214	202	HAMAD INTERNATIONAL	QA	51.6083333333333	25.2744444444445	PARIS-CHARLES DE GAULLE	FR	2.54777777777778	49.0097222222222	4974.79990119724
155	2021-02-01T00:00:00.000	KLAX	EGLL	7.072	198	LOS ANGELES INTERNATIONAL, CA.	US	-118.4	33.95	LONDON HEATHROW	GB	-0.461388888888888	51.4775	8779.06099599731
156	2021-02-01T00:00:00.000	OTHH	EDDF	6.928	194	HAMAD INTERNATIONAL	QA	51.6083333333333	25.2744444444445	FRANKFURT/MAIN	DE	8.57055555555555	50.0333333333333	4591.34496929609
157	2021-02-01T00:00:00.000	KATL	EHAM	6.609	185	HARTSFIELD - JACKSON  ATLANTA INTERNATIONAL, GA.	US	-84.4333333333333	33.6333333333333	AMSTERDAM/SCHIPHOL	NL	4.76416666666667	52.3080555555555	7082.8456967182
158	2021-02-01T00:00:00.000	OMDB	EGLL	6.464	181	DUBAI INTERNATIONAL	AE	55.36	25.2491666666667	LONDON HEATHROW	GB	-0.461388888888888	51.4775	5504.80410754608
159	2021-02-01T00:00:00.000	ZSPD	EHAM	6.25	175	SHANGHAI/PUDONG	CN	121.783333333333	31.1333333333333	AMSTERDAM/SCHIPHOL	NL	4.76416666666667	52.3080555555555	8930.30595604557
160	2021-02-01T00:00:00.000	OTHH	ELLX	6.036	169	HAMAD INTERNATIONAL	QA	51.6083333333333	25.2744444444445	LUXEMBOURG/LUXEMBOURG	LU	6.20444444444445	49.6233333333333	4737.27038979872
