_id	Traffic Zone	Peak Index	Trough Index	Seasonality Index
42	Greece	146.894355490777	58.8546899650815	88.0396655256959
43	North Macedonia	139.310298747416	56.0884046181793	83.2218941292367
44	Albania	142.692583469643	63.6502414164018	79.0423420532417
45	Croatia	137.045650071719	62.8524206063649	74.1932294653538
46	Slovakia	136.441267342044	67.2798390220807	69.1614283199632
47	Slovenia	131.730470179014	62.6981178346641	69.0323523443503
48	Serbia/Montenegro	133.34374837745	65.7792526791088	67.564495698341
49	Bosnia and Herzegovina	130.811383449332	65.8762790339138	64.9351044154186
50	Italy	128.438331019795	69.0194346205412	59.4188963992538
51	Hungary	128.093611220176	73.828603424627	54.2650077955488
52	Iceland	129.513942600258	76.2019782188384	53.3119643814194
53	Czech Republic	126.416250156626	73.1089980091052	53.3072521475211
54	Bulgaria	127.24150539006	74.5225561312346	52.718949258825
55	Austria	123.290351477451	71.0880512725273	52.2023002049236
56	Romania	124.249196099881	77.8288663288496	46.4203297710309
57	Armenia	127.500236229141	81.2564545046204	46.243781724521
58	Lithuania	120.41523332086	74.2929178382641	46.1223154825956
59	Poland	121.876780263081	75.8820424605904	45.9947378024904
60	France	118.176617280565	74.4170783709807	43.7595389095847
61	Türkiye	122.429036014558	78.8924214215302	43.5366145930275
62	Switzerland	118.800053349554	76.73145368368	42.0685996658744
63	Spain-Continental	117.041350454981	75.4994047414566	41.5419457135239
64	Estonia	119.217110199107	78.886373939538	40.3307362595687
65	Cyprus	118.601247137327	78.8536851132111	39.747562024116
66	Latvia	117.903345178274	78.3829029669091	39.5204422113646
67	Ireland	115.922747494471	76.5089468616369	39.4138006328343
68	UK-Continental	115.190996848165	77.6097733929923	37.5812234551725
69	Germany	114.831552824998	77.5802122135332	37.2513406114645
70	Georgia	118.891392753604	81.8754833336638	37.0159094199399
71	Malta	116.775440315189	80.2430500470722	36.5323902681166
72	Belgium/Luxembourg	111.233164154011	81.1857615582256	30.0474025957858
73	Sweden	112.476207316714	82.5019519154636	29.9742554012501
74	Denmark	112.126116000352	82.1943022803444	29.931813720008
75	Portugal-SantaMaria	117.085858381023	89.871042860148	27.2148155208746
76	Norway-Continental	112.181649466438	85.557788487659	26.6238609787786
77	Netherlands	110.184326963346	83.7474228400725	26.4369041232737
78	Portugal-Continental	108.495097659565	85.5896330322987	22.905464627266
79	Azerbaijan	108.075055662641	88.831892152811	19.2431635098299
80	Spain-Canaries	108.546258969361	89.8212685604495	18.7249904089116
81	Morocco	109.49134041783	92.1150036415261	17.3763367763037
82	Finland	106.820574144396	93.6808801010712	13.1396940433253
