_id	Month	Traffic Zone	Monthly Flights	Days in Month	Monthly Average Daily Flights	Annual Average Daily Flights	Monthly Index
493	2025-01-01T00:00:00.000	Albania	21677	31	699.258064516129	1098.59452054795	63.6502414164018
494	2025-02-01T00:00:00.000	Albania	19654	28	701.928571428571	1098.59452054795	63.8933253625251
495	2025-03-01T00:00:00.000	Albania	23438	31	756.064516129032	1098.59452054795	68.8210711038255
496	2025-04-01T00:00:00.000	Albania	29533	30	984.433333333333	1098.59452054795	89.6084328585881
497	2025-05-01T00:00:00.000	Albania	35544	31	1146.58064516129	1098.59452054795	104.367955939687
498	2025-06-01T00:00:00.000	Albania	44121	30	1470.7	1098.59452054795	133.871048188595
499	2025-07-01T00:00:00.000	Albania	48596	31	1567.61290322581	1098.59452054795	142.692583469643
500	2025-08-01T00:00:00.000	Albania	48298	31	1558	1098.59452054795	141.817565157973
501	2025-09-01T00:00:00.000	Albania	41490	30	1383	1098.59452054795	125.888121061281
502	2025-10-01T00:00:00.000	Albania	37800	31	1219.35483870968	1098.59452054795	110.992255641463
503	2025-11-01T00:00:00.000	Albania	24947	30	831.566666666667	1098.59452054795	75.6936841676497
504	2025-12-01T00:00:00.000	Albania	25889	31	835.129032258065	1098.59452054795	76.0179499021648
505	2025-01-01T00:00:00.000	Armenia	10812	31	348.774193548387	407.791780821918	85.5275191779052
506	2025-02-01T00:00:00.000	Armenia	9278	28	331.357142857143	407.791780821918	81.2564545046204
507	2025-03-01T00:00:00.000	Armenia	11045	31	356.290322580645	407.791780821918	87.3706482907846
508	2025-04-01T00:00:00.000	Armenia	11529	30	384.3	407.791780821918	94.2392706457768
509	2025-05-01T00:00:00.000	Armenia	11133	31	359.129032258065	407.791780821918	88.0667657239751
510	2025-06-01T00:00:00.000	Armenia	13683	30	456.1	407.791780821918	111.84629545027
511	2025-07-01T00:00:00.000	Armenia	16118	31	519.935483870968	407.791780821918	127.500236229141
512	2025-08-01T00:00:00.000	Armenia	15769	31	508.677419354839	407.791780821918	124.739497772511
513	2025-09-01T00:00:00.000	Armenia	13670	30	455.666666666667	407.791780821918	111.74003206937
514	2025-10-01T00:00:00.000	Armenia	12684	31	409.161290322581	407.791780821918	100.335835483958
515	2025-11-01T00:00:00.000	Armenia	11339	30	377.966666666667	407.791780821918	92.6861904633934
516	2025-12-01T00:00:00.000	Armenia	11784	31	380.129032258065	407.791780821918	93.2164526445094
517	2025-01-01T00:00:00.000	Austria	101503	31	3274.29032258065	4605.96438356164	71.0880512725273
518	2025-02-01T00:00:00.000	Austria	96619	28	3450.67857142857	4605.96438356164	74.9176129920543
519	2025-03-01T00:00:00.000	Austria	113251	31	3653.25806451613	4605.96438356164	79.3158122879618
520	2025-04-01T00:00:00.000	Austria	138596	30	4619.86666666667	4605.96438356164	100.3018321886
521	2025-05-01T00:00:00.000	Austria	158940	31	5127.09677419355	4605.96438356164	111.314294841093
522	2025-06-01T00:00:00.000	Austria	162121	30	5404.03333333333	4605.96438356164	117.326858901036
523	2025-07-01T00:00:00.000	Austria	174068	31	5615.09677419355	4605.96438356164	121.909253016229
524	2025-08-01T00:00:00.000	Austria	176040	31	5678.70967741936	4605.96438356164	123.290351477451
525	2025-09-01T00:00:00.000	Austria	166188	30	5539.6	4605.96438356164	120.270144071683
526	2025-10-01T00:00:00.000	Austria	161831	31	5220.35483870968	4605.96438356164	113.339018802246
527	2025-11-01T00:00:00.000	Austria	115597	30	3853.23333333333	4605.96438356164	83.6574713231662
528	2025-12-01T00:00:00.000	Austria	116423	31	3755.58064516129	4605.96438356164	81.5373357762967
529	2025-01-01T00:00:00.000	Azerbaijan	28206	31	909.870967741935	947.131506849315	96.0659592846479
530	2025-02-01T00:00:00.000	Azerbaijan	24512	28	875.428571428571	947.131506849315	92.4294636064566
531	2025-03-01T00:00:00.000	Azerbaijan	27506	31	887.290322580645	947.131506849315	93.6818505312177
532	2025-04-01T00:00:00.000	Azerbaijan	28299	30	943.3	947.131506849315	99.595462000619
533	2025-05-01T00:00:00.000	Azerbaijan	26082	31	841.354838709677	947.131506849315	88.831892152811
534	2025-06-01T00:00:00.000	Azerbaijan	29611	30	987.033333333333	947.131506849315	104.212913011072
535	2025-07-01T00:00:00.000	Azerbaijan	31724	31	1023.35483870968	947.131506849315	108.047808705459
536	2025-08-01T00:00:00.000	Azerbaijan	31732	31	1023.61290322581	947.131506849315	108.075055662641
537	2025-09-01T00:00:00.000	Azerbaijan	30073	30	1002.43333333333	947.131506849315	105.838875180912
538	2025-10-01T00:00:00.000	Azerbaijan	30365	31	979.516129032258	947.131506849315	103.419231854156
539	2025-11-01T00:00:00.000	Azerbaijan	28517	30	950.566666666667	947.131506849315	100.362690903271
540	2025-12-01T00:00:00.000	Azerbaijan	29076	31	937.935483870968	947.131506849315	99.029065878197
541	2025-01-01T00:00:00.000	Belgium/Luxembourg	87545	31	2824.03225806452	3478.48219178082	81.1857615582256
542	2025-02-01T00:00:00.000	Belgium/Luxembourg	85981	28	3070.75	3478.48219178082	88.2784453304307
543	2025-03-01T00:00:00.000	Belgium/Luxembourg	99061	31	3195.51612903226	3478.48219178082	91.8652433116612
544	2025-04-01T00:00:00.000	Belgium/Luxembourg	107418	30	3580.6	3478.48219178082	102.935700187296
545	2025-05-01T00:00:00.000	Belgium/Luxembourg	115831	31	3736.48387096774	3478.48219178082	107.417076327041
546	2025-06-01T00:00:00.000	Belgium/Luxembourg	113103	30	3770.1	3478.48219178082	108.383478544413
547	2025-07-01T00:00:00.000	Belgium/Luxembourg	119946	31	3869.22580645161	3478.48219178082	111.233164154011
548	2025-08-01T00:00:00.000	Belgium/Luxembourg	118919	31	3836.09677419355	3478.48219178082	110.280765077876
549	2025-09-01T00:00:00.000	Belgium/Luxembourg	115254	30	3841.8	3478.48219178082	110.444722387185
550	2025-10-01T00:00:00.000	Belgium/Luxembourg	114963	31	3708.48387096774	3478.48219178082	106.612127546042
551	2025-11-01T00:00:00.000	Belgium/Luxembourg	94361	30	3145.36666666667	3478.48219178082	90.4235380045567
552	2025-12-01T00:00:00.000	Belgium/Luxembourg	97264	31	3137.54838709677	3478.48219178082	90.1987767685105
553	2025-01-01T00:00:00.000	Bosnia and Herzegovina	33247	31	1072.48387096774	1628.02739726027	65.8762790339138
554	2025-02-01T00:00:00.000	Bosnia and Herzegovina	30207	28	1078.82142857143	1628.02739726027	66.2655573479245
555	2025-03-01T00:00:00.000	Bosnia and Herzegovina	35627	31	1149.25806451613	1628.02739726027	70.592059227637
556	2025-04-01T00:00:00.000	Bosnia and Herzegovina	47643	30	1588.1	1628.02739726027	97.5474984433637
557	2025-05-01T00:00:00.000	Bosnia and Herzegovina	56455	31	1821.12903225806	1628.02739726027	111.861080183463
558	2025-06-01T00:00:00.000	Bosnia and Herzegovina	61781	30	2059.36666666667	1628.02739726027	126.494595246509
559	2025-07-01T00:00:00.000	Bosnia and Herzegovina	64324	31	2074.96774193548	1628.02739726027	127.452876126492
560	2025-08-01T00:00:00.000	Bosnia and Herzegovina	66019	31	2129.64516129032	1628.02739726027	130.811383449332
561	2025-09-01T00:00:00.000	Bosnia and Herzegovina	62036	30	2067.86666666667	1628.02739726027	127.016699482243
562	2025-10-01T00:00:00.000	Bosnia and Herzegovina	59151	31	1908.09677419355	1628.02739726027	117.202989176017
563	2025-11-01T00:00:00.000	Bosnia and Herzegovina	38510	30	1283.66666666667	1628.02739726027	78.847976933735
564	2025-12-01T00:00:00.000	Bosnia and Herzegovina	39230	31	1265.48387096774	1628.02739726027	77.731116386454
565	2025-01-01T00:00:00.000	Bulgaria	72867	31	2350.54838709677	3092.97534246575	75.9963506602963
566	2025-02-01T00:00:00.000	Bulgaria	64539	28	2304.96428571429	3092.97534246575	74.5225561312346
567	2025-03-01T00:00:00.000	Bulgaria	75070	31	2421.61290322581	3092.97534246575	78.2939608336894
568	2025-04-01T00:00:00.000	Bulgaria	88047	30	2934.9	3092.97534246575	94.8892142690108
569	2025-05-01T00:00:00.000	Bulgaria	98363	31	3173	3092.97534246575	102.587303443242
570	2025-06-01T00:00:00.000	Bulgaria	102839	30	3427.96666666667	3092.97534246575	110.830714348141
571	2025-07-01T00:00:00.000	Bulgaria	119812	31	3864.90322580645	3092.97534246575	124.957453515465
572	2025-08-01T00:00:00.000	Bulgaria	122002	31	3935.54838709677	3092.97534246575	127.24150539006
573	2025-09-01T00:00:00.000	Bulgaria	112091	30	3736.36666666667	3092.97534246575	120.801695874109
574	2025-10-01T00:00:00.000	Bulgaria	107605	31	3471.12903225806	3092.97534246575	112.226210943242
575	2025-11-01T00:00:00.000	Bulgaria	83436	30	2781.2	3092.97534246575	89.9198891699795
576	2025-12-01T00:00:00.000	Bulgaria	82265	31	2653.70967741935	3092.97534246575	85.7979577458832
577	2025-01-01T00:00:00.000	Croatia	53454	31	1724.32258064516	2743.44657534247	62.8524206063649
578	2025-02-01T00:00:00.000	Croatia	48572	28	1734.71428571429	2743.44657534247	63.2312034542805
579	2025-03-01T00:00:00.000	Croatia	57696	31	1861.16129032258	2743.44657534247	67.8402600236621
580	2025-04-01T00:00:00.000	Croatia	78402	30	2613.4	2743.44657534247	95.2597372767781
581	2025-05-01T00:00:00.000	Croatia	96161	31	3101.96774193548	2743.44657534247	113.068275862025
582	2025-06-01T00:00:00.000	Croatia	106476	30	3549.2	2743.44657534247	129.370115383309
583	2025-07-01T00:00:00.000	Croatia	114577	31	3696.03225806452	2743.44657534247	134.722224638296
584	2025-08-01T00:00:00.000	Croatia	116553	31	3759.77419354839	2743.44657534247	137.045650071719
585	2025-09-01T00:00:00.000	Croatia	104823	30	3494.1	2743.44657534247	127.361692821149
586	2025-10-01T00:00:00.000	Croatia	98135	31	3165.64516129032	2743.44657534247	115.389349650272
587	2025-11-01T00:00:00.000	Croatia	62568	30	2085.6	2743.44657534247	76.0211632602925
588	2025-12-01T00:00:00.000	Croatia	63941	31	2062.61290322581	2743.44657534247	75.1832720842515
589	2025-01-01T00:00:00.000	Cyprus	29135	31	939.838709677419	1191.87671232877	78.8536851132111
590	2025-02-01T00:00:00.000	Cyprus	27623	28	986.535714285714	1191.87671232877	82.7716242863875
591	2025-03-01T00:00:00.000	Cyprus	30951	31	998.41935483871	1191.87671232877	83.7686771216406
592	2025-04-01T00:00:00.000	Cyprus	38353	30	1278.43333333333	1191.87671232877	107.262212618908
593	2025-05-01T00:00:00.000	Cyprus	35589	31	1148.03225806452	1191.87671232877	96.3213934955919
594	2025-06-01T00:00:00.000	Cyprus	39788	30	1326.26666666667	1191.87671232877	111.275491244
595	2025-07-01T00:00:00.000	Cyprus	40798	31	1316.06451612903	1191.87671232877	110.419517599066
596	2025-08-01T00:00:00.000	Cyprus	43821	31	1413.58064516129	1191.87671232877	118.601247137327
597	2025-09-01T00:00:00.000	Cyprus	39575	30	1319.16666666667	1191.87671232877	110.679792047383
598	2025-10-01T00:00:00.000	Cyprus	38785	31	1251.12903225806	1191.87671232877	104.971346391484
599	2025-11-01T00:00:00.000	Cyprus	34105	30	1136.83333333333	1191.87671232877	95.3817892047
600	2025-12-01T00:00:00.000	Cyprus	36512	31	1177.8064516129	1191.87671232877	98.8194869007573
601	2025-01-01T00:00:00.000	Czech Republic	52512	31	1693.93548387097	2317	73.1089980091052
602	2025-02-01T00:00:00.000	Czech Republic	49163	28	1755.82142857143	2317	75.7799494420125
603	2025-03-01T00:00:00.000	Czech Republic	57693	31	1861.06451612903	2317	80.3221629749259
604	2025-04-01T00:00:00.000	Czech Republic	67127	30	2237.56666666667	2317	96.571716299813
605	2025-05-01T00:00:00.000	Czech Republic	75919	31	2449	2317	105.697022011221
606	2025-06-01T00:00:00.000	Czech Republic	80243	30	2674.76666666667	2317	115.440943749101
607	2025-07-01T00:00:00.000	Czech Republic	90801	31	2929.06451612903	2317	126.416250156626
608	2025-08-01T00:00:00.000	Czech Republic	88365	31	2850.48387096774	2317	123.024767844961
609	2025-09-01T00:00:00.000	Czech Republic	82767	30	2758.9	2317	119.072075960293
610	2025-10-01T00:00:00.000	Czech Republic	79668	31	2569.93548387097	2317	110.916507719938
611	2025-11-01T00:00:00.000	Czech Republic	59765	30	1992.16666666667	2317	85.9804344698605
612	2025-12-01T00:00:00.000	Czech Republic	61682	31	1989.74193548387	2317	85.8757848719841
613	2025-01-01T00:00:00.000	Denmark	41902	31	1351.67741935484	1644.4904109589	82.1943022803444
614	2025-02-01T00:00:00.000	Denmark	40550	28	1448.21428571429	1644.4904109589	88.0646233060022
615	2025-03-01T00:00:00.000	Denmark	46636	31	1504.38709677419	1644.4904109589	91.4804420110291
616	2025-04-01T00:00:00.000	Denmark	49262	30	1642.06666666667	1644.4904109589	99.852614264207
617	2025-05-01T00:00:00.000	Denmark	52808	31	1703.48387096774	1644.4904109589	103.58733986016
618	2025-06-01T00:00:00.000	Denmark	54923	30	1830.76666666667	1644.4904109589	111.327293516971
619	2025-07-01T00:00:00.000	Denmark	57161	31	1843.90322580645	1644.4904109589	112.126116000352
620	2025-08-01T00:00:00.000	Denmark	56492	31	1822.32258064516	1644.4904109589	110.81381615248
621	2025-09-01T00:00:00.000	Denmark	54583	30	1819.43333333333	1644.4904109589	110.63812359188
622	2025-10-01T00:00:00.000	Denmark	53956	31	1740.51612903226	1644.4904109589	105.839238552772
623	2025-11-01T00:00:00.000	Denmark	45427	30	1514.23333333333	1644.4904109589	92.0791829032547
624	2025-12-01T00:00:00.000	Denmark	46539	31	1501.25806451613	1644.4904109589	91.2901683410087
625	2025-01-01T00:00:00.000	Estonia	12159	31	392.225806451613	482.61095890411	81.271632816267
626	2025-02-01T00:00:00.000	Estonia	10660	28	380.714285714286	482.61095890411	78.886373939538
627	2025-03-01T00:00:00.000	Estonia	12498	31	403.161290322581	482.61095890411	83.537533262415
628	2025-04-01T00:00:00.000	Estonia	13912	30	463.733333333333	482.61095890411	96.0884382705186
629	2025-05-01T00:00:00.000	Estonia	16497	31	532.161290322581	482.61095890411	110.267137640427
630	2025-06-01T00:00:00.000	Estonia	16460	30	548.666666666667	482.61095890411	113.687154538006
631	2025-07-01T00:00:00.000	Estonia	17288	31	557.677419354839	482.61095890411	115.55423868144
632	2025-08-01T00:00:00.000	Estonia	17836	31	575.354838709677	482.61095890411	119.217110199107
633	2025-09-01T00:00:00.000	Estonia	16771	30	559.033333333333	482.61095890411	115.83519251257
634	2025-10-01T00:00:00.000	Estonia	15905	31	513.064516129032	482.61095890411	106.310166949809
635	2025-11-01T00:00:00.000	Estonia	12872	30	429.066666666667	482.61095890411	88.9052887735851
636	2025-12-01T00:00:00.000	Estonia	13295	31	428.870967741935	482.61095890411	88.8647387361024
637	2025-01-01T00:00:00.000	Finland	19143	31	617.516129032258	659.169863013699	93.6808801010712
638	2025-02-01T00:00:00.000	Finland	18000	28	642.857142857143	659.169863013699	97.5252630510177
639	2025-03-01T00:00:00.000	Finland	20013	31	645.58064516129	659.169863013699	97.9384345955565
640	2025-04-01T00:00:00.000	Finland	19109	30	636.966666666667	659.169863013699	96.631642677728
641	2025-05-01T00:00:00.000	Finland	20920	31	674.838709677419	659.169863013699	102.377057499577
642	2025-06-01T00:00:00.000	Finland	20387	30	679.566666666667	659.169863013699	103.094316775909
643	2025-07-01T00:00:00.000	Finland	20410	31	658.387096774194	659.169863013699	99.8812496924652
644	2025-08-01T00:00:00.000	Finland	21828	31	704.129032258065	659.169863013699	106.820574144396
645	2025-09-01T00:00:00.000	Finland	20860	30	695.333333333333	659.169863013699	105.486214153405
646	2025-10-01T00:00:00.000	Finland	20097	31	648.290322580645	659.169863013699	98.3495088226102
647	2025-11-01T00:00:00.000	Finland	18564	30	618.8	659.169863013699	93.8756509848419
648	2025-12-01T00:00:00.000	Finland	21266	31	686	659.169863013699	104.070291815775
649	2025-01-01T00:00:00.000	France	227318	31	7332.83870967742	9853.70410958904	74.4170783709807
650	2025-02-01T00:00:00.000	France	227874	28	8138.35714285714	9853.70410958904	82.5918563450406
651	2025-03-01T00:00:00.000	France	266353	31	8592.03225806452	9853.70410958904	87.1959636955534
652	2025-04-01T00:00:00.000	France	304520	30	10150.6666666667	9853.70410958904	103.013714982457
653	2025-05-01T00:00:00.000	France	332915	31	10739.1935483871	9853.70410958904	108.986361158707
654	2025-06-01T00:00:00.000	France	344438	30	11481.2666666667	9853.70410958904	116.517266390146
655	2025-07-01T00:00:00.000	France	360988	31	11644.7741935484	9853.70410958904	118.176617280565
656	2025-08-01T00:00:00.000	France	356434	31	11497.8709677419	9853.70410958904	116.68577460686
657	2025-09-01T00:00:00.000	France	337120	30	11237.3333333333	9853.70410958904	114.041716783416
658	2025-10-01T00:00:00.000	France	326627	31	10536.3548387097	9853.70410958904	106.927859021627
659	2025-11-01T00:00:00.000	France	250751	30	8358.36666666667	9853.70410958904	84.8246159384145
660	2025-12-01T00:00:00.000	France	261264	31	8427.87096774194	9853.70410958904	85.5299781078308
661	2025-01-01T00:00:00.000	Georgia	22275	31	718.548387096774	829.002739726027	86.6762379258533
662	2025-02-01T00:00:00.000	Georgia	19005	28	678.75	829.002739726027	81.8754833336638
663	2025-03-01T00:00:00.000	Georgia	21612	31	697.161290322581	829.002739726027	84.0963795310232
664	2025-04-01T00:00:00.000	Georgia	23454	30	781.8	829.002739726027	94.3060815768079
665	2025-05-01T00:00:00.000	Georgia	24034	31	775.290322580645	829.002739726027	93.5208396098747
666	2025-06-01T00:00:00.000	Georgia	28145	30	938.166666666667	829.002739726027	113.168102071257
667	2025-07-01T00:00:00.000	Georgia	29887	31	964.096774193548	829.002739726027	116.295969602244
668	2025-08-01T00:00:00.000	Georgia	30554	31	985.612903225806	829.002739726027	118.891392753604
669	2025-09-01T00:00:00.000	Georgia	28473	30	949.1	829.002739726027	114.486955774557
670	2025-10-01T00:00:00.000	Georgia	27917	31	900.548387096774	829.002739726027	108.63032701127
671	2025-11-01T00:00:00.000	Georgia	23659	30	788.633333333333	829.002739726027	95.1303651413703
672	2025-12-01T00:00:00.000	Georgia	23571	31	760.354838709677	829.002739726027	91.7192190415394
673	2025-01-01T00:00:00.000	Germany	207223	31	6684.61290322581	8616.38904109589	77.5802122135332
674	2025-02-01T00:00:00.000	Germany	200127	28	7147.39285714286	8616.38904109589	82.9511390798784
675	2025-03-01T00:00:00.000	Germany	234076	31	7550.83870967742	8616.38904109589	87.6334468379233
676	2025-04-01T00:00:00.000	Germany	265117	30	8837.23333333333	8616.38904109589	102.563072433059
677	2025-05-01T00:00:00.000	Germany	290016	31	9355.35483870968	8616.38904109589	108.576281712551
678	2025-06-01T00:00:00.000	Germany	288512	30	9617.06666666667	8616.38904109589	111.613654174597
679	2025-07-01T00:00:00.000	Germany	305548	31	9856.38709677419	8616.38904109589	114.391156779994
680	2025-08-01T00:00:00.000	Germany	303179	31	9779.96774193548	8616.38904109589	113.504249811492
681	2025-09-01T00:00:00.000	Germany	296830	30	9894.33333333333	8616.38904109589	114.831552824998
682	2025-10-01T00:00:00.000	Germany	296127	31	9552.48387096774	8616.38904109589	110.864119823364
683	2025-11-01T00:00:00.000	Germany	228885	30	7629.5	8616.38904109589	88.5463732383842
684	2025-12-01T00:00:00.000	Germany	229342	31	7398.12903225806	8616.38904109589	85.8611304221835
685	2025-01-01T00:00:00.000	Greece	57308	31	1848.64516129032	3141.03287671233	58.8546899650815
686	2025-02-01T00:00:00.000	Greece	53144	28	1898	3141.03287671233	60.4259832512994
687	2025-03-01T00:00:00.000	Greece	62975	31	2031.45161290323	3141.03287671233	64.6746370585435
688	2025-04-01T00:00:00.000	Greece	84762	30	2825.4	3141.03287671233	89.9513029916867
689	2025-05-01T00:00:00.000	Greece	103631	31	3342.93548387097	3141.03287671233	106.427904930749
690	2025-06-01T00:00:00.000	Greece	126998	30	4233.26666666667	3141.03287671233	134.773077290982
691	2025-07-01T00:00:00.000	Greece	141388	31	4560.90322580645	3141.03287671233	145.203931471748
692	2025-08-01T00:00:00.000	Greece	143034	31	4614	3141.03287671233	146.894355490777
693	2025-09-01T00:00:00.000	Greece	125164	30	4172.13333333333	3141.03287671233	132.826796060162
694	2025-10-01T00:00:00.000	Greece	110044	31	3549.8064516129	3141.03287671233	113.013985874877
695	2025-11-01T00:00:00.000	Greece	69084	30	2302.8	3141.03287671233	73.3134637676988
696	2025-12-01T00:00:00.000	Greece	68945	31	2224.03225806452	3141.03287671233	70.8057618420211
697	2025-01-01T00:00:00.000	Hungary	75222	31	2426.51612903226	3283.18356164384	73.9074158807417
698	2025-02-01T00:00:00.000	Hungary	67870	28	2423.92857142857	3283.18356164384	73.828603424627
699	2025-03-01T00:00:00.000	Hungary	79311	31	2558.41935483871	3283.18356164384	77.9249562749928
700	2025-04-01T00:00:00.000	Hungary	93316	30	3110.53333333333	3283.18356164384	94.741377535892
701	2025-05-01T00:00:00.000	Hungary	104879	31	3383.1935483871	3283.18356164384	103.046128395367
702	2025-06-01T00:00:00.000	Hungary	111374	30	3712.46666666667	3283.18356164384	113.075208771084
703	2025-07-01T00:00:00.000	Hungary	128984	31	4160.77419354839	3283.18356164384	126.729867990237
704	2025-08-01T00:00:00.000	Hungary	130372	31	4205.54838709677	3283.18356164384	128.093611220176
705	2025-09-01T00:00:00.000	Hungary	119269	30	3975.63333333333	3283.18356164384	121.090802834758
706	2025-10-01T00:00:00.000	Hungary	113653	31	3666.22580645161	3283.18356164384	111.666793452633
707	2025-11-01T00:00:00.000	Hungary	87183	30	2906.1	3283.18356164384	88.5146975621724
708	2025-12-01T00:00:00.000	Hungary	86929	31	2804.16129032258	3283.18356164384	85.4098236566031
709	2025-01-01T00:00:00.000	Iceland	12190	31	393.225806451613	501.627397260274	78.3900178896298
710	2025-02-01T00:00:00.000	Iceland	10703	28	382.25	501.627397260274	76.2019782188384
711	2025-03-01T00:00:00.000	Iceland	12373	31	399.129032258065	501.627397260274	79.5668327603272
712	2025-04-01T00:00:00.000	Iceland	14209	30	473.633333333333	501.627397260274	94.4193510801373
713	2025-05-01T00:00:00.000	Iceland	16483	31	531.709677419355	501.627397260274	105.996937233369
714	2025-06-01T00:00:00.000	Iceland	18123	30	604.1	501.627397260274	120.428031502944
715	2025-07-01T00:00:00.000	Iceland	19943	31	643.322580645161	501.627397260274	128.247098176611
716	2025-08-01T00:00:00.000	Iceland	20140	31	649.677419354839	501.627397260274	129.513942600258
717	2025-09-01T00:00:00.000	Iceland	18512	30	617.066666666667	501.627397260274	123.012951452988
718	2025-10-01T00:00:00.000	Iceland	14950	31	482.258064516129	501.627397260274	96.138701185395
719	2025-11-01T00:00:00.000	Iceland	12478	30	415.933333333333	501.627397260274	82.9167895543637
720	2025-12-01T00:00:00.000	Iceland	12990	31	419.032258064516	501.627397260274	83.5345637724603
721	2025-01-01T00:00:00.000	Ireland	46031	31	1484.87096774194	1940.78082191781	76.5089468616369
722	2025-02-01T00:00:00.000	Ireland	43156	28	1541.28571428571	1940.78082191781	79.4157535399939
723	2025-03-01T00:00:00.000	Ireland	53311	31	1719.70967741935	1940.78082191781	88.6091648267629
724	2025-04-01T00:00:00.000	Ireland	59119	30	1970.63333333333	1940.78082191781	101.538170157
725	2025-05-01T00:00:00.000	Ireland	67475	31	2176.61290322581	1940.78082191781	112.151402087483
726	2025-06-01T00:00:00.000	Ireland	67261	30	2242.03333333333	1940.78082191781	115.522232495983
727	2025-07-01T00:00:00.000	Ireland	69744	31	2249.8064516129	1940.78082191781	115.922747494471
728	2025-08-01T00:00:00.000	Ireland	68552	31	2211.35483870968	1940.78082191781	113.941503014467
729	2025-09-01T00:00:00.000	Ireland	65216	30	2173.86666666667	1940.78082191781	112.00990045432
730	2025-10-01T00:00:00.000	Ireland	65686	31	2118.90322580645	1940.78082191781	109.177873249625
731	2025-11-01T00:00:00.000	Ireland	50989	30	1699.63333333333	1940.78082191781	87.5747180793872
732	2025-12-01T00:00:00.000	Ireland	51845	31	1672.41935483871	1940.78082191781	86.1725000552142
733	2025-01-01T00:00:00.000	Italy	134681	31	4344.54838709677	6294.67397260274	69.0194346205412
734	2025-02-01T00:00:00.000	Italy	130096	28	4646.28571428571	6294.67397260274	73.812968463632
735	2025-03-01T00:00:00.000	Italy	152665	31	4924.67741935484	6294.67397260274	78.2356233347312
736	2025-04-01T00:00:00.000	Italy	190003	30	6333.43333333333	6294.67397260274	100.615748502612
737	2025-05-01T00:00:00.000	Italy	215662	31	6956.83870967742	6294.67397260274	110.519444532897
738	2025-06-01T00:00:00.000	Italy	231559	30	7718.63333333333	6294.67397260274	122.621653908182
739	2025-07-01T00:00:00.000	Italy	250628	31	8084.77419354839	6294.67397260274	128.438331019795
740	2025-08-01T00:00:00.000	Italy	248079	31	8002.54838709677	6294.67397260274	127.132055161673
741	2025-09-01T00:00:00.000	Italy	226381	30	7546.03333333333	6294.67397260274	119.879653277947
742	2025-10-01T00:00:00.000	Italy	210334	31	6784.96774193548	6294.67397260274	107.789025634476
743	2025-11-01T00:00:00.000	Italy	151028	30	5034.26666666667	6294.67397260274	79.9766070264809
744	2025-12-01T00:00:00.000	Italy	156440	31	5046.45161290323	6294.67397260274	80.1701825204555
745	2025-01-01T00:00:00.000	Latvia	15868	31	511.870967741935	651.517808219178	78.5659211896379
746	2025-02-01T00:00:00.000	Latvia	14299	28	510.678571428571	651.517808219178	78.3829029669091
747	2025-03-01T00:00:00.000	Latvia	17302	31	558.129032258065	651.517808219178	85.6659672563092
748	2025-04-01T00:00:00.000	Latvia	18663	30	622.1	651.517808219178	95.4847269179661
749	2025-05-01T00:00:00.000	Latvia	22050	31	711.290322580645	651.517808219178	109.174348514716
750	2025-06-01T00:00:00.000	Latvia	22322	30	744.066666666667	651.517808219178	114.205115697521
751	2025-07-01T00:00:00.000	Latvia	23104	31	745.290322580645	651.517808219178	114.392931885896
752	2025-08-01T00:00:00.000	Latvia	23813	31	768.161290322581	651.517808219178	117.903345178274
753	2025-09-01T00:00:00.000	Latvia	22622	30	754.066666666667	651.517808219178	115.739993159633
754	2025-10-01T00:00:00.000	Latvia	21731	31	701	651.517808219178	107.594910094027
755	2025-11-01T00:00:00.000	Latvia	17755	30	591.833333333333	651.517808219178	90.8391644659748
756	2025-12-01T00:00:00.000	Latvia	18275	31	589.516129032258	651.517808219178	90.4835020002919
757	2025-01-01T00:00:00.000	Lithuania	14410	31	464.838709677419	607.441095890411	76.5240799185706
758	2025-02-01T00:00:00.000	Lithuania	12636	28	451.285714285714	607.441095890411	74.2929178382641
759	2025-03-01T00:00:00.000	Lithuania	15472	31	499.096774193548	607.441095890411	82.1638143303348
760	2025-04-01T00:00:00.000	Lithuania	17302	30	576.733333333333	607.441095890411	94.9447341042896
761	2025-05-01T00:00:00.000	Lithuania	20993	31	677.193548387097	607.441095890411	111.482998593376
762	2025-06-01T00:00:00.000	Lithuania	21237	30	707.9	607.441095890411	116.538048674881
763	2025-07-01T00:00:00.000	Lithuania	21878	31	705.741935483871	607.441095890411	116.182777269847
764	2025-08-01T00:00:00.000	Lithuania	22675	31	731.451612903226	607.441095890411	120.41523332086
765	2025-09-01T00:00:00.000	Lithuania	21570	30	719	607.441095890411	118.365386350106
766	2025-10-01T00:00:00.000	Lithuania	20905	31	674.354838709677	607.441095890411	111.015675967919
767	2025-11-01T00:00:00.000	Lithuania	16390	30	546.333333333333	607.441095890411	89.9401336243964
768	2025-12-01T00:00:00.000	Lithuania	16248	31	524.129032258065	607.441095890411	86.284750209364
