_id	Charging zone name	2018	2019	2020	2021	2022	2023	2024	2025
40	Albania	169.3981247135256	167.7518269727615	158.19288928805022	151.21876165370026	150.19260401225418	147.4398179928217	141.07796055363136	143.09767376300425
41	Armenia	185.85074516310627	176.88986264556584	152.78051589129433	142.19117813490266	141.4469441272789	136.294398914955	140.75157307608328	144.11885705138465
42	Austria	178.05017213919692	176.60561450964073	181.5346471392774	179.49193844630423	180.59973765022676	183.53031316985383	183.5166281544881	184.3115639886827
43	Belgium-Luxembourg	149.59600636091494	148.0872951674366	136.83902793036694	127.09097730111289	143.8989285858993	146.7347128382694	145.0882888660536	146.91223001596256
44	Bosnia and Herzegovina	197.03076279746986	199.61930743258534	212.425587084405	197.43432455825845	204.0683382386235	200.0640451847316	201.67245051241315	207.12195268403988
45	Bulgaria	267.2414026121391	268.8129995139326	267.0529393324336	268.4980162186224	280.7880525840959	281.5246088593536	280.71026515252356	285.03900815514135
46	Croatia	229.08035558572922	225.4888935843903	217.97231716776	237.40174771153508	227.41372704287184	227.24474385982003	235.51273123006544	229.53198394930692
47	Cyprus	348.9045077764374	357.0548512169602	344.93145719085027	335.184887055792	356.6513526160325	347.87801688354557	328.9213478084598	335.5850161569586
48	Czech Republic	232.86245392940498	231.81277790274171	222.93679467949949	216.97331241319986	199.5773524844962	192.76213785163202	201.96911684760835	197.64131259982122
49	Denmark	192.3175984625591	196.19362291983356	186.88403245532703	185.91090667828567	193.96160250701362	196.4080352062589	193.7559515140558	190.1176322614065
50	Estonia	241.21743979565952	238.65314690819713	239.20839956237228	235.17630618246042	201.9841858252957	201.11002090610953	208.36794897232693	221.82173095543695
51	Finland	232.3009071026496	239.82960933108487	256.127471606387	261.7168647351611	221.40299631656185	221.25814645798425	230.0717225920957	223.02511717191862
52	France	517.2966391709457	514.8529187384204	487.3889945826167	490.05053059486795	501.16549079968934	504.4015540480272	505.6362069267025	503.6052704637332
53	Georgia	275.9600123992561	264.91601389994935	316.0159703078558	267.19968525760726	285.12807057570916	293.5272352652238	310.23434579044334	299.73151559407495
54	Germany	322.1172358264771	323.8593845454214	326.9622189088111	323.1343788840374	335.4336752318303	331.02788096377594	328.5920400743184	328.31163735319274
55	Greece	484.7976441091188	485.76690439495474	484.96524597831893	487.77552927797865	502.8203132909043	510.62775149135933	496.4772212212362	503.3001733900962
56	Hungary	225.35630064513737	222.38087025721688	226.163600958811	223.9073080688787	217.53625591673224	215.29724047725688	211.6619055589816	217.36481640622148
57	Ireland	356.23055486021553	353.64866835562435	363.56462428543495	386.7884363741561	358.63876376397883	361.1246812516474	369.2957663511213	371.0228667156453
58	Italy	387.39488672503217	393.08420036490133	389.71998481855627	402.4688209573885	408.68736292876156	405.67603389655534	405.388494787637	403.61704116344777
59	Latvia	216.7815124885168	213.24908204619337	206.48741942191725	201.7852191030469	180.03936515068844	173.21694954803235	178.4753718318241	176.381489482851
60	Lithuania	165.2654595866241	169.03205838738185	159.66543320974768	173.67994520917074	158.70962804307496	161.8583307003686	161.96592463975995	161.87352993585174
61	Malta	413.0234197974932	428.75315502545106	393.1910704717128	376.4989202879232	364.2179666414244	390.4493763377371	394.95783687731654	402.4326845519902
62	Moldova	135.79044061302682	140.55809113069566	124.59702335336587	113.29113889042536	72.3436483556198	67.21355973713213	73.67187262154839	78.31416272826111
63	Netherlands	178.62751709761724	177.05318517624087	161.56939231678922	155.07624562972066	164.06221224521883	163.82829402450872	164.6468530617152	157.8082516524355
64	North Macedonia	128.30122494432072	129.93887050690844	129.3696249334155	127.5467769446143	131.8615486991797	131.59317859932213	132.41568126988568	133.43313010176738
65	Norway	330.34773758457203	324.7380620390017	315.47325502802784	331.72920988524413	330.09078629318924	338.0839356507206	347.16484181825996	350.0585266608813
66	Poland	396.92664602558625	396.0600650475538	385.42789259433226	383.65193870049575	373.74154408223905	370.6850499931905	364.75043200747257	355.3608647913064
67	Portugal Continental	437.1270872401468	440.80075354848225	419.4891826474126	415.7936531757209	434.86222913005525	431.5990621509441	439.203867917494	447.63253890381566
68	Portugal Santa Maria	1536.0698794166797	1535.8227865298625	1480.2430180664248	1434.2968547780285	1509.6453595039522	1517.789419319579	1511.2472390008572	1522.207869220678
69	Romania	408.7334192117081	405.11703496276454	394.4567455700664	385.34563433204784	419.4394693099783	433.7943971194083	438.08321884176314	437.19076814360665
70	Serbia and Montenegro	263.0969783951408	258.59557855313744	245.93603454335494	237.4478310047967	247.48745144448668	242.90853364123018	238.16156204077305	235.5969222154734
71	Slovakia	153.133678950322	154.23374422187982	149.5763110307414	149.90616920859722	138.74244771659357	135.13171052185731	135.34886583961762	132.88198631314236
72	Slovenia	105.68287433398062	104.60941359946005	100.74763371661533	101.25155911812215	99.23897152328917	99.55472140063918	97.26158909004722	100.07197944743085
73	Spain Canarias	346.9818899406568	364.3629774610844	328.3240540013535	327.34080288678393	350.92873232510226	357.9377488908445	357.7049440213234	368.2642642435766
74	Spain Continental	443.38335090780504	446.4086149770663	448.39897959568935	455.98657096942014	464.34041934393326	467.9587479641899	466.97055416495976	469.2913822392835
75	Sweden	331.9144318975553	329.1600022349282	339.76441212272545	337.363881514309	336.83931216993926	331.3946768393597	331.14052098386344	333.5868628608626
76	Switzerland	116.80622243517308	116.69521764502586	110.6619890226919	117.49047207162923	119.31506571570566	116.4039589707978	120.58605756295042	115.04297200322597
77	Türkiye	658.120309555289	658.547754336317	652.7604239390173	640.0590761711777	663.4826626052476	676.847402267221	664.6646775394915	667.877601783174
78	United Kingdom	328.8427168709686	331.5047189069588	329.94227952294784	344.2182744560673	338.6287381888763	334.43433429498725	331.0916032025631	333.84764505103243
