_id	Hour AOBT*	Reactionary 2024	Reactionary 2025	Airline 2024	Airline 2025
21	3	2.9569196362887324	2.187940600381386	2.8885913545007798	2.051219659513517
22	4	1.066782846828904	0.8227174986923926	1.8886498724092862	1.54863209740222
23	5	0.9962496276980495	0.7431266560052874	2.321674963681565	1.9689629939985482
24	6	1.4765521774415313	1.1266616431866667	2.968195201781391	2.51995879474633
25	7	2.4681819200681416	2.014542299296034	3.428648279969644	2.876177365154897
26	8	3.5571568148510013	3.0134799851524803	3.8078616370710003	3.291960291256988
27	9	4.882056215241245	4.354919478248196	4.285447166691718	3.8496480361437
28	10	6.152178257711061	5.308384855049534	4.683300077086816	4.056020738504977
29	11	7.021117973477129	6.125639139720152	4.890964667523591	4.286485241078629
30	12	7.711452073423723	6.543990139667702	5.019936221719243	4.393455326470965
31	13	8.386669035759244	6.970921895598677	5.066630728736892	4.330414344195943
32	14	9.116263900202554	7.585084094655807	5.1450552262889	4.56208690545736
33	15	9.55528607512221	7.754686521131512	4.835140807017103	4.2384674232567106
34	16	10.111962717726465	8.164476871357477	4.283014667085523	3.8585534138786537
35	17	11.28501226210125	9.223836604793721	4.139806603817569	3.6305284064024783
36	18	12.46531819640724	9.937407805704389	4.0272087459756	3.641266246022758
37	19	13.78137848413531	11.057313170134723	4.317846712223892	3.8917574503339716
38	20	16.344495589991254	13.603704034273473	5.011181491723743	4.545528382720457
39	21	21.7128169622251	17.38166655507696	5.944938282634267	5.490875681627127
40	22	23.824010268040723	17.548765930766727	6.748819299928971	6.023475650192315
