_id	Airport name	Max Date	Max IFR flight count
41	Alicante	2025-10-18T00:00:00.000	459
42	Amsterdam	2017-08-07T00:00:00.000	1598
43	Antalya	2025-08-30T00:00:00.000	1220
44	Athens	2025-08-10T00:00:00.000	1041
45	Barcelona	2024-06-21T00:00:00.000	1173
46	Berlin Brandenburg	2024-07-15T00:00:00.000	752
47	Brussels	2000-06-28T00:00:00.000	1044
48	Bucharest Henri Coanda	2025-08-27T00:00:00.000	439
49	Budapest	2025-08-03T00:00:00.000	476
50	Copenhagen	2000-05-17T00:00:00.000	959
51	Dublin	2025-05-23T00:00:00.000	837
52	Dusseldorf	2008-06-27T00:00:00.000	774
53	Frankfurt	2019-09-11T00:00:00.000	1624
54	Geneva	2016-02-13T00:00:00.000	607
55	Gran Canaria	2024-12-21T00:00:00.000	561
56	Helsinki	2011-06-17T00:00:00.000	709
57	Istanbul	2025-07-20T00:00:00.000	1688
58	Istanbul Sabiha Gokcen	2025-09-07T00:00:00.000	823
59	Lisbon	2024-09-21T00:00:00.000	700
60	London Gatwick	2017-09-01T00:00:00.000	950
61	London Heathrow	2019-07-15T00:00:00.000	1397
62	London Luton	2019-05-24T00:00:00.000	488
63	London Stansted	2006-06-15T00:00:00.000	711
64	Madrid Barajas	2019-06-02T00:00:00.000	1600
65	Malaga	2025-07-13T00:00:00.000	679
66	Manchester	2003-05-28T00:00:00.000	901
67	Milan Malpensa	2019-09-23T00:00:00.000	1006
68	Munich	2006-07-05T00:00:00.000	1428
69	Nice	2022-05-29T00:00:00.000	741
70	Oslo	2018-06-14T00:00:00.000	881
71	Palma de Mallorca	2018-08-04T00:00:00.000	1127
72	Paris Charles de Gaulle	2008-08-29T00:00:00.000	1791
73	Paris Orly	1995-12-22T00:00:00.000	912
74	Prague	2008-06-26T00:00:00.000	609
75	Rome Fiumicino	2008-07-14T00:00:00.000	1157
76	Stockholm Arlanda	2001-03-22T00:00:00.000	1005
77	Tel Aviv	2019-09-26T00:00:00.000	711
78	Vienna	2008-06-30T00:00:00.000	1115
79	Warsaw Chopin	2012-06-28T00:00:00.000	652
80	Zurich	2000-09-29T00:00:00.000	962
