_id	Country	Max Date	Max IFR flight count
41	Finland	2011-06-17T00:00:00.000	978
42	Ukraine	2012-07-01T00:00:00.000	1928
43	Moldova	2013-07-06T00:00:00.000	336
44	Norway	2014-06-02T00:00:00.000	2161
45	Estonia	2018-05-25T00:00:00.000	825
46	Lithuania	2018-06-28T00:00:00.000	1058
47	Germany	2018-06-29T00:00:00.000	11230
48	Netherlands	2018-06-29T00:00:00.000	4313
49	Czech Republic	2018-07-05T00:00:00.000	3124
50	Israel	2018-08-23T00:00:00.000	829
51	Latvia	2019-06-08T00:00:00.000	1015
52	Sweden	2019-06-14T00:00:00.000	2855
53	Denmark	2019-06-28T00:00:00.000	2236
54	United Kingdom	2019-07-05T00:00:00.000	8872
55	Poland	2019-07-12T00:00:00.000	3182
56	Switzerland	2024-07-28T00:00:00.000	4185
57	Georgia	2024-08-09T00:00:00.000	1043
58	Greece	2024-08-10T00:00:00.000	4944
59	Portugal	2024-10-26T00:00:00.000	2808
60	Morocco	2025-01-04T00:00:00.000	2068
61	Bosnia and Herzegovina	2025-06-14T00:00:00.000	2299
62	Cyprus	2025-06-20T00:00:00.000	1647
63	Malta	2025-06-21T00:00:00.000	648
64	Ireland	2025-07-03T00:00:00.000	2497
65	Belgium/Luxembourg	2025-07-04T00:00:00.000	4263
66	Croatia	2025-07-12T00:00:00.000	4105
67	France	2025-07-18T00:00:00.000	12315
68	Hungary	2025-07-26T00:00:00.000	4468
69	Slovakia	2025-07-26T00:00:00.000	2647
70	Italy	2025-07-27T00:00:00.000	8869
71	Albania	2025-07-27T00:00:00.000	1792
72	Spain	2025-08-09T00:00:00.000	8101
73	Serbia/Montenegro	2025-08-09T00:00:00.000	4175
74	Armenia	2025-08-12T00:00:00.000	586
75	Türkiye	2025-08-16T00:00:00.000	6454
76	Bulgaria	2025-08-30T00:00:00.000	4203
77	Romania	2025-08-30T00:00:00.000	3283
78	Austria	2025-08-31T00:00:00.000	6015
79	Slovenia	2025-08-31T00:00:00.000	2331
80	North Macedonia	2025-09-07T00:00:00.000	1325
