_id	city pair	region	city1	country1	region1	city2	country2	region2	airlines	airport pairs	flights per day
46	Jeju-Seoul	Asia/Pacific	Jeju	South Korea	Asia/Pacific	Seoul	South Korea	Asia/Pacific	Korean Air: 47; Asiana Airlines: 45; Jeju Air: 40; Eastar Jet: 29; T'way Air: 28; Air Busan: 16; Jin Air: 15; Air Seoul: 6	Jeju (RKPC) - Seoul Gimpo (RKSS): 225; Jeju (RKPC) - Seoul Incheon (RKSI): 1	226
47	Melbourne-Sydney	Asia/Pacific	Melbourne	Australia	Asia/Pacific	Sydney	Australia	Asia/Pacific	Qantas: 58; Virgin Australia: 46; Jetstar: 38; Rex: 8; NA: 2; Northern Air Cargo: 2; Team Global Express: 1	Melbourne (YMML) - Sydney (YSSY): 145; Avalon, Australia (YMAV) - Sydney (YSSY): 10; Essendon (YMEN) - Sydney (YSSY): 2	157
48	Sapporo-Tokyo	Asia/Pacific	Sapporo	Japan	Asia/Pacific	Tokyo	Japan	Asia/Pacific	All Nippon Airways: 35; Japan Airlines: 33; Air Do: 25; Skymark Airlines: 17; Jetstar Japan: 14; Peach: 13; Spring Japan: 9; NA: 1	Sapporo New Chitose (RJCC) - Tokyo Haneda (RJTT): 109; Sapporo New Chitose (RJCC) - Tokyo Narita (RJAA): 38	147
49	Fukuoka-Tokyo	Asia/Pacific	Fukuoka	Japan	Asia/Pacific	Tokyo	Japan	Asia/Pacific	All Nippon Airways: 36; Japan Airlines: 33; Skymark Airlines: 25; Starflyer: 16; Jetstar Japan: 14; Peach: 11	Fukuoka (RJFF) - Tokyo Haneda (RJTT): 111; Fukuoka (RJFF) - Tokyo Narita (RJAA): 26	137
50	Beijing-Shanghai	Asia/Pacific	Beijing	China	Asia/Pacific	Shanghai	China	Asia/Pacific	China Eastern Airlines: 51; Air China: 32; Hainan Airlines: 11; China Southern Airlines: 9; China United Airlines: 4; Juneyao Air: 3; Xiamen Air: 2; SF Airlines: 1; Shanghai Airlines: 1; China Postal Airlines: 1; NA: 1	Beijing Capital (ZBAA) - Shanghai Hongqiao (ZSSS): 70; Beijing Daxing (ZBAD) - Shanghai Hongqiao (ZSSS): 17; Beijing Daxing (ZBAD) - Shanghai Pudong (ZSPD): 16; Beijing Capital (ZBAA) - Shanghai Pudong (ZSPD): 15	118
51	Dublin-London	ECAC	Dublin	Ireland	ECAC	London	United Kingdom	ECAC	Ryanair: 38; Aer Lingus: 26; British Airways: 20; BA CityFlyer: 2; FedEx: 1; NetJets Europe: 1	Dublin (EIDW) - London Heathrow (EGLL): 36; Dublin (EIDW) - London Stansted (EGSS): 19; Dublin (EIDW) - London Gatwick (EGKK): 19; Dublin (EIDW) - London City (EGLC): 9; Dublin (EIDW) - London Luton (EGGW): 8; Dublin (EIDW) - London Biggin Hill (EGKB): 1	91
52	Amsterdam-London	ECAC	Amsterdam	Netherlands	ECAC	London	United Kingdom	ECAC	KLM: 28; British Airways: 25; easyJet: 25; BA CityFlyer: 1; European Air Transport: 1; NetJets Europe: 1	Amsterdam (EHAM) - London Heathrow (EGLL): 31; Amsterdam (EHAM) - London City (EGLC): 21; Amsterdam (EHAM) - London Gatwick (EGKK): 14; Amsterdam (EHAM) - London Luton (EGGW): 12; Amsterdam (EHAM) - London Stansted (EGSS): 4; Amsterdam (EHAM) - London Biggin Hill (EGKB): 1	84
53	Antalya-Istanbul	ECAC	Antalya	Türkiye	ECAC	Istanbul	Türkiye	ECAC	Turkish Airlines: 33; Pegasus: 23; AJet: 10; NA: 2	Antalya (LTAI) - Istanbul Sabiha Gokcen (LTFJ): 36; Antalya (LTAI) - Istanbul (LTFM): 31; Antalya (LTAI) - Istanbul Ataturk (LTBA): 2	69
54	Edinburgh-London	ECAC	Edinburgh	United Kingdom	ECAC	London	United Kingdom	ECAC	British Airways: 33; easyJet: 21; Ryanair UK: 6; BA CityFlyer: 2; West Atlantic: 2	Edinburgh (EGPH) - London Heathrow (EGLL): 23; Edinburgh (EGPH) - London Stansted (EGSS): 14; Edinburgh (EGPH) - London City (EGLC): 12; Edinburgh (EGPH) - London Gatwick (EGKK): 9; Edinburgh (EGPH) - London Luton (EGGW): 7	65
55	London-New York	ECAC	London	United Kingdom	ECAC	New York	United States	North Atlantic	British Airways: 21; United Airlines: 12; Virgin Atlantic: 12; American Airlines: 7; Delta Air Lines: 5; JetBlue: 4; Norse UK: 2; JetBlue Airways: 2	London Heathrow (EGLL) - New York JFK (KJFK): 42; London Heathrow (EGLL) - Newark (KEWR): 16; London Gatwick (EGKK) - New York JFK (KJFK): 7	65
56	Cancun-Mexico City	Mid-Atlantic	Cancun	Mexico	Mid-Atlantic	Mexico City	Mexico	Mid-Atlantic	Aeromexico: 35; viva: 22; Volaris: 17; Magnicharters: 2; Turkish Airlines: 2	Cancun (MMUN) - Mexico City (MMMX): 58; Cancun (MMUN) - Mexico City Felipe Angeles (MMSM): 20	78
57	Guadalajara-Mexico City	Mid-Atlantic	Guadalajara	Mexico	Mid-Atlantic	Mexico City	Mexico	Mid-Atlantic	Aeromexico: 30; viva: 16; Volaris: 15; NA: 1; Cathay Pacific: 1; Mexicana: 1; Cargolux: 1	Guadalajara (MMGL) - Mexico City (MMMX): 49; Guadalajara (MMGL) - Mexico City Felipe Angeles (MMSM): 17	67
58	Mexico City-Monterrey	Mid-Atlantic	Mexico City	Mexico	Mid-Atlantic	Monterrey	Mexico	Mid-Atlantic	Aeromexico: 31; viva: 26; Volaris: 5; NA: 1	Mexico City (MMMX) - Monterrey Del Norte (MMMY): 51; Mexico City Felipe Angeles (MMSM) - Monterrey Del Norte (MMMY): 13	64
59	Mexico City-Tijuana	Mid-Atlantic	Mexico City	Mexico	Mid-Atlantic	Tijuana	Mexico	Mid-Atlantic	Aeromexico: 16; viva: 13; Volaris: 13; Mexicana: 1	Mexico City (MMMX) - Tijuana (MMTJ): 35; Mexico City Felipe Angeles (MMSM) - Tijuana (MMTJ): 10	45
60	Sint Maarten-Saint Barthelemy	Mid-Atlantic	Sint Maarten	Netherlands	Mid-Atlantic	Saint Barthelemy	France	Mid-Atlantic	Winair: 27; St Barth Commuter: 10; NA: 2; St Barth Executive: 2	Sint Maarten (TNCM) - Saint Barthelemy (TFFJ): 42	42
61	Jeddah-Riyadh	Middle-East	Jeddah	Saudi Arabia	Middle-East	Riyadh	Saudi Arabia	Middle-East	Saudia: 47; Flynas: 34; Flyadeal: 33; NA: 6; flyadeal: 6; Sky Prime Aviation: 1; flynas: 1	Jeddah (OEJN) - Riyadh King Khalid (OERK): 131	131
62	Cairo-Jeddah	Middle-East	Cairo	Egypt	North-Africa	Jeddah	Saudi Arabia	Middle-East	Saudia: 16; Egyptair: 15; Flynas: 11; Air Cairo: 6; Flyadeal: 4; Nile Air: 3; Nesma Airlines: 3; Air Arabia Egypt: 2; FlyEgypt: 2; flyadeal: 1; Magnicharters: 1	Cairo International (HECA) - Jeddah (OEJN): 64	64
63	Dubai-Riyadh	Middle-East	Dubai	United Arab Emirates	Middle-East	Riyadh	Saudi Arabia	Middle-East	Flynas: 18; Saudia: 15; FlyDubai: 9; Flyadeal: 8; Emirates: 7; flyadeal: 2; NA: 2; VistaJet: 1; flynas: 1	Dubai International (OMDB) - Riyadh King Khalid (OERK): 58; Dubai Al Maktoum (OMDW) - Riyadh King Khalid (OERK): 5	63
64	Dammam-Jeddah	Middle-East	Dammam	Saudi Arabia	Middle-East	Jeddah	Saudi Arabia	Middle-East	Saudia: 20; Flynas: 14; Flyadeal: 9; NA: 4; flyadeal: 2	Dammam (OEDF) - Jeddah (OEJN): 48	48
65	Dammam-Riyadh	Middle-East	Dammam	Saudi Arabia	Middle-East	Riyadh	Saudi Arabia	Middle-East	Saudia: 21; Flynas: 8; NA: 5; Flyadeal: 4; flyadeal: 1; KLM: 1; Lufthansa: 1	Dammam (OEDF) - Riyadh King Khalid (OERK): 42	42
66	Chicago-New York	North Atlantic	Chicago	United States	North Atlantic	New York	United States	North Atlantic	United Airlines: 49; American Airlines: 28; Delta Air Lines: 22; Southwest Airlines: 13; Spirit Airlines: 4; UPS: 3; JetBlue: 2; Air Transport International: 1; JetBlue Airways: 1	Chicago O'Hare (KORD) - New York La Guardia (KLGA): 59; Chicago O'Hare (KORD) - Newark (KEWR): 33; Chicago O'Hare (KORD) - New York JFK (KJFK): 16; Chicago Midway (KMDW) - New York La Guardia (KLGA): 13; Rockford Greater (KRFD) - Newark (KEWR): 2; Rockford Greater (KRFD) - New York JFK (KJFK): 2	127
67	Dallas-Houston	North Atlantic	Dallas	United States	North Atlantic	Houston	United States	North Atlantic	American Airlines: 31; Southwest Airlines: 26; United Airlines: 16; NA: 10; JSX: 6; NetJets: 4; Frontier: 2; UPS: 2; Flexjet: 1; Spirit Airlines: 1; American Jet International: 1; Quest Diagnostics: 1	Dallas Fort Worth (KDFW) - Houston Intercontinental (KIAH): 41; Dallas Love Field (KDAL) - Houston William Hobb (KHOU): 38; Dallas Fort Worth (KDFW) - Houston William Hobb (KHOU): 13; Dallas Love Field (KDAL) - Houston Intercontinental (KIAH): 5; Addison (KADS) - Houston William Hobb (KHOU): 2; Dallas Love Field (KDAL) - David Wayne Hooks Memorial (KDWH): 1; Dallas Love Field (KDAL) - Houston Executive (KTME): 1; NA (KRBD) - David Wayne Hooks Memorial (KDWH): 1	105
68	Boston-New York	North Atlantic	Boston	United States	North Atlantic	New York	United States	North Atlantic	Delta Air Lines: 38; JetBlue: 20; United Airlines: 17; American Airlines: 12; JetBlue Airways: 8; Spirit Airlines: 2; FedEx: 2; Mountain Air Cargo: 1; NetJets: 1	Boston (KBOS) - New York La Guardia (KLGA): 42; Boston (KBOS) - New York JFK (KJFK): 32; Boston (KBOS) - Newark (KEWR): 27	101
69	New York-Toronto	North Atlantic	New York	United States	North Atlantic	Toronto	Canada	North Atlantic	Air Canada: 37; Delta Air Lines: 17; Porter Airlines Canada: 16; American Airlines: 14; United Airlines: 13; Flair Airlines: 1; Jazz Aviation: 1	New York La Guardia (KLGA) - Toronto Pearson (CYYZ): 42; Newark (KEWR) - Toronto Pearson (CYYZ): 27; Newark (KEWR) - Toronto Island (CYTZ): 17; New York JFK (KJFK) - Toronto Pearson (CYYZ): 16	101
70	Atlanta-New York	North Atlantic	Atlanta	United States	North Atlantic	New York	United States	North Atlantic	Delta Air Lines: 56; United Airlines: 12; JetBlue: 8; Southwest Airlines: 8; Spirit Airlines: 6; Frontier: 3; JetBlue Airways: 3; Frontier Airlines: 1	Atlanta Hartsfield (KATL) - New York La Guardia (KLGA): 44; Atlanta Hartsfield (KATL) - Newark (KEWR): 33; Atlanta Hartsfield (KATL) - New York JFK (KJFK): 20	97
71	Cairo-Jeddah	North-Africa	Cairo	Egypt	North-Africa	Jeddah	Saudi Arabia	Middle-East	Saudia: 16; Egyptair: 15; Flynas: 11; Air Cairo: 6; Flyadeal: 4; Nile Air: 3; Nesma Airlines: 3; Air Arabia Egypt: 2; FlyEgypt: 2; flyadeal: 1; Magnicharters: 1	Cairo International (HECA) - Jeddah (OEJN): 64	64
72	Cairo-Riyadh	North-Africa	Cairo	Egypt	North-Africa	Riyadh	Saudi Arabia	Middle-East	Flynas: 11; Saudia: 9; Egyptair: 6; Flyadeal: 3; Air Cairo: 2; Nile Air: 2; Air Arabia Egypt: 2; Nesma Airlines: 2; flyadeal: 1; FlyEgypt: 1	Cairo International (HECA) - Riyadh King Khalid (OERK): 40	40
73	Algiers-Paris	North-Africa	Algiers	Algeria	North-Africa	Paris	France	ECAC	Air Algerie: 18; Air France: 8; Transavia France: 5; ASL Airlines France: 3; Tassili Airlines: 2	Algiers (DAAG) - Paris Charles de Gaulle (LFPG): 21; Algiers (DAAG) - Paris Orly (LFPO): 15	36
74	Marrakesh-Paris	North-Africa	Marrakesh	Morocco	North-Africa	Paris	France	ECAC	Transavia France: 7; Air France: 5; Royal Air Maroc: 5; easyJet: 3; Ryanair: 3; Vueling: 2; TUI Airlines Belgium: 1	Marrakech (GMMX) - Paris Orly (LFPO): 14; Marrakech (GMMX) - Paris Charles de Gaulle (LFPG): 9; Marrakech (GMMX) - Beauvais (LFOB): 2; Marrakech (GMMX) - Chalons Vatry (LFOK): 1; Marrakech (GMMX) - Paris Le Bourget (LFPB): 1	26
75	Casablanca-Paris	North-Africa	Casablanca	Morocco	North-Africa	Paris	France	ECAC	Royal Air Maroc: 13; Air France: 8; Transavia France: 2; European Air Transport: 1; TUI Airlines Belgium: 1	Casablanca (GMMN) - Paris Orly (LFPO): 13; Casablanca (GMMN) - Paris Charles de Gaulle (LFPG): 12; Casablanca (GMMN) - Paris Le Bourget (LFPB): 1	25
76	Moscow-St. Petersburg	Other Europe	Moscow	Russian Federation	Other Europe	St. Petersburg	Russian Federation	Other Europe	Aeroflot: 95; Pobeda: 7; S7 Airlines: 4; Utair: 2; Nordwind Airlines: 1; Gazpromavia: 1; Smartavia: 1; Russia - Special Flight Squadron: 1; NA: 1; Ural Airlines: 1; Azimuth: 1	Moscow Sheremetyevo (UUEE) - Saint Petersburg (ULLI): 65; Moscow Vnukovo (UUWW) - Saint Petersburg (ULLI): 41; Moscow Domodedovo (UUDD) - Saint Petersburg (ULLI): 9; Ostafyevo (UUMO) - Saint Petersburg (ULLI): 2	117
77	Moscow-Sochi	Other Europe	Moscow	Russian Federation	Other Europe	Sochi	Russian Federation	Other Europe	Aeroflot: 31; Ural Airlines: 13; Pobeda: 7; S7 Airlines: 5; Utair: 3; I-Fly: 2; NordStar: 1; Nordwind Airlines: 1; Yakutia Airlines: 1; Red Wings: 1	Moscow Sheremetyevo (UUEE) - Sochi (URSS): 37; Moscow Domodedovo (UUDD) - Sochi (URSS): 20; Moscow Vnukovo (UUWW) - Sochi (URSS): 9; Ostafyevo (UUMO) - Sochi (URSS): 1; Zhukovsky (UUBW) - Sochi (URSS): 1	67
78	Kaliningrad-Moscow	Other Europe	Kaliningrad	Russian Federation	Other Europe	Moscow	Russian Federation	Other Europe	Aeroflot: 22; Pobeda: 9; Ural Airlines: 6; S7 Airlines: 3; Smartavia: 1; Nordwind Airlines: 1	Kaliningrad (UMKK) - Moscow Sheremetyevo (UUEE): 31; Kaliningrad (UMKK) - Moscow Domodedovo (UUDD): 8; Kaliningrad (UMKK) - Moscow Vnukovo (UUWW): 3	42
79	Antalya-Moscow	Other Europe	Antalya	Türkiye	ECAC	Moscow	Russian Federation	Other Europe	Turkish Airlines: 10; Aeroflot: 7; Southwind Airlines: 5; Pegasus: 3; Azur Air: 3; S7 Airlines: 3; Pobeda: 3; Ural Airlines: 2; Corendon Airlines: 2; Red Wings: 1; Utair: 1	Antalya (LTAI) - Moscow Vnukovo (UUWW): 21; Antalya (LTAI) - Moscow Sheremetyevo (UUEE): 14; Antalya (LTAI) - Moscow Domodedovo (UUDD): 6	40
80	Istanbul-Moscow	Other Europe	Istanbul	Türkiye	ECAC	Moscow	Russian Federation	Other Europe	Turkish Airlines: 12; Aeroflot: 11; Pobeda: 5; Pegasus: 4; S7 Airlines: 3; Ural Airlines: 2; NA: 1	Istanbul (LTFM) - Moscow Vnukovo (UUWW): 17; Istanbul (LTFM) - Moscow Sheremetyevo (UUEE): 12; Istanbul (LTFM) - Moscow Domodedovo (UUDD): 4; Istanbul Sabiha Gokcen (LTFJ) - Moscow Vnukovo (UUWW): 4; Istanbul Ataturk (LTBA) - Moscow Vnukovo (UUWW): 2	39
81	Rio de Janeiro-Sao Paulo	South-Atlantic	Rio de Janeiro	Brazil	South-Atlantic	Sao Paulo	Brazil	South-Atlantic	GOL Linhas Aereas: 57; LATAM Airlines: 56; Azul: 17; NA: 11; Azul Linhas Aereas: 9; Brazil - Air Force: 1; Total Linhas Aereas: 1	Rio de Janeiro Santos Dumont (SBRJ) - Sao Paulo Congonhas (SBSP): 94; Rio de Janeiro Galeao (SBGL) - Sao Paulo Guarulhos (SBGR): 28; NA (SBJR) - Sao Paulo Congonhas (SBSP): 12; Rio de Janeiro Santos Dumont (SBRJ) - Sao Paulo Guarulhos (SBGR): 9; Rio de Janeiro Galeao (SBGL) - Sao Paulo Congonhas (SBSP): 8; NA (SBJR) - Sao Paulo Marte (SBMT): 1; Rio de Janeiro Santos Dumont (SBRJ) - Sao Paulo Marte (SBMT): 1	152
82	Bogota-Medellin	South-Atlantic	Bogota	Colombia	South-Atlantic	Medellin	Colombia	South-Atlantic	Avianca: 53; LATAM Airlines: 29; Wingo: 9; Clic: 8; JetSMART: 7; Satena: 7; NA: 3; Aerosucre: 2; Colombia - Air Force: 1; FedEx: 1; SATENA: 1	Bogota (SKBO) - Rionegro (SKRG): 104; Bogota (SKBO) - Medellin (SKMD): 17	121
83	Bogota-Cali	South-Atlantic	Bogota	Colombia	South-Atlantic	Cali	Colombia	South-Atlantic	Avianca: 43; LATAM Airlines: 24; Clic: 6; Wingo: 3; NA: 2; Aerosucre: 1; Colombia - Air Force: 1; Prince Aviation: 1	Bogota (SKBO) - Cali (SKCL): 81	81
84	Brasilia-Sao Paulo	South-Atlantic	Brasilia	Brazil	South-Atlantic	Sao Paulo	Brazil	South-Atlantic	LATAM Airlines: 34; GOL Linhas Aereas: 28; Azul: 6; NA: 6; Azul Linhas Aereas: 4; Sideral Linhas Aereas: 2; Brazil - Air Force: 1	Brasilia (SBBR) - Sao Paulo Congonhas (SBSP): 55; Brasilia (SBBR) - Sao Paulo Guarulhos (SBGR): 25	80
85	Belo Horizonte-Sao Paulo	South-Atlantic	Belo Horizonte	Brazil	South-Atlantic	Sao Paulo	Brazil	South-Atlantic	LATAM Airlines: 27; GOL Linhas Aereas: 22; Azul: 14; NA: 8; Azul Linhas Aereas: 7; Sideral Linhas Aereas: 1	Belo Horizonte International (SBCF) - Sao Paulo Congonhas (SBSP): 43; Belo Horizonte International (SBCF) - Sao Paulo Guarulhos (SBGR): 28; Belo Horizonte Pampulha (SBBH) - Sao Paulo Congonhas (SBSP): 6; Belo Horizonte Pampulha (SBBH) - Sao Paulo Guarulhos (SBGR): 2; Belo Horizonte Pampulha (SBBH) - Sao Paulo Marte (SBMT): 1	80
86	Cape Town-Johannesburg	Southern Africa	Cape Town	South Africa	Southern Africa	Johannesburg	South Africa	Southern Africa	FlySafair: 53; South African Airways: 15; Airlink: 13; Lift: 11; CemAir: 4; NA: 3; Singapore Airlines: 2; Star Air Cargo: 2	Cape Town (FACT) - Johannesburg OR Tambo (FAOR): 89; Cape Town (FACT) - Lanseria (FALA): 15	104
87	Durban-Johannesburg	Southern Africa	Durban	South Africa	Southern Africa	Johannesburg	South Africa	Southern Africa	FlySafair: 40; South African Airways: 7; Airlink: 4; Lift: 3; NA: 1; Turkish Airlines: 1	Durban (FALE) - Johannesburg OR Tambo (FAOR): 49; Durban (FALE) - Lanseria (FALA): 7	57
88	Abuja-Lagos	Southern Africa	Abuja	Nigeria	Southern Africa	Lagos	Nigeria	Southern Africa	NA: 13; Air Peace: 7; Arik Air: 5; ValueJet: 5; Ibom Air: 4; Rano Air: 3; Aero: 2; Anap Jets: 1; Green Africa Airways: 1; United Nigeria Airlines: 1; Overland Airways: 1; Windrose Airlines: 1; Allied Air: 1	Abuja (DNAA) - Lagos (DNMM): 48	48
89	Praslin Island-Victoria	Southern Africa	Praslin Island	Seychelles	Southern Africa	Victoria	Seychelles	Southern Africa	Air Seychelles: 30	Praslin Island (FSPP) - Victoria Mahe (FSIA): 30	30
90	Mombasa-Nairobi	Southern Africa	Mombasa	Kenya	Southern Africa	Nairobi	Kenya	Southern Africa	Jambojet: 13; Kenya Airways: 9; Skyward Express: 2; NA: 1	Mombasa (HKMO) - Nairobi (HKJK): 25	25
