_id	Departure country	Departure airport ICAO code	Departure airport name	Destination country	Destination airport ICAO code	Destination airport name	Flight length (km) (according to flight plan)	Flight duration (h)	Aircraft operator group name	ICAO aircraft type	Frequency (flights/month)
44	ALBANIA	LATI	Tirana	UNITED ARAB EMIRATES	OMSJ	Sharjah	4376	5.2	Nomad Aviation	B738	4
45	ARMENIA	UDYZ	Yerevan	SPAIN	LEBL	Barcelona	3676	4.9	FlyOne	A320, A319	12
46	AUSTRIA	LOWW	Vienna	JAPAN	RJAA	Tokyo Narita	11139	11.7	Austrian Airlines	B772	22
47	AZERBAIJAN	UBBB	Baku	CHINA	ZBAA	Beijing Capital	5799	6.5	Azerbaijan Hava Yollari	B763	9
48	BELGIUM	EBBR	Brussels	JAPAN	RJAA	Tokyo Narita	12193	12.7	All Nippon Airways	B789	8
49	BOSNIA AND HERZEGOVINA	LQSA	Sarajevo	UNITED ARAB EMIRATES	OMAA	Abu Dhabi	4137	4.7	Wizz Air Group	A21N	16
50	BULGARIA	LBSF	Sofia	UNITED ARAB EMIRATES	OMDB	Dubai	3675	4.3	flydubai	B38M, B738	18
51	CROATIA	LDZA	Zagreb	KOREA, REPUBLIC OF	RKSI	Seoul Incheon	9511	10.4	T’Way Air	A333	12
52	CYPRUS	LCLK	Larnaca	UNITED KINGDOM	EGAA	Belfast Aldergrove	3914	5.1	easyJet Group	A20N, A320	14
53	CZECH REPUBLIC	LKPR	Prague	TAIWAN, PROVINCE OF CHINA	RCTP	Taipei	11236	12.4	China Airlines	A359	9
54	DENMARK	EKCH	Copenhagen	JAPAN	RJTT	Tokyo Haneda	11677	12.4	SAS Group	A359	17
55	ESTONIA	EETN	Tallinn	SPAIN	LEMG	Malaga	3500	4.6	airBaltic	BCS3	12
56	FINLAND	EFHK	Helsinki	JAPAN	RJTT	Tokyo Haneda	11701	13	Finnair, Japan Airlines	A359, B789, B788	51
57	FRANCE	LFPG	Paris Charles de Gaulle	AUSTRALIA	YPPH	Perth	14955	16.1	Qantas	B789	11
58	GEORGIA	UGTB	Tbilisi	INDIA	VIDP	Delhi	3684	4.2	IndiGo	A20N	30
59	GERMANY	EDDF	Frankfurt	JAPAN	RJAA	Tokyo Narita	11887	12.5	Japan Airlines	B789	30
60	GREECE	LGAV	Athens	SINGAPORE	WSSS	Singapore Changi	9444	10.4	Scoot Tigerair	B788	23
61	HUNGARY	LHBP	Budapest	CHINA	ZSNB	Ningbo	9961	10.6	Shanghai Airlines	B789	9
62	ICELAND	BIKF	Keflavik	UNITED STATES	KPDX	Portland International	6110	7.6	Icelandair Group	B752	23
63	IRELAND	EIDW	Dublin	UNITED STATES	KLAX	Los Angeles	8515	10.4	Aer Lingus Group	A333	30
64	ISRAEL	LLBG	Tel Aviv	UNITED STATES	KLAX	Los Angeles	12475	14.1	EL AL	B789, B788	35
65	ITALY	LIRF	Rome Fiumicino	AUSTRALIA	YPPH	Perth	13933	15.1	Qantas	B789	13
66	KOSOVO*	BKPR	UMNIK Pristina	FINLAND	EFHK	Helsinki	2372	2.9	Norwegian Group	B38M, B738	8
67	LATVIA	EVRA	Riga	UNITED ARAB EMIRATES	OMDB	Dubai	5223	6.3	airBaltic	BCS3	13
68	LITHUANIA	EYVI	Vilnius	PORTUGAL	LPPT	Lisbon	3334	4.3	airBaltic	A320, BCS3	8
69	LUXEMBOURG	ELLX	Luxembourg	CHINA	ZHCC	Zhengzhou	8584	9.2	China Southern	A359	4
70	MALTA	LMML	Malta	ESTONIA	EETN	Tallinn	2862	3.6	airBaltic	BCS3	4
71	MOLDOVA	LUKK	Chisinau	UNITED ARAB EMIRATES	OMDW	Dubai Al Maktoum	3849	4.5	FlyOne Group	B739, B738	4
72	MONTENEGRO	LYTV	Tivat	UNITED ARAB EMIRATES	OMDB	Dubai	4143	4.8	flydubai	B38M	4
73	NETHERLANDS	EHAM	Amsterdam	INDONESIA	WIII	Jakarta Soekarno	12795	14.4	Garuda Indonesia	B77W	9
74	NORTH MACEDONIA	LWOH	Ohrid	UNITED KINGDOM	EGCC	Manchester	2418	3.2	TUI Group	B738	6
75	NORWAY	ENGM	Oslo	THAILAND	VTBS	Bangkok Suvarnabhumi	10199	11.3	Norse Atlantic Airways, Thai Airways	B789, A359	32
76	POLAND	EPWA	Warsaw Chopin	JAPAN	RJAA	Tokyo Narita	11282	12	LOT	B789, B788	24
77	PORTUGAL	LPPT	Lisbon	KOREA, REPUBLIC OF	RKSI	Seoul Incheon	11751	12.2	Korean Airlines	B789	9
78	ROMANIA	LROP	Bucharest Otopeni	UNITED STATES	KJFK	New York JFK	7733	9.4	HiSky Europe	A332	17
79	SERBIA	LYBE	Belgrade	CHINA	ZBTJ	Tianjin	8406	9.1	Air Serbia	A332	4
80	SLOVAKIA	LZIB	Bratislava	SPAIN	GCRR	Lanzarote	3545	4.7	Ryanair Group	B738	4
81	SLOVENIA	LJLJ	Ljubljana	UNITED ARAB EMIRATES	OMDB	Dubai	4452	5.2	flydubai	B38M	17
82	SPAIN	LEBL	Barcelona	SINGAPORE	WSSS	Singapore Changi	11669	12.7	Singapore Airlines	A359	9
83	SWEDEN	ESSA	Stockholm Arlanda	THAILAND	VTBS	Bangkok Suvarnabhumi	9888	10.9	Thai Airways	A359	30
84	SWITZERLAND	LSZH	Zurich	JAPAN	RJAA	Tokyo Narita	11730	12.4	SWISS Group	B77W	22
85	TÜRKIYE	LTFM	Istanbul	MEXICO	MMMX	Mexico City	11718	13.3	Turkish Airlines Group	B789, B77W	48
86	UNITED KINGDOM	EGLL	London Heathrow	AUSTRALIA	YPPH	Perth	15130	16.3	Qantas	B789	30
