_id	Charging zone name	2018	2019	2020	2021	2022	2023
40	Albania	169.30314732286703	167.7518269727615	158.19288928805022	151.21897303344778	150.1923692667713	147.441099266785
41	Armenia	185.8985949998524	176.88986264556584	152.78051589129433	142.19117813490266	141.4484415779964	136.2567882792301
42	Austria	178.03449753605224	176.60561450964073	181.5346471392774	179.4909886348058	180.5988923822884	183.5302518533975
43	Belgium-Luxembourg	149.41982184437734	148.0872951674366	136.83902793036694	127.09107220530666	143.89821858403238	146.739899693152
44	Bosnia and Herzegovina	197.04772369226447	199.61930743258534	212.425587084405	197.43610906891593	204.06981983001808	200.0672688358149
45	Bulgaria	267.22814801372726	268.8129995139326	267.0529393324336	268.49870521976425	280.7901245676003	281.52119142960674
46	Croatia	229.0390470236553	225.4888935843903	217.97231716776	237.40036753471998	227.4139200042233	227.24542836441572
47	Cyprus	348.92736128486985	357.0548512169602	344.93145719085027	335.184887055792	356.65985417684203	347.9189945182379
48	Czech Republic	232.8475507982787	231.81277790274171	222.93679467949949	216.97226447146795	199.57395628469715	192.76052671475264
49	Denmark	192.28965313827277	196.19362291983356	186.88403245532703	185.91089053350146	193.96553669761744	196.40302684901496
50	Estonia	241.4392893168073	238.65314690819713	239.20839956237228	235.17630618246042	201.98655784254072	201.11658474032913
51	Finland	232.31881260619502	239.82960933108487	256.127471606387	261.7171461692486	221.40217206443305	221.252356314924
52	France	517.7403133049971	514.8530720476198	487.38878700791133	490.05251356906444	501.16645482688585	504.402339521062
53	Georgia	276.00836132492816	264.91601389994935	316.0159703078558	267.19968525760726	285.1208188719424	293.52606045852497
54	Germany	322.06053272970587	323.8593845454214	326.9622189088111	323.13426785439594	335.4307928997006	331.0272219942606
55	Greece	485.01973407892905	485.76690439495474	484.96524597831893	487.77524889523033	502.8212443771534	510.52996075019666
56	Hungary	225.36205461531105	222.38087025721688	226.163600958811	223.90785982068806	217.5362640122273	215.29758954804143
57	Ireland	356.05467793443825	353.64866835562435	363.56462428543495	386.78670591203434	358.6563260549727	361.1438777723551
58	Italy	387.31286301161225	393.084194974926	389.71962502364516	402.4678319100148	408.68670211675436	405.67988051630823
59	Latvia	216.72061544387205	213.24908204619337	206.48741942191725	201.78231392327677	180.04525784831318	173.2232169577325
60	Lithuania	165.18639749713338	169.03205838738185	159.66543320974768	173.68093706317262	158.7068867603074	161.85389844609787
61	Malta	413.6711565624285	428.75315502545106	393.1910704717128	376.4989202879232	364.23447633101625	390.43421586790765
62	Moldova	135.7026635674275	140.55809113069566	124.59702335336587	113.29113889042536	72.33414667208892	67.23051802261502
63	Netherlands	178.57948876035337	177.05318517624087	161.56939231678922	155.07475437909278	164.05765340172542	163.8276632058826
64	North Macedonia	128.29615756224453	129.93887050690844	129.3696249334155	127.54538783864676	131.8615304551097	131.59721282742177
65	Norway	330.40870692198666	324.7380620390017	315.47325502802784	331.7313607545482	330.0968674074043	338.0920742297113
66	Poland	396.9694400810684	396.0600650475538	385.42789259433226	383.65284066870805	373.74078161659986	370.6849776420919
67	Portugal Continental	437.0683072873101	440.80075354848225	419.4891826474126	415.7936531757209	434.8611865864144	431.5995644167434
68	Portugal Santa Maria	1534.584657164664	1535.8227865298625	1480.2430180664248	1434.2968547780285	1509.633583133804	1517.7991463268006
69	Romania	408.7349682351232	405.11703496276454	394.4567455700664	385.34586885822273	419.4405496776666	433.79279556330647
70	Serbia and Montenegro	263.0046840299381	258.59557855313744	245.93603454335494	237.44936060577498	247.48674043647205	242.91002577795163
71	Slovakia	153.18788589556158	154.23374422187982	149.5763110307414	149.9064392036349	138.7399388755651	135.13098783513615
72	Slovenia	105.69647467347502	104.60941359946005	100.74763371661533	101.25185330456952	99.23862385602715	99.55541814226048
73	Spain Canarias	346.86338360670413	364.3629774610844	328.3240540013535	327.34080288678393	350.93383585299745	357.9301126793665
74	Spain Continental	443.6034912944144	446.4086149770663	448.39897959568935	455.98657096942014	464.33991272762785	467.9571474500837
75	Sweden	331.9153760103176	329.1600022349282	339.76441212272545	337.3622398051707	336.8366383572406	331.3982018194349
76	Switzerland	116.81223640007217	116.6951834045584	110.6619890226919	117.49090121317158	119.31591157501234	116.40557867923454
77	Türkiye	658.0562107320945	658.547754336317	652.7608882897584	640.0578741287313	663.4836514563897	676.8408285060843
78	United Kingdom	328.898303168531	331.5047189069588	329.9420805948272	344.2171679914075	338.62228804317385	334.42797892939507
