_id	APT_NAME	ICAO	YEAR	AVG_TXXT	AVG_TXXT_PCT	PHASE
55	Brussels	EBBR	2022	10.19817332987513	0.09278422638519941	TXOT
56	Frankfurt	EDDF	2022	12.23925188591288	0.1214591197309457	TXOT
57	Dusseldorf	EDDL	2022	10.7796872229337	0.09598966116781704	TXOT
58	Munich	EDDM	2022	12.02886911466546	0.1226580724907977	TXOT
59	Helsinki-Vantaa	EFHK	2022	10.77937411568872	0.07352749605132446	TXOT
60	London/Gatwick	EGKK	2022	16.69390686922061	0.1277442494377927	TXOT
61	London/Heathrow	EGLL	2022	18.62499734116096	0.1630731512361327	TXOT
62	London/Stansted	EGSS	2022	14.13369708792629	0.1071625787060467	TXOT
63	Amsterdam	EHAM	2022	11.62655655863876	0.1117894120495419	TXOT
64	Dublin	EIDW	2022	14.99591106942389	0.1264935282419281	TXOT
65	Copenhagen/Kastrup	EKCH	2022	11.71349913574654	0.1037416661431867	TXOT
66	Oslo/Gardermoen	ENGM	2022	12.93031499032153	0.1001785098055237	TXOT
67	Warsaw/Okecie	EPWA	2022	10.60322410259106	0.08939599082040224	TXOT
68	Stockholm/Arlanda	ESSA	2022	10.17095203546956	0.08169619356668635	TXOT
69	Barcelona	LEBL	2022	14.56595173202509	0.1222227302759654	TXOT
70	Madrid/Barajas	LEMD	2022	16.04791078365709	0.1320981392040315	TXOT
71	Palma De Mallorca	LEPA	2022	12.80243397974213	0.1006148454609954	TXOT
72	Paris/Charles-De-Gaulle	LFPG	2022	14.81020406232557	0.1422605801339682	TXOT
73	Paris/Orly	LFPO	2022	10.02538819875776	0.09666552106541805	TXOT
74	Athens	LGAV	2022	12.46064056120982	0.07250469269838401	TXOT
75	Milan/Malpensa	LIMC	2022	14.58658601685966	0.1337586067813161	TXOT
76	Rome/Fiumicino	LIRF	2022	16.44045475924034	0.1384471706654272	TXOT
77	Vienna	LOWW	2022	9.544094422741251	0.08912853151440264	TXOT
78	Lisbon	LPPT	2022	12.42457182512144	0.08774553284730725	TXOT
79	Geneva	LSGG	2022	10.1860675495029	0.1013836062914628	TXOT
80	Zurich	LSZH	2022	11.53856310998114	0.1113438361498949	TXOT
81	IGA Istanbul Airport	LTFM	2022	16.4147033551146	0.08868404149717139	TXOT
82	Frankfurt	EDDF	2022	8.762259184205767	0.0845303926235175	TXIT
83	Dusseldorf	EDDL	2022	4.095488270594654	0.03595000496059065	TXIT
84	Munich	EDDM	2022	5.349315846895172	0.05646524865868716	TXIT
85	Helsinki-Vantaa	EFHK	2022	5.221388657214348	0.03757062790983886	TXIT
86	London/Gatwick	EGKK	2022	7.621267052257052	0.05755845413246918	TXIT
87	London/Heathrow	EGLL	2022	10.46882157765172	0.08674066119169582	TXIT
88	London/Stansted	EGSS	2022	6.662102188054406	0.04956530192671744	TXIT
89	Dublin	EIDW	2022	7.670692608371031	0.0638992857829598	TXIT
90	Copenhagen/Kastrup	EKCH	2022	5.553654962444999	0.05013905392346026	TXIT
91	Oslo/Gardermoen	ENGM	2022	5.597506377870041	0.04438278392328227	TXIT
92	Warsaw/Okecie	EPWA	2022	4.224756533627804	0.03752457961539721	TXIT
93	Stockholm/Arlanda	ESSA	2022	6.118876492740196	0.0495297763505319	TXIT
94	Barcelona	LEBL	2022	3.743461542773225	0.03223522809170736	TXIT
95	Madrid/Barajas	LEMD	2022	8.398029214666234	0.0678230183280041	TXIT
96	Palma De Mallorca	LEPA	2022	3.978486616652772	0.03203205867517577	TXIT
97	Paris/Charles-De-Gaulle	LFPG	2022	9.780479709002497	0.08848067022961716	TXIT
98	Paris/Orly	LFPO	2022	5.533928918236551	0.0515896817768563	TXIT
99	Athens	LGAV	2022	5.915857974654641	0.03746191285738186	TXIT
100	Milan/Malpensa	LIMC	2022	7.368455135896997	0.06881290148003746	TXIT
101	Rome/Fiumicino	LIRF	2022	10.2303852803967	0.0902643049592749	TXIT
102	Vienna	LOWW	2022	5.818055694848393	0.05584420836817642	TXIT
103	Lisbon	LPPT	2022	5.906077768647574	0.03930688007634767	TXIT
104	Geneva	LSGG	2022	4.399924838350977	0.04460016381665477	TXIT
105	Zurich	LSZH	2022	5.46665221063574	0.05361962689167118	TXIT
106	IGA Istanbul Airport	LTFM	2022	13.8080764048506	0.07738593276132053	TXIT
107	Amsterdam	EHAM	2022	8.120216874432433	0.0740033782884243	TXIT
108	Brussels	EBBR	2022	5.526508192766613	0.04907965487347799	TXIT
