_id	ECAC delay reasons share using FAA categories	Air Carrier Delay	Aircraft Arriving Late	National Aviation System Delay	Security Delay	Extreme Weather
8	2016	0.32743362831858397	0.45132743362831845	0.14159292035398227	0.026548672566371674	0.05309734513274336
9	2017	0.33333333333333326	0.4471544715447154	0.1463414634146341	0.02439024390243902	0.048780487804878044
10	2018	0.3103448275862069	0.4482758620689655	0.1793103448275862	0.020689655172413793	0.04137931034482759
11	2019	0.32061068702290074	0.43511450381679384	0.18320610687022898	0.022900763358778622	0.038167938931297704
12	2020	0.3835616438356164	0.3835616438356164	0.10958904109589042	0.0684931506849315	0.05479452054794521
13	2021	0.37362637362637363	0.39560439560439564	0.08791208791208792	0.09890109890109891	0.04395604395604396
14	See delay grouping for more information					
