_id	ECAC Average delay in mins/flight	Reactionary	Airline	ATFM En-Route	ATFM Airport	Other Airport	Government	Miscellaneous	ATFM Weather	Other Weather	OTP15
9	2022-01-01	3.4	4.1	0.1	0.4	0.3	0.5	0.2	0.2	0.9	0.836
10	2022-02-01	3.9	3	0.2	0.5	0.4	0.6	0.3	0.1	0.7	0.832
11	2022-03-01	3.5	3.1	0.3	0.6	0.4	0.6	0.3	0.1	0.3	0.837
12	2022-04-01	6.8	4.1	1.3	0.8	0.5	0.5	0.3	0.1	0.3	0.728
13	2022-05-01	7.5	4.4	1.9	0.8	0.5	0.5	0.3	0.1	0.1	0.702
14	2022-06-01	12.3	6.2	3.6	1.1	0.7	0.7	0.5	0.1	0.2	0.568
15	2022-07-01	11.9	7	3.1	1	0.8	1	0.5	0.1	0.2	0.55
16	Source: EUROCONTROL CODA										
