_id	Arrivals	Arrivals_CDO	Time level_sec	CO2_kg	Avg. time in level flight	of CDO	CO2_kg_arr	Arrivals_2	CDO flights	Time level	CO_FLTS	Avg. time in level flight_2	of CDO_2	CO2_kg_arr_2
26	169004	36199	30078920	23106056.621742602	177.97756266123878	0.21419019668173533	136.71899257853426	137068	38523	18177800	13552745.9867438	132.61884612017394	0.2810502816120466	98.87607601149648
27	167865	4563	57051360	45673017.775358	339.86453400053614	0.027182557412206237	272.08183823523666	132811	3195	44178160	35788412.95059501	332.639314514611	0.024056742287912897	269.46874092202455
28	171781	4629	59648420	46663152.59836601	347.23525884702036	0.026947101251011463	271.64327020081384	124442	6056	35223300	26659386.817361996	283.0499349094357	0.04866524163867505	214.23142361390845
29	159916	13023	50284235	66736093.719882995	314.4415505640461	0.08143650416468647	417.3196785805235	121290	14821	24910200	28184974.488119002	205.37719515211478	0.12219473987962734	232.37673747315526
30	141037	27912	24800160	18258879.255165998	175.8415167651042	0.1979055141558598	129.46162535480758	113224	32463	13444700	9130463.960094	118.74425916766764	0.2867148307779269	80.64071186403942
31	115051	34646	13821495	10028350.472697001	120.13363638734127	0.30113601793987016	87.16439207566211	91938	31777	8663460	5665380.916375	94.23154734712524	0.3456351019165089	61.6217550563967
32	137749	3752	38757957	22453986.303776	281.36652171703605	0.027237947280923998	163.00652856845423	90459	4859	20574439	10820791.380109	227.4449087431875	0.0537149426812147	119.62094849720867
33	75931	27154	8743860	4145027.3242535	115.15533839933624	0.357614149688533	54.58939463794103	76446	28123	8371200	3968970.4304144997	109.5047484498862	0.3678805954529995	51.918614844655046
34	96324	10884	30483260	24633368.903198	316.46588596819066	0.11299364644325402	255.73448884180473	69053	9470	16867960	11503129.339947999	244.27555645663475	0.13714103659507915	166.5840635446396
35	74111	27035	5929151	3361079.4539845004	80.00365667714644	0.3647906518600478	45.35196467440057	68496	25283	5222310	2832422.681521	76.24255430974071	0.36911644475589817	41.35165092152826
36	79827	22788	13780998	10228895.318191	172.6357999173212	0.28546732308617384	128.13829053066004	68267	25885	7026760	4936627.5998265	102.93055209691359	0.3791729532570642	72.31352776343621
37	90139	12327	19028720	11219492.5912059	211.1041835387568	0.136755455463229	124.46879365431057	67584	11622	12162450	6352852.8687962005	179.96049360795453	0.1719637784090909	93.99936181339075
38	104680	34221	11088980	7622668.211906001	105.93217424531906	0.3269105846388995	72.81876396547574	67552	25094	5453340	3553079.642155	80.72803173851256	0.37147678825201325	52.597697213331955
39	83087	42587	4338860	2667310.4400804997	52.220684342917664	0.5125591247728285	32.10262062754101	65598	38788	2414360	1444282.275107	36.80539040824415	0.5912985151986341	22.017169351306443
40	72563	34914	5855440	4403315.827276	80.69456885740667	0.48115430729159486	60.682659582376694	65385	32079	4461900	3138425.937754	68.24042211516402	0.4906171140169764	47.99917317051312
41	87737	39525	6159820	3885203.0822399994	70.20778006998188	0.450494090292579	44.28237895346319	65104	33493	3452438	2135390.111223	53.02958343573359	0.5144537970017203	32.799676075556036
42	93235	23063	13287180	7645500.118785599	142.51279026116802	0.24736418726872955	82.00246815879872	65135	20272	6853080	3319906.0215954995	105.21347969601597	0.31123052122514777	50.96961728096261
43	75665	2660	28168400	13470109.676130999	372.27780347584746	0.035154959360338335	178.02299182093438	64197	2118	22020440	11598225.088472	343.01353645808996	0.032992195897004535	180.66615400208732
44	73986	12909	15118324	10261458.749008501	204.34033465790824	0.1744789554780634	138.6946009921945	61045	12370	11857088	8340933.191542	194.23520353837333	0.20263739864034727	136.63581278633794
45	66513	7724	15194406	10009217.067091	228.44265030896216	0.11612767428923669	150.48512421768675	56560	8619	11591220	7671148.384740999	204.93670438472418	0.1523868458274399	135.62850750956505
46	76028	12570	16045440	9455789.199743502	211.0464565686326	0.1653338243804914	124.3724575122784	56630	9743	11339987	7201572.686272	200.2469892283242	0.17204661840014127	127.16886255115664
47	77149	33319	5191600	3305310.0386774996	67.29315998911198	0.43187857263217927	42.84320002433602	53978	26621	2712900	1696320.7822540002	50.25936492645152	0.4931824076475601	31.426151066249215
48	30059	7359	3260080	1383897.149621	108.45603646162547	0.24481852357031172	46.03936091090855	52653	10536	5780080	3027014.5682599996	109.7768408257839	0.20010255825878867	57.48987841642451
49	68024	24099	7866080	5406034.493507001	115.63683405856756	0.3542720216394214	79.47245815457781	51579	22750	4591040	3025896.5046403003	89.00986835727718	0.4410709784990015	58.6652805335563
50	60740	8634	12514128	6272702.3435903005	206.02779058281197	0.1421468554494567	103.27135896592526	51751	8507	9749718	4564590.9429956	188.39670731000368	0.16438329694112191	88.20295149843675
