_id	Rank	State	Flights/Day	Share of all flights
11	1	Norway	422.0552486187845	0.3109423271830315
12	2	Finland	147.65193370165747	0.2785217762863068
13	3	Spain-Canaries	207.95580110497238	0.2281184470491267
14	4	Estonia	72.68508287292818	0.19066114025680417
15	5	Sweden	273.707182320442	0.18121065587861984
16	6	Denmark	215.86187845303868	0.16660057394070418
17	7	Poland	257.060773480663	0.16287267521029436
18	8	Netherlands	349.7900552486188	0.12497631229865455
19	9	Moldova	5.955801104972376	0.12655552946701104
20	10	Ukraine	18.248618784530386	0.11035750083528233
