_id	Rank	Airport Name	Mvts	Share of Regional flights
12	1	SCHIPHOL AMSTERDAM	287.74	0.047
13	2	WARSZAWA/OKECIE	188.34	0.031
14	3	MUENCHEN 2	178.92	0.029
15	4	FRANKFURT MAIN	171.64	0.028
16	5	COPENHAGEN KASTRUP	128.85	0.021
17	6	LAS PALMAS	127.22	0.021
18	7	HELSINKI-VANTAA	126.21	0.02
19	8	BERGEN/FLESLAND	125.73	0.02
20	9	MADRID BARAJAS	125.59	0.02
21	10	ATHINAI E. VENIZELOS	119.08	0.019
22	Other	-	4454.07	0.72
