_id	Year	Month	All-Cargo	Low-Cost	Charter	Business Aviation	Mainline	Regional
43	2019	1	951.8387096774194	7713.709677419355	432.9032258064516	1418.3870967741937	8977.935483870968	3996.8709677419356
44	2019	2	973.0357142857143	7942.071428571428	447.4642857142857	1608.107142857143	9503.92857142857	4108.892857142857
45	2019	3	989	8243.741935483871	507.1290322580645	1667.9354838709678	9823.741935483871	4226.5161290322585
46	2019	4	966.0333333333333	9869.266666666666	760.2	1695.1333333333334	10455.133333333333	4496.333333333333
47	2019	5	981.0967741935484	10389.354838709678	1068.1612903225807	1968.3548387096773	10783.774193548386	4623.967741935484
48	2019	6	972.4	11165.133333333333	1544.3333333333333	2362.4666666666667	11683.2	4786.433333333333
49	2019	7	1025.967741935484	11385.870967741936	1712.4193548387098	2393.2580645161293	11867.967741935483	4807.322580645161
50	2019	8	955.6451612903226	11430.806451612903	1798.741935483871	2076.1935483870966	11906.064516129032	4741.064516129032
51	2019	9	1007.2	10998.8	1588.6	2136.266666666667	11631.266666666666	5060.866666666667
52	2019	10	1054.774193548387	9949.161290322581	1107.483870967742	1852.9354838709678	10870.741935483871	4721.193548387097
53	2019	11	1062.5	7632.4	560.7666666666667	1595.5333333333333	9720.4	4342.966666666666
54	2019	12	991.0645161290323	7738.354838709677	472.4193548387097	1462.3225806451612	9406.193548387097	3940.935483870968
55	2020	1	948.483870967742	7286.451612903225	487.1290322580645	1465.1290322580646	9360.064516129032	4024.3225806451615
56	2020	2	977.1724137931035	7504.275862068966	514.1034482758621	1572.0344827586207	9287.827586206897	4070.0344827586205
57	2020	3	1033.9032258064517	4322.1612903225805	398.51612903225805	1107.3548387096773	5465.677419354839	2431.9032258064517
58	2020	4	956.4	206.73333333333332	183.1	462.9	580.4333333333333	452.46666666666664
59	2020	5	967.9032258064516	222.61290322580646	256.64516129032256	718.8064516129032	753.6451612903226	503.38709677419354
60	2020	6	1064.5333333333333	747.8	261.1666666666667	1351.0666666666666	1468.8	938.9333333333333
61	2020	7	1108.8709677419354	3731.935483870968	426.1290322580645	2079.6774193548385	3138	1776.1290322580646
62	2020	8	1034.8387096774193	5501.5161290322585	585.4193548387096	2094.1612903225805	3989.548387096774	2190.1612903225805
63	2020	9	1107.0666666666666	4409.566666666667	631.9333333333333	1848.3333333333333	3700.3	2414.0666666666666
64	2020	10	1119.8709677419354	3223	539.4516129032259	1556.7096774193549	3508.1290322580644	2229.1290322580644
65	2020	11	1173.3	1676.6333333333334	382.3	1173.3666666666666	2578.366666666667	1773.2
66	2020	12	1162.6451612903227	1846.258064516129	380.35483870967744	1231.774193548387	2777.967741935484	1641.8709677419354
67	2021	1	1033.6451612903227	1415.0967741935483	335.48387096774195	1020.0967741935484	2647.6451612903224	1551.8064516129032
68	2021	2	1130.142857142857	1028.107142857143	384.92857142857144	1139.607142857143	2336.5	1410.357142857143
69	2021	3	1174.0967741935483	1160.3225806451612	452.2258064516129	1327.7096774193549	2576.483870967742	1554.9032258064517
70	2021	4	1130.8666666666666	1516.8666666666666	482.26666666666665	1377.8333333333333	2966.266666666667	1775.8333333333333
71	2021	5	1099	1945.258064516129	571.3870967741935	1777.9354838709678	3148.0967741935483	1932.741935483871
72	2021	6	1156.1	4135.2	847	2340.233333333333	4418.233333333334	2371.5333333333333
73	2021	7	1122.1612903225807	6768.709677419355	1270.3870967741937	2699.8709677419356	6286.258064516129	2889.9032258064517
74	2021	8	1107.3870967741937	7837.903225806452	1325.774193548387	2618.4193548387098	6810.774193548387	2981.7741935483873
75	2021	9	1164.8333333333333	7481.2	1232.6333333333334	2703.6666666666665	6550.4	3062.3333333333335
76	2021	10	1131.0645161290322	7242.935483870968	1139.4193548387098	2360.8387096774195	6390.8387096774195	2944.7419354838707
77	2021	11	1210.1	5846.866666666667	688.7	1970.9	6108.966666666666	2939.266666666667
78	2021	12	1202.8064516129032	6015.967741935484	638.1290322580645	1667.741935483871	6181.645161290323	2740.2258064516127
79	2022	1	1064.0967741935483	4584.096774193548	586.9032258064516	1564.516129032258	5582.096774193548	2430.1612903225805
80	2022	2	1116.4642857142858	5318.535714285715	533.7857142857143	1846.6785714285713	5501.071428571428	2511.3214285714284
81	2022	3	1133.5483870967741	6313.129032258064	530.7741935483871	1901.8387096774193	6179.032258064516	2786
82	2022	4	1012.7333333333333	8477.9	626.0333333333333	1952.8	7556.433333333333	3232.0333333333333
83	2022	5	1014.7741935483871	9302.967741935483	810.8709677419355	2395.451612903226	8282.09677419355	3552.935483870968
84	2022	6	1048.4	9867.1	1186.9666666666667	2860	8893.366666666667	3763.3
