_id	Year	Country_ISO	Country	Rank_by_Flight_Deps	Airport_ICAO	Airport	Flight_Deps	Flight_Share
168	2019	AL	Albania	1	LATI	Tirana	14248	1
169	2019	AM	Armenia	1	UDYZ	Yerevan	12779	0.95909636745722
170	2019	AM	Armenia	2	UDSG	Gyumri	432	0.0324226958871209
171	2019	AT	Austria	1	LOWW	Vienna	140862	0.755369179701953
172	2019	AT	Austria	2	LOWS	Salzburg	13177	0.0706613542398421
173	2019	AZ	Azerbaijan	1	UBBB	Baku	27144	0.88746485320081
174	2019	AZ	Azerbaijan	2	UBBN	Nakhchivan	2464	0.0805597332112731
175	2019	BA	Bosnia And Herzegovina	1	LQSA	Sarajevo	6460	0.663653174440106
176	2019	BA	Bosnia And Herzegovina	2	LQTZ	Tuzla	1942	0.199506883090199
177	2019	BE	Belgium	1	EBBR	Brussels	114642	0.660962714835079
178	2019	BE	Belgium	2	EBCI	Charleroi	27399	0.157967563578499
179	2019	BG	Bulgaria	1	LBSF	Sofia	30162	0.619775613364566
180	2019	BG	Bulgaria	2	LBBG	Burgas	9920	0.203838408745325
181	2019	CH	Switzerland	1	LSZH	Zürich	134627	0.537905545788716
182	2019	CH	Switzerland	2	LSGG	Geneva	89570	0.357879175323637
183	2019	CY	Cyprus	1	LCLK	Larnaca	30319	0.711146033682037
184	2019	CY	Cyprus	2	LCPH	Paphos	9835	0.230684430266923
185	2019	CZ	Czech Republic	1	LKPR	Prague	75177	0.844571518446951
186	2019	CZ	Czech Republic	2	LKTB	Brno-Tuřany	4510	0.0506673257538309
187	2019	DE	Germany	1	EDDF	Frankfurt	256927	0.214573782991741
188	2019	DE	Germany	2	EDDM	Munich	207110	0.172968882972282
189	2019	DK	Denmark	1	EKCH	Copenhagen-Kastrup	131691	0.701786827674779
190	2019	DK	Denmark	2	EKBI	Billund	22683	0.12087865239194
191	2019	EE	Estonia	1	EETN	Tallinn	21955	0.87812974962003
192	2019	EE	Estonia	2	EETU	Tartu	819	0.0327573794096472
193	2019	ES	Spain	1	LEMD	Madrid-Barajas	213189	0.200981958770175
194	2019	ES	Spain	2	LEBL	Barcelona	172268	0.162404064343942
195	2019	FI	Finland	1	EFHK	Helsinki-Vantaa	97320	0.712810371346956
196	2019	FI	Finland	2	EFTU	Turku	5314	0.0389218486779462
197	2019	FR	France	1	LFPG	Paris-Charles-De-Gaulle	252530	0.255722438927571
198	2019	FR	France	2	LFPO	Orly	110742	0.112141980484366
199	2019	GB	United Kingdom	1	EGLL	Heathrow	239021	0.190346535639058
200	2019	GB	United Kingdom	2	EGKK	Gatwick	142450	0.113441346165332
201	2019	GE	Georgia	1	UGTB	Tbilisi	18085	0.765049282964592
202	2019	GE	Georgia	2	UGSB	Batumi	2790	0.118025297178391
203	2019	GR	Greece	1	LGAV	Athens	110242	0.378872339109336
204	2019	GR	Greece	2	LGTS	Thessaloniki	28145	0.0967268553204066
205	2019	HR	Croatia	1	LDZA	Zagreb	22152	0.356324797323381
206	2019	HR	Croatia	2	LDSP	Split	14307	0.230134474327628
207	2019	HU	Hungary	1	LHBP	Budapest-Ferihegy	61080	0.923802897849299
208	2019	HU	Hungary	2	LHDC	Debrecen	2246	0.0339695695574578
209	2019	IE	Ireland	1	EIDW	Dublin	119011	0.787370162090638
210	2019	IE	Ireland	2	EICK	Cork	13497	0.0892954019186238
211	2019	IL	Israel	1	LLBG	Tel-Aviv	83428	0.874195779282016
212	2019	IL	Israel	2	LLER	Eilat	5563	0.0582915941907496
213	2019	IT	Italy	1	LIRF	Fiumicino	154907	0.192321158095994
214	2019	IT	Italy	2	LIMC	Malpensa	116984	0.145238745561542
215	2019	LT	Lithuania	1	EYVI	Vilnius	23374	0.697523127424649
216	2019	LT	Lithuania	2	EYKA	Kaunas	4774	0.142464935840047
217	2019	LU	Luxembourg	1	ELLX	Luxembourg	38116	1
218	2019	LV	Latvia	1	EVRA	Riga	43343	0.984710105416212
219	2019	LV	Latvia	2	EVLA	Liepaja	434	0.00986005089058524
220	2019	MA	Morocco	1	GMMN	Casablanca	46987	0.402623776799026
221	2019	MA	Morocco	2	GMMX	Marrakech	24512	0.21003924525715
222	2019	MD	Moldova	1	LUKK	Chișinău	13657	0.998829810575587
223	2019	MD	Moldova	2	LUBM	Marculesti	16	0.00117018942441307
224	2019	ME	Montenegro	1	LYPG	Podgorica	7275	0.522892259038309
225	2019	ME	Montenegro	2	LYTV	Tivat	6638	0.47710774096169
226	2019	MK	North Macedonia	1	LWSK	Skopje	9420	0.881362275449101
227	2019	MK	North Macedonia	2	LWOH	Ohrid	1268	0.118637724550898
228	2019	MT	Malta	1	LMML	Malta	29286	1
229	2019	NL	Netherlands	1	EHAM	Amsterdam-Schiphol	254632	0.810390536235435
230	2019	NL	Netherlands	2	EHEH	Eindhoven	21224	0.0675473967963998
231	2019	NO	Norway	1	ENGM	Oslo-Gardermoen	125947	0.318414639079343
232	2019	NO	Norway	2	ENBR	Bergen	44137	0.111585563173755
233	2019	PL	Poland	1	EPWA	Warsaw-Chopin	97098	0.425851611120613
234	2019	PL	Poland	2	EPKK	Krakow	31639	0.138762066409659
235	2019	PT	Portugal	1	LPPT	Lisbon	110472	0.473947719540604
236	2019	PT	Portugal	2	LPPR	Porto	49396	0.211919052379134
237	2019	RO	Romania	1	LROP	Bucharest-Otopeni	61385	0.581269826239287
238	2019	RO	Romania	2	LRCL	Cluj	12227	0.115780502817101
239	2019	RS	Serbia	1	LYBE	Belgrade	35490	0.936041144665699
240	2019	RS	Serbia	2	LYNI	Nis	1823	0.0480812343399709
241	2019	SE	Sweden	1	ESSA	Stockholm-Arlanda	116507	0.43785467856257
242	2019	SE	Sweden	2	ESGG	Göteborg	34627	0.13013461813098
243	2019	SI	Slovenia	1	LJLJ	Ljubljana	13972	0.858600135193265
244	2019	SI	Slovenia	2	LJPZ	Portorož	1044	0.0641553493516868
245	2019	SK	Slovakia	1	LZIB	Bratislava	11272	0.635436044872879
246	2019	SK	Slovakia	2	LZKZ	Kosice	3639	0.205141214273634
247	2019	TR	Turkey	1	LTFM	Iga Istanbul Airport	163002	0.239349095917606
248	2019	TR	Turkey	2	LTFJ	S. Gökçen	114319	0.167863886922889
249	2019	UA	Ukraine	1	UKBB	Kyiv-Boryspil	55527	0.554986956652107
250	2019	UA	Ukraine	2	UKKK	Kyiv-Zhuliany	13353	0.133461934413449
251	2021	AL	Albania	1	LATI	Tirana	13093	0.995589688997034
252	2021	AL	Albania	2	LAKU	Kukës	58	0.00441031100296555
253	2021	AM	Armenia	1	UDYZ	Yerevan	9719	0.939396868354919
254	2021	AM	Armenia	2	UDSG	Gyumri	545	0.052677363232167
255	2021	AT	Austria	1	LOWW	Vienna	63900	0.701896989202429
256	2021	AT	Austria	2	LOWS	Salzburg	7250	0.0796361998703852
257	2021	AZ	Azerbaijan	1	UBBB	Baku	16432	0.868498942917547
258	2021	AZ	Azerbaijan	2	UBBN	Nakhchivan	2115	0.111786469344608
259	2021	BA	Bosnia And Herzegovina	1	LQSA	Sarajevo	5347	0.687363414320606
260	2021	BA	Bosnia And Herzegovina	2	LQTZ	Tuzla	1342	0.172515747525388
261	2021	BE	Belgium	1	EBBR	Brussels	57074	0.52410993874946
262	2021	BE	Belgium	2	EBLG	Liège	20937	0.192264249703848
263	2021	BG	Bulgaria	1	LBSF	Sofia	19939	0.674161482282932
264	2021	BG	Bulgaria	2	LBWN	Varna	4584	0.154990532864484
265	2021	CH	Switzerland	1	LSZH	Zürich	62860	0.467350170628164
266	2021	CH	Switzerland	2	LSGG	Geneva	45783	0.340386459781566
267	2021	CY	Cyprus	1	LCLK	Larnaca	19007	0.669590643274853
268	2021	CY	Cyprus	2	LCPH	Paphos	6803	0.239660395969844
269	2021	CZ	Czech Republic	1	LKPR	Prague	28222	0.666792675723567
270	2021	CZ	Czech Republic	2	LKMT	Ostrava	3304	0.0780626107501476
271	2021	DE	Germany	1	EDDF	Frankfurt	130952	0.218075238555179
272	2021	DE	Germany	2	EDDM	Munich	75244	0.125304334793252
273	2021	DK	Denmark	1	EKCH	Copenhagen-Kastrup	54932	0.617289777388216
274	2021	DK	Denmark	2	EKBI	Billund	9851	0.110699075166593
275	2021	EE	Estonia	1	EETN	Tallinn	11448	0.812030075187969
276	2021	EE	Estonia	2	EEKE	Kuressaare	762	0.054050219889346
277	2021	ES	Spain	1	LEMD	Madrid-Barajas	108791	0.172669874867471
278	2021	ES	Spain	2	LEBL	Barcelona	81819	0.129860709909658
279	2021	FI	Finland	1	EFHK	Helsinki-Vantaa	36134	0.655729970057163
280	2021	FI	Finland	2	EFOU	Oulu	2401	0.0435713637600943
281	2021	FR	France	1	LFPG	Paris-Charles-De-Gaulle	128106	0.209102468468792
282	2021	FR	France	2	LFPO	Orly	60281	0.0983943445409836
283	2021	GB	United Kingdom	1	EGLL	Heathrow	97677	0.1917434704514
284	2021	GB	United Kingdom	2	EGSS	Stansted	46301	0.0908905312957019
285	2021	GE	Georgia	1	UGTB	Tbilisi	10633	0.7359496124031
286	2021	GE	Georgia	2	UGSB	Batumi	2533	0.17531838316722
287	2021	GR	Greece	1	LGAV	Athens	76474	0.351897441088906
288	2021	GR	Greece	2	LGIR	Heraklion	20961	0.0964526801614217
289	2021	HR	Croatia	1	LDZA	Zagreb	14466	0.349563830558441
290	2021	HR	Croatia	2	LDSP	Split	9651	0.233211705289611
291	2021	HU	Hungary	1	LHBP	Budapest-Ferihegy	27276	0.873502850188945
292	2021	HU	Hungary	2	LHPR	Per	1107	0.0354512265419842
293	2021	IE	Ireland	1	EIDW	Dublin	45519	0.768032800715406
294	2021	IE	Ireland	2	EINN	Shannon	5239	0.088396578196973
295	2021	IL	Israel	1	LLBG	Tel-Aviv	37480	0.8115891816981
296	2021	IL	Israel	2	LLER	Eilat	3929	0.0850782789458868
297	2021	IT	Italy	1	LIMC	Malpensa	59190	0.128887417853052
298	2021	IT	Italy	2	LIRF	Fiumicino	56988	0.124092518476258
299	2021	LT	Lithuania	1	EYVI	Vilnius	11854	0.661569371581649
300	2021	LT	Lithuania	2	EYKA	Kaunas	3303	0.184339770063623
301	2021	LU	Luxembourg	1	ELLX	Luxembourg	23836	1
302	2021	LV	Latvia	1	EVRA	Riga	19151	0.971490894333688
303	2021	LV	Latvia	2	EVLA	Liepaja	359	0.018211332623142
304	2021	MA	Morocco	1	GMMN	Casablanca	23463	0.375287907869481
305	2021	MA	Morocco	2	GMMX	Marrakech	8555	0.136836212412028
306	2021	MD	Moldova	1	LUKK	Chișinău	8394	0.999404691034647
307	2021	MD	Moldova	2	LUBM	Marculesti	5	0.000595308965353018
308	2021	ME	Montenegro	1	LYTV	Tivat	4696	0.533212217554218
309	2021	ME	Montenegro	2	LYPG	Podgorica	4111	0.466787782445781
310	2021	MK	North Macedonia	1	LWSK	Skopje	6663	0.91890773686388
311	2021	MK	North Macedonia	2	LWOH	Ohrid	588	0.0810922631361191
312	2021	MT	Malta	1	LMML	Malta	16274	1
313	2021	NL	Netherlands	1	EHAM	Amsterdam-Schiphol	139982	0.775115590132617
314	2021	NL	Netherlands	2	EHEH	Eindhoven	11520	0.0637891414490988
315	2021	NO	Norway	1	ENGM	Oslo-Gardermoen	61866	0.219796070629196
316	2021	NO	Norway	2	ENBR	Bergen	35270	0.125306426972679
317	2021	PL	Poland	1	EPWA	Warsaw-Chopin	47312	0.376074082906084
318	2021	PL	Poland	2	EPKK	Krakow	16448	0.130742021382298
319	2021	PT	Portugal	1	LPPT	Lisbon	57716	0.41498418176589
320	2021	PT	Portugal	2	LPPR	Porto	26962	0.193859649122807
321	2021	RO	Romania	1	LROP	Bucharest-Otopeni	35854	0.524495677233429
322	2021	RO	Romania	2	LRCL	Cluj	8401	0.122895302739946
323	2021	RS	Serbia	1	LYBE	Belgrade	24696	0.909412284577993
324	2021	RS	Serbia	2	LYNI	Nis	942	0.0346884666372072
325	2021	SE	Sweden	1	ESSA	Stockholm-Arlanda	45516	0.374210734017363
326	2021	SE	Sweden	2	ESGG	Göteborg	13610	0.111894896079978
327	2021	SI	Slovenia	1	LJLJ	Ljubljana	6486	0.733461494967771
328	2021	SI	Slovenia	2	LJPZ	Portorož	1010	0.114214633043084
329	2021	SK	Slovakia	1	LZIB	Bratislava	5484	0.620361990950226
330	2021	SK	Slovakia	2	LZKZ	Kosice	1223	0.138348416289592
331	2021	TR	Turkey	1	LTFM	Iga Istanbul Airport	139058	0.285662635504764
332	2021	TR	Turkey	2	LTFJ	S. Gökçen	88993	0.182815623131898
333	2021	UA	Ukraine	1	UKBB	Kyiv-Boryspil	37918	0.504967372486349
334	2021	UA	Ukraine	2	UKKK	Kyiv-Zhuliany	9685	0.128978559062458
