_id	year	segment	age	flights_M	distance
120	2005	All Scheduled Pax	8.94588617371644	6.004325	
121	2005	Low-Cost	7.24172722744387	0.919462	
122	2005	Traditional	9.25403791606578	5.084863	
123	2006	All Scheduled Pax	9.32006148078495	6.51911	
124	2006	Low-Cost	7.55389143991498	1.246775	
125	2006	Traditional	9.73771640079775	5.272335	
126	2007	All Scheduled Pax	9.51235104873355	6.996248	
127	2007	Low-Cost	7.33951832942484	1.56497	
128	2007	Traditional	10.1384316913993	5.431278	
129	2008	All Scheduled Pax	9.61936399546693	7.181018	
130	2008	Low-Cost	6.98084647417911	1.760668	
131	2008	Traditional	10.4764218177792	5.42035	
132	2009	All Scheduled Pax	9.19660354459297	7.059654	
133	2009	Low-Cost	6.46603643908448	1.927875	
134	2009	Traditional	10.2224061090705	5.131779	
135	2010	All Scheduled Pax	9.05510925441042	7.27934	
136	2010	Low-Cost	6.73391774391601	2.150771	
137	2010	Traditional	10.0285487043266	5.128569	
138	2011	All Scheduled Pax	9.18218016069831	7.59311	
139	2011	Low-Cost	6.6000815390366	2.359606	
140	2011	Traditional	10.3463591505805	5.233504	
141	2012	All Scheduled Pax	9.26797912257391	7.509738	
142	2012	Low-Cost	6.69726380216737	2.407611	
143	2012	Traditional	10.4810579979682	5.102127	
144	2013	All Scheduled Pax	9.26064932600324	7.445659	
145	2013	Low-Cost	6.78883869220793	2.455895	
146	2013	Traditional	10.4772414086117	4.989764	
147	2014	All Scheduled Pax	9.47879248444497	7.667777	
148	2014	Low-Cost	7.28099516410509	2.682854	
149	2014	Traditional	10.6616330884148	4.984923	
150	2015	All Scheduled Pax	9.84987933672297	7.924532	
151	2015	Low-Cost	7.69983770219513	2.842922	
152	2015	Traditional	11.052726596492	5.08161	
153	2016	All Scheduled Pax	9.9637974767298	8.282268	
154	2016	Low-Cost	7.88167977046274	3.064252	
155	2016	Traditional	11.1865099685397	5.218016	
156	2017	All Scheduled Pax	10.0280105335979	8.609404	
157	2017	Low-Cost	7.94824050693986	3.233204	
158	2017	Traditional	11.2787677169748	5.3762	
159	2018	All Scheduled Pax	10.164689602401	8.944238	
160	2018	Low-Cost	8.11592931226159	3.320972	
161	2018	Traditional	11.3746404669457	5.623266	
162	2019	All Scheduled Pax	10.4558980966248	9.052183	
163	2019	Low-Cost	8.46878894562342	3.345209	
164	2019	Traditional	11.6206651721209	5.706974	
165	2020	All Scheduled Pax	10.2543075374676	3.440771	
166	2020	Low-Cost	7.87673347966103	1.201413	
167	2020	Traditional	11.5298732940423	2.239358	
168	2021	All Scheduled Pax	10.1152696560205	4.223566	
169	2021	Low-Cost	8.03164408348181	1.520379	
170	2021	Traditional	11.2871828697015	2.703187	
171	2005	All Scheduled Pax	10.0729492065888	2.079817	<500km
172	2005	All Scheduled Pax	8.55743890659153	2.508413	500-1500km
173	2005	All Scheduled Pax	7.760444014775	0.836819	1500-4000km
174	2005	All Scheduled Pax	8.29386855315946	0.579276	>=4000km
175	2006	All Scheduled Pax	10.4770795806404	2.236172	<500km
176	2006	All Scheduled Pax	8.96970346704758	2.719057	500-1500km
177	2006	All Scheduled Pax	8.03109804186189	0.948452	1500-4000km
178	2006	All Scheduled Pax	8.65040158978533	0.615429	>=4000km
179	2007	All Scheduled Pax	10.6826556434421	2.351641	<500km
180	2007	All Scheduled Pax	9.17072829184144	2.934991	500-1500km
181	2007	All Scheduled Pax	8.24961982939607	1.05742	1500-4000km
182	2007	All Scheduled Pax	8.87720562530282	0.652196	>=4000km
183	2008	All Scheduled Pax	10.7600913695466	2.328128	<500km
184	2008	All Scheduled Pax	9.28995385484412	3.034338	500-1500km
185	2008	All Scheduled Pax	8.32400120045813	1.142897	1500-4000km
186	2008	All Scheduled Pax	9.35924399286618	0.675655	>=4000km
187	2009	All Scheduled Pax	10.3198248647676	2.245579	<500km
188	2009	All Scheduled Pax	8.81709136672339	3.013931	500-1500km
189	2009	All Scheduled Pax	7.80144197131836	1.153421	1500-4000km
190	2009	All Scheduled Pax	9.55340230670627	0.646723	>=4000km
191	2010	All Scheduled Pax	10.2415092667275	2.25646	<500km
192	2010	All Scheduled Pax	8.56163993028001	3.111303	500-1500km
193	2010	All Scheduled Pax	7.71614767859764	1.253208	1500-4000km
194	2010	All Scheduled Pax	9.86964604955579	0.658369	>=4000km
195	2011	All Scheduled Pax	10.4931775498203	2.263483	<500km
196	2011	All Scheduled Pax	8.57999013208645	3.273235	500-1500km
197	2011	All Scheduled Pax	7.83124947727816	1.351101	1500-4000km
198	2011	All Scheduled Pax	10.3574864843022	0.705291	>=4000km
199	2012	All Scheduled Pax	10.8032432348632	2.193119	<500km
200	2012	All Scheduled Pax	8.56919400357618	3.24927	500-1500km
201	2012	All Scheduled Pax	7.85233179615658	1.350311	1500-4000km
202	2012	All Scheduled Pax	10.4047233201029	0.717038	>=4000km
203	2013	All Scheduled Pax	10.7965647092771	2.0793	<500km
204	2013	All Scheduled Pax	8.67442882743026	3.205336	500-1500km
205	2013	All Scheduled Pax	7.82980733629581	1.434157	1500-4000km
206	2013	All Scheduled Pax	10.2752199167384	0.726866	>=4000km
207	2014	All Scheduled Pax	10.972604869143	2.116471	<500km
208	2014	All Scheduled Pax	8.95932090272596	3.239477	500-1500km
209	2014	All Scheduled Pax	8.22624983893828	1.5522	1500-4000km
210	2014	All Scheduled Pax	10.091463069472	0.759629	>=4000km
211	2015	All Scheduled Pax	11.4735889041583	2.153167	<500km
212	2015	All Scheduled Pax	9.37504472622171	3.345353	500-1500km
213	2015	All Scheduled Pax	8.52424161414471	1.623448	1500-4000km
214	2015	All Scheduled Pax	10.1544973360379	0.802564	>=4000km
215	2016	All Scheduled Pax	11.5879748939779	2.210625	<500km
216	2016	All Scheduled Pax	9.60617085956387	3.509268	500-1500km
217	2016	All Scheduled Pax	8.62596114821612	1.722289	1500-4000km
218	2016	All Scheduled Pax	9.92654085415064	0.840086	>=4000km
219	2017	All Scheduled Pax	11.6044145610031	2.216166	<500km
220	2017	All Scheduled Pax	9.70963328651697	3.629073	500-1500km
221	2017	All Scheduled Pax	8.86191373279498	1.88971	1500-4000km
222	2017	All Scheduled Pax	9.87411587788965	0.874455	>=4000km
223	2018	All Scheduled Pax	11.7247192022463	2.22224	<500km
224	2018	All Scheduled Pax	9.90255830106471	3.746158	500-1500km
225	2018	All Scheduled Pax	9.05471334108662	2.051602	1500-4000km
226	2018	All Scheduled Pax	9.94013122161174	0.924238	>=4000km
227	2019	All Scheduled Pax	12.0589222281492	2.178346	<500km
228	2019	All Scheduled Pax	10.2495800731179	3.801257	500-1500km
229	2019	All Scheduled Pax	9.35153871231646	2.113423	1500-4000km
230	2019	All Scheduled Pax	10.0662905030146	0.959157	>=4000km
231	2020	All Scheduled Pax	12.6566802352266	0.928126	<500km
232	2020	All Scheduled Pax	9.90399122041324	1.420568	500-1500km
233	2020	All Scheduled Pax	8.72519815003633	0.710068	1500-4000km
234	2020	All Scheduled Pax	8.56250245413066	0.382009	>=4000km
235	2021	All Scheduled Pax	12.6785798623359	1.029027	<500km
236	2021	All Scheduled Pax	9.78053261750704	1.759086	500-1500km
237	2021	All Scheduled Pax	8.81424620902533	1.008184	1500-4000km
238	2021	All Scheduled Pax	8.38986212432917	0.427269	>=4000km
