_id	Quarter	From Country	Flight Choice
349	2019Q1	AT	9.45
350	2019Q2	AT	9.57
351	2019Q3	AT	9.52
352	2019Q4	AT	9.03
353	2020Q1	AT	8.93
354	2020Q2	AT	0.36
355	2020Q3	AT	2.36
356	2020Q4	AT	0.68
357	2021Q1	AT	0.56
358	2021Q2	AT	1.44
359	2021Q3	AT	3.47
360	2021Q4	AT	4.7
361	2019Q1	Average	11.22
362	2019Q2	Average	11.93
363	2019Q3	Average	11.95
364	2019Q4	Average	10.92
365	2020Q1	Average	10.55
366	2020Q2	Average	0.56
367	2020Q3	Average	3.44
368	2020Q4	Average	1.24
369	2021Q1	Average	0.95
370	2021Q2	Average	2.45
371	2021Q3	Average	5.07
372	2021Q4	Average	5.85
373	2019Q1	BE	12.88
374	2019Q2	BE	13.89
375	2019Q3	BE	13.99
376	2019Q4	BE	12.64
377	2020Q1	BE	12.27
378	2020Q2	BE	0.75
379	2020Q3	BE	4.36
380	2020Q4	BE	1.86
381	2021Q1	BE	1.35
382	2021Q2	BE	3.12
383	2021Q3	BE	6.68
384	2021Q4	BE	7.17
385	2019Q1	BG	2.67
386	2019Q2	BG	3.24
387	2019Q3	BG	3.32
388	2019Q4	BG	2.5
389	2020Q1	BG	2.54
390	2020Q2	BG	0.3
391	2020Q3	BG	0.94
392	2020Q4	BG	0.43
393	2021Q1	BG	0.37
394	2021Q2	BG	0.85
395	2021Q3	BG	1.7
396	2021Q4	BG	1.47
397	2019Q1	CY	3.2
398	2019Q2	CY	5.49
399	2019Q3	CY	5.93
400	2019Q4	CY	3.99
401	2020Q1	CY	3.46
402	2020Q2	CY	0.21
403	2020Q3	CY	1.78
404	2020Q4	CY	0.25
405	2021Q1	CY	0.25
406	2021Q2	CY	1
407	2021Q3	CY	2.64
408	2021Q4	CY	2.69
409	2019Q1	CZ	5.27
410	2019Q2	CZ	5.48
411	2019Q3	CZ	5.54
412	2019Q4	CZ	5.21
413	2020Q1	CZ	5.04
414	2020Q2	CZ	0.37
415	2020Q3	CZ	1.6
416	2020Q4	CZ	0.51
417	2021Q1	CZ	0.43
418	2021Q2	CZ	1.12
419	2021Q3	CZ	2.27
420	2021Q4	CZ	3.04
421	2019Q1	DE	14.55
422	2019Q2	DE	14.91
423	2019Q3	DE	15.02
424	2019Q4	DE	13.91
425	2020Q1	DE	13.37
426	2020Q2	DE	0.61
427	2020Q3	DE	4.07
428	2020Q4	DE	1.35
429	2021Q1	DE	0.82
430	2021Q2	DE	2.26
431	2021Q3	DE	5.34
432	2021Q4	DE	6.6
433	2019Q1	DK	10.71
434	2019Q2	DK	10.9
435	2019Q3	DK	10.99
436	2019Q4	DK	9.93
437	2020Q1	DK	9.83
438	2020Q2	DK	0.53
439	2020Q3	DK	4.03
440	2020Q4	DK	1.61
441	2021Q1	DK	1.05
442	2021Q2	DK	2.45
443	2021Q3	DK	5.77
444	2021Q4	DK	6.21
445	2019Q1	EE	4.05
446	2019Q2	EE	4.33
447	2019Q3	EE	4.45
448	2019Q4	EE	4.27
449	2020Q1	EE	4.27
450	2020Q2	EE	0.28
451	2020Q3	EE	1.04
452	2020Q4	EE	0.4
453	2021Q1	EE	0.36
454	2021Q2	EE	0.86
455	2021Q3	EE	1.97
456	2021Q4	EE	2.35
457	2019Q1	ES	8.03
458	2019Q2	ES	9.22
459	2019Q3	ES	9.31
460	2019Q4	ES	7.87
461	2020Q1	ES	7.89
462	2020Q2	ES	0.31
463	2020Q3	ES	2.45
464	2020Q4	ES	0.95
465	2021Q1	ES	0.9
466	2021Q2	ES	2.42
467	2021Q3	ES	4.48
468	2021Q4	ES	4.53
469	2019Q1	FI	5.31
470	2019Q2	FI	5.77
471	2019Q3	FI	5.81
472	2019Q4	FI	5.14
473	2020Q1	FI	5.02
474	2020Q2	FI	0.25
475	2020Q3	FI	1.2
476	2020Q4	FI	0.49
477	2021Q1	FI	0.37
478	2021Q2	FI	0.95
479	2021Q3	FI	2.14
480	2021Q4	FI	2.54
481	2019Q1	FR	7.96
482	2019Q2	FR	8.54
483	2019Q3	FR	8.58
484	2019Q4	FR	7.75
485	2020Q1	FR	7.52
486	2020Q2	FR	0.34
487	2020Q3	FR	2.99
488	2020Q4	FR	0.96
489	2021Q1	FR	1.07
490	2021Q2	FR	2.07
491	2021Q3	FR	3.99
492	2021Q4	FR	4.52
493	2019Q1	GB	14.69
494	2019Q2	GB	15.03
495	2019Q3	GB	15.01
496	2019Q4	GB	14.26
497	2020Q1	GB	13.71
498	2020Q2	GB	0.54
499	2020Q3	GB	4.33
500	2020Q4	GB	1.44
501	2021Q1	GB	0.76
502	2021Q2	GB	2.76
503	2021Q3	GB	5.87
504	2021Q4	GB	7.22
505	2019Q1	GR	6.07
506	2019Q2	GR	7.29
507	2019Q3	GR	7.61
508	2019Q4	GR	6
509	2020Q1	GR	5.81
510	2020Q2	GR	0.33
511	2020Q3	GR	2.76
512	2020Q4	GR	0.81
513	2021Q1	GR	0.53
514	2021Q2	GR	2.02
515	2021Q3	GR	4.43
516	2021Q4	GR	3.62
517	2019Q1	HR	5.01
518	2019Q2	HR	5.71
519	2019Q3	HR	5.64
520	2019Q4	HR	5.03
521	2020Q1	HR	4.92
522	2020Q2	HR	0.28
523	2020Q3	HR	1.92
524	2020Q4	HR	0.6
525	2021Q1	HR	0.51
526	2021Q2	HR	1.59
527	2021Q3	HR	2.97
528	2021Q4	HR	2.81
529	2019Q1	HU	5.49
530	2019Q2	HU	6.29
531	2019Q3	HU	6.08
532	2019Q4	HU	5.68
533	2020Q1	HU	5.27
534	2020Q2	HU	0.53
535	2020Q3	HU	1.65
536	2020Q4	HU	0.51
537	2021Q1	HU	0.42
538	2021Q2	HU	1.07
539	2021Q3	HU	2.62
540	2021Q4	HU	2.89
541	2019Q1	IE	7.01
542	2019Q2	IE	7.43
543	2019Q3	IE	7.42
544	2019Q4	IE	6.48
545	2020Q1	IE	6.55
546	2020Q2	IE	0.39
547	2020Q3	IE	1.89
548	2020Q4	IE	0.45
549	2021Q1	IE	0.63
550	2021Q2	IE	1.29
551	2021Q3	IE	2.96
552	2021Q4	IE	3.69
553	2019Q1	IT	12.26
554	2019Q2	IT	13.73
555	2019Q3	IT	13.3
556	2019Q4	IT	11.97
557	2020Q1	IT	11.17
558	2020Q2	IT	0.49
559	2020Q3	IT	3.57
560	2020Q4	IT	1.09
561	2021Q1	IT	0.92
562	2021Q2	IT	2.77
563	2021Q3	IT	5.82
564	2021Q4	IT	6.29
565	2019Q1	LT	4.22
566	2019Q2	LT	4.67
567	2019Q3	LT	4.76
568	2019Q4	LT	4.23
569	2020Q1	LT	4.2
570	2020Q2	LT	0.3
571	2020Q3	LT	1.41
572	2020Q4	LT	0.43
573	2021Q1	LT	0.36
574	2021Q2	LT	0.79
575	2021Q3	LT	1.65
576	2021Q4	LT	2.22
577	2019Q1	LU	8.57
578	2019Q2	LU	8.41
579	2019Q3	LU	8.78
580	2019Q4	LU	8.57
581	2020Q1	LU	8.44
582	2020Q2	LU	0.13
583	2020Q3	LU	1.98
584	2020Q4	LU	0.74
585	2021Q1	LU	0.54
586	2021Q2	LU	1.46
587	2021Q3	LU	2.8
588	2021Q4	LU	4
589	2019Q1	LV	4.4
590	2019Q2	LV	5.47
591	2019Q3	LV	5.61
592	2019Q4	LV	5.16
593	2020Q1	LV	5.13
594	2020Q2	LV	0.42
595	2020Q3	LV	1.37
596	2020Q4	LV	0.63
597	2021Q1	LV	0.31
598	2021Q2	LV	0.89
599	2021Q3	LV	2.34
600	2021Q4	LV	2.7
601	2019Q1	MT	5.23
602	2019Q2	MT	7.26
603	2019Q3	MT	7.21
604	2019Q4	MT	5.28
605	2020Q1	MT	4.88
606	2020Q2	MT	0.12
607	2020Q3	MT	1.99
608	2020Q4	MT	0.6
609	2021Q1	MT	0.37
610	2021Q2	MT	1.39
611	2021Q3	MT	3.29
612	2021Q4	MT	2.79
613	2019Q1	NL	17.15
614	2019Q2	NL	17.88
615	2019Q3	NL	17.88
616	2019Q4	NL	16.77
617	2020Q1	NL	16.22
618	2020Q2	NL	1.19
619	2020Q3	NL	5.74
620	2020Q4	NL	2.36
621	2021Q1	NL	1.98
622	2021Q2	NL	3.88
623	2021Q3	NL	8.27
624	2021Q4	NL	9.63
625	2019Q1	PL	5.91
626	2019Q2	PL	6.23
627	2019Q3	PL	6.3
628	2019Q4	PL	5.93
629	2020Q1	PL	5.76
630	2020Q2	PL	0.31
631	2020Q3	PL	1.81
632	2020Q4	PL	0.81
633	2021Q1	PL	0.53
634	2021Q2	PL	1.34
635	2021Q3	PL	2.79
636	2021Q4	PL	3.47
637	2019Q1	PT	10.2
638	2019Q2	PT	11.33
639	2019Q3	PT	11.73
640	2019Q4	PT	9.98
641	2020Q1	PT	9.82
642	2020Q2	PT	0.44
643	2020Q3	PT	3.8
644	2020Q4	PT	1.38
645	2021Q1	PT	0.68
646	2021Q2	PT	3.33
647	2021Q3	PT	5.92
648	2021Q4	PT	6.31
649	2019Q1	RO	2.76
650	2019Q2	RO	3.17
651	2019Q3	RO	3.29
652	2019Q4	RO	2.84
653	2020Q1	RO	2.84
654	2020Q2	RO	0.24
655	2020Q3	RO	0.71
656	2020Q4	RO	0.39
657	2021Q1	RO	0.33
658	2021Q2	RO	0.87
659	2021Q3	RO	1.59
660	2021Q4	RO	1.7
661	2019Q1	SE	8.91
662	2019Q2	SE	9.39
663	2019Q3	SE	9.44
664	2019Q4	SE	8.35
665	2020Q1	SE	8.39
666	2020Q2	SE	0.44
667	2020Q3	SE	2.91
668	2020Q4	SE	1.36
669	2021Q1	SE	0.92
670	2021Q2	SE	2.19
671	2021Q3	SE	4.28
672	2021Q4	SE	4.82
673	2019Q1	SI	10.72
674	2019Q2	SI	11.93
675	2019Q3	SI	11.08
676	2019Q4	SI	8.45
677	2020Q1	SI	8.38
678	2020Q2	SI	0.11
679	2020Q3	SI	1.52
680	2020Q4	SI	0.41
681	2021Q1	SI	0.34
682	2021Q2	SI	1.11
683	2021Q3	SI	3.18
684	2021Q4	SI	3.95
685	2019Q1	SK	3.76
686	2019Q2	SK	3.85
687	2019Q3	SK	3.81
688	2019Q4	SK	3.61
689	2020Q1	SK	3.53
690	2020Q2	SK	0.21
691	2020Q3	SK	1.22
692	2020Q4	SK	0.32
693	2021Q1	SK	0.26
694	2021Q2	SK	0.77
695	2021Q3	SK	1.59
696	2021Q4	SK	1.94
