_id	ADEP	IATA Code	Airport Name	Average taxi-out time (mins) May-Sep 2021	Taxi-out time reduction (mins) May-Sep 2021
21	EDDF	FRA	Frankfurt	11.917980973839029	1.5002209653201657
22	EHAM	AMS	Amsterdam	12.168876108782532	1.6181117045379132
23	LFPG	CDG	Paris CDG	14.165779582017741	1.058096493713757
24	EDDM	MUC	Munich	13.10246582343171	-0.0158694421808204
25	LEBL	BCN	Barcelona	15.233224530789027	3.225594807160384
26	EGLL	LHR	Heathrow	13.674800421750264	8.02464466148725
27	LEMD	MAD	Madrid	17.095609065155806	1.1404800454235478
28	LTFM	IST	Istanbul IST	14.961670465561058	8.88130503303457
29	EGKK	LGW	Gatwick	13.380927011188065	8.691749999691192
30	LIRF	FCO	Fuimicino	13.909996630889927	2.7857961290892614
31	LEPA	PMI	Palma 	12.615335395115709	0.245631983961907
32	ENGM	OSL	Oslo	9.769587298456683	1.3318782456655498
33	LOWW	VIE	Vienna 	9.537592449748173	1.540809510829014
34	EKCH	CPH	Copenhagen 	10.950504238074615	1.885323896225776
35	LSZH	ZRH	Zurich 	10.99960775523927	1.3825684721154925
36	ESSA	ARN	Stockholm	10.207792207792208	1.6767045141514867
37	EIDW	DUB	Dublin	11.330878926274583	7.199930762974596
38	LPPT	LIS	Lisbon 	11.824691358024692	1.9291150618498616
39	EBBR	BRU	Brussels 	11.050770509623378	0.45477994307311853
40	EDDL	DUS	Dusseldorf 	10.84060606060606	2.104835779858357
