_id	State	YTD_CO2_TONNES	2019_YTD_CO2_TONNES	Change
44	ALBANIA	94602.58	110718.003	-0.1455537723165039
45	ARMENIA	137477.608	168556.71	-0.1843836534303499
46	AUSTRIA	673312.32	2103536.697	-0.6799141555456306
47	BELGIUM	2666238.327	3220591.082	-0.17212764392794155
48	BOSNIA AND HERZEGOVINA	57752.865	86102.585	-0.3292551553475428
49	BULGARIA	326355.267	574794.705	-0.43222290643752537
50	CANARY ISLANDS	821358.69	2320723.558	-0.6460764630200734
51	CROATIA	206292.938	512390.47	-0.5973911497612359
52	CYPRUS	338772.502	707786.059	-0.5213631326977013
53	CZECHIA	280166.506	961796.935	-0.7087051374311149
54	DENMARK*	720965.353	2116277.979	-0.6593238883765751
55	ESTONIA	63288.395	139388.795	-0.5459578009839314
56	FINLAND	450386.976	1777467.3	-0.7466130735569649
57	FRANCE	7062669.524	15165787.881	-0.5343024985303761
58	GEORGIA	219073.202	335255.224	-0.3465479839920407
59	GERMANY	9864686.781	20795402.508	-0.5256313612008687
60	GREECE	1715992.41	3118531.964	-0.44974352361648595
61	HUNGARY	245156.336	724342.381	-0.6615463316373311
62	ICELAND	274652.275	741313.765	-0.6295060364891512
63	IRELAND	648885.294	2244784.581	-0.7109364972068115
64	ITALY	3809031.704	10200519.347	-0.6265845321767616
65	KOSOVO	1414.57	1136.64	0.24451893299549532
66	LATVIA	130639.601	332214.997	-0.6067618795668035
67	LITHUANIA	118417.511	257785.592	-0.5406356496448412
68	LUXEMBOURG	1167059.649	1150449.314	0.014438128475428025
69	MALTA	131846.62	343878.884	-0.6165899503151814
70	MOLDOVA, REPUBLIC OF	76851.942	132789.324	-0.4212490907778098
71	MONACO	362.14	286.226	0.26522398384493373
72	MONTENEGRO	49432.932	115723.688	-0.5728365310998385
73	NETHERLANDS	4527756.362	7490827.103	-0.39555988948314136
74	NORTH MACEDONIA	53480.616	97749.126	-0.4528788318782513
75	NORWAY*	821666.553	2096212.475	-0.6080232501240124
76	POLAND	953697.346	2172918.556	-0.5610984390709948
77	PORTUGAL*	1426881.753	3504410.626	-0.5928326028880155
78	ROMANIA	511915.778	992371.59	-0.4841490998346698
79	SERBIA	204164.58	292885.94	-0.3029211986072121
80	SLOVAKIA	38906.171	133694.547	-0.7089920877625622
81	SLOVENIA	26895.443	85776.32	-0.6864467605977967
82	SPAIN	4990473.092	12503665.519	-0.600879191432568
83	SWEDEN	586927.906	2197353.102	-0.732893222547716
84	SWITZERLAND	1423232.612	3925975.863	-0.6374830967726711
85	TURKEY	6986136.676	11059623.72	-0.36832058188684924
86	UNITED KINGDOM*	7272363.887	25144926.482	-0.7107820580741835
