_id	Month	Average Departure Delay Per Flight Mins (All Causes)	Immigration, Customs and Health: Share of All Primary Delay ()	Immigration, Customs and Health (Mins)
32	2019-01-01T00:00:00.000	11.648802510447105	0.00770324724953803	0.05187615860747164
33	2019-02-01T00:00:00.000	10.448478898797951	0.008561018189497623	0.05202788703244492
34	2019-03-01T00:00:00.000	11.665965321202085	0.007673490074378018	0.05349341958468792
35	2019-04-01T00:00:00.000	11.615816541636324	0.009952124738337618	0.069708045728701
36	2019-05-01T00:00:00.000	12.451186447196369	0.006274049080656218	0.046518857523780224
37	2019-06-01T00:00:00.000	16.603176454640316	0.007406697063857122	0.06744606868027074
38	2019-07-01T00:00:00.000	17.76573373940783	0.008468098946286222	0.08210692450268292
39	2019-08-01T00:00:00.000	15.684995113907043	0.008659052042084184	0.0753175960422647
40	2019-09-01T00:00:00.000	14.073307141133478	0.0076225177718564725	0.05803186279535228
41	2019-10-01T00:00:00.000	11.57161530040142	0.008690660156160499	0.05662508708489533
42	2019-11-01T00:00:00.000	8.524417746574066	0.009249633550363102	0.048292953187537214
43	2019-12-01T00:00:00.000	13.256661840298378	0.008667002843263846	0.0673485813381348
44	2020-01-01T00:00:00.000	8.895130087271921	0.009388902100764	0.05078347782915711
45	2020-02-01T00:00:00.000	11.270631914252508	0.009374082571748026	0.061370582411433
46	2020-03-01T00:00:00.000	8.298848893300594	0.06280245916018204	0.3229507340264354
47	2020-04-01T00:00:00.000	8.948391807247434	0.14903800677273502	0.6054643968796833
48	2020-05-01T00:00:00.000	8.07416607523066	0.1920094081749412	0.9744177043680238
49	2020-06-01T00:00:00.000	7.27129840194304	0.20626664936060274	1.0325490014077752
50	2020-07-01T00:00:00.000	5.947800674193066	0.14254745475299102	0.5853905545454984
51	2020-08-01T00:00:00.000	4.972874997808824	0.13151241789883758	0.4409837502410293
52	2020-09-01T00:00:00.000	3.8966298545846962	0.11622943191509298	0.3026019292232251
53	2020-10-01T00:00:00.000	4.9842866826705	0.0961960712659839	0.3166312441705784
54	2020-11-01T00:00:00.000	4.96679201054842	0.09548590932918397	0.3276521625889209
55	2020-12-01T00:00:00.000	8.411334147458403	0.10731597229036247	0.584330636544039
56	2021-01-01T00:00:00.000	9.840756906464732	0.10450875917159261	0.6474109521806198
57	2021-02-01T00:00:00.000	9.775898715460679	0.13407438865779625	0.816895388596248
58	2021-03-01T00:00:00.000	6.030627144303208	0.18179297637396463	0.745935341700035
59	2021-04-01T00:00:00.000	5.165694739538599	0.1820551842212211	0.6345252625710109
60	2021-05-01T00:00:00.000	5.834810506542381	0.1593763403759621	0.6500229160883851
61	2021-06-01T00:00:00.000	7.3	0.13665388181741542	0.655938632723594
62	2021-07-01T00:00:00.000	10.5	0.12	0.78
