_id	Year	Month	EUROCONTROL area	Italy
65	2016	JAN	0.02677917485584258	0.03447509919403058
66		FEB	0.02777948117289042	0.03585742226551414
67		MAR	0.029344620943230426	0.03869229719227851
68		APR	0.028943046403073103	0.0357957028945628
69		MAY	0.030116974547663045	0.037645538456041905
70		JUN	0.03193174667840748	0.03977117356745086
71		JUL	0.030836109491515273	0.03742971293424113
72		AUG	0.030155189135502303	0.03641518206661565
73		SEP	0.029983158057229398	0.03695873342572931
74		OCT	0.028704454284574243	0.03663516200506045
75		NOV	0.028439044046623563	0.03619388613940022
76		DEC	0.027018875922997454	0.03372393168706611
77	2017	JAN	0.026466308394313298	0.032819174610399404
78		FEB	0.026514275222256467	0.0306595760388666
79		MAR	0.028133962585301875	0.032073089295648005
80		APR	0.026968628762346514	0.03068948534627136
81		MAY	0.0285867254003227	0.03175438385530782
82		JUN	0.029612292862108314	0.033047124458473354
83		JUL	0.029117127983108837	0.03111953045950977
84		AUG	0.02836662873874163	0.029363020653410565
85		SEP	0.028522985588026906	0.03323142452430994
86		OCT	0.027547712018858306	0.03139848344538487
87		NOV	0.026119062795551207	0.030650589897902147
88		DEC	0.025278436301157114	0.028961954650682964
89	2018	JAN	0.025731596402212897	0.02880804990231023
90		FEB	0.025808646864774687	0.029678462196176092
91		MAR	0.026778236174030523	0.031429529604663164
92		APR	0.02822782688255443	0.03186576619323178
93		MAY	0.02988412841037258	0.035314501797923725
94		JUN	0.030147024661582922	0.034465672606444064
95		JUL	0.029335434014090556	0.03238861038745955
96		AUG	0.028391802922507203	0.03292781858601379
97		SEP	0.027882288320870696	0.029737009536184855
98		OCT	0.027618865860132846	0.03160506523199591
99		NOV	0.02720998381306705	0.030072462091601304
100		DEC	0.026684432340454034	0.030676766721672744
101	2019	JAN	0.026245431773683547	0.0296247838697552
102		FEB	0.026965129225411166	0.030397974939553096
103		MAR	0.027980746244917976	0.03009239721339485
104		APR	0.02817735471018734	0.031046418912300755
105		MAY	0.02954024499501484	0.033414126042991876
106		JUN	0.030863177153448884	0.03260919715624033
107		JUL	0.030711957413232627	0.03524691569306704
108		AUG	0.029397317833197434	0.03251822088088008
109		SEP	0.029225859574522728	0.03266010357732152
110		OCT	0.028627116848372047	0.03248606970633472
111		NOV	0.027028492071252463	0.03251467357469928
112		DEC	0.02828457691641484	0.033191820292175045
113	2020	JAN	0.02739621317464147	0.03023687789423546
114		FEB	0.027441293327543415	0.03074154496392789
115		MAR	0.02535132620661762	0.028056636836494953
116		APR	0.022422089116886923	0.029155489375230825
117		MAY	0.0238138071396361	0.02987165742228237
118		JUN	0.02466637887832368	0.030249528057917363
119		JUL	0.025876917964207324	0.028493803728136147
120		AUG	0.026564918851397223	0.02818330978741934
121		SEP	0.025538846699564077	0.028944987926858623
122		OCT	0.02485957881372558	0.026381346964561292
123		NOV	0.023438662384706266	0.02588076531571648
124		DEC	0.022961991581866403	0.026191372923643375
125	2021	JAN	0.023106000517565617	0.024642052506375745
126		FEB	0.023349739945950576	0.027528683635981155
127		MAR	0.023752664169817805	0.027714186653060358
128		APR	0.02435870799986417	0.02646714021850438
