_id	Airline	# aircraft types operated 01-21 June 2019	retained AC types	A380	B747-400	A340-600	A340-300	A330-200	A318	ATR72-200	A320	A321	B737-600	B737-700	B737-800	RJ85	BAE146	ATR72-600	E170	E195	A220	CRJ700	CRJ1000	Saab2000	A300-600	A350-1000	A350-900	B787-9	B787-10	A320neo	A321neo	B737MAX9	B737MAX8	E195E2	ATR42-500	QC	N° of AC types 01-21 June 2021
13	Air France	20	14	-1			-1			-1						-1	-1	-1									1								1	16	16
14	Turkish Airlines	14	12											-1											-1		1	1				1	1			16	16
15	Lufthansa	22	15	-1	-1	-1		-1							-1						-1	-1														15	15
16	KLM	12	10		-1															-1									1					1		12	12
17	British Airways	16	9	-1	-1		-1		-1			-1							-1					-1		1			1							11	11
18	SAS	13	7				-1				-1	-1	-1									-1	-1				1									8	8
19	Wideroe	5	5																																	5	5
20	easyJet	4	4																																	4	4
21	Pegasus	3	3																												1					4	4
22	Wizz Air	3	3																											1						4	4
23	Vueling	4	4																																	4	4
24	Ryanair	4	3									-1																					1			4	4
