﻿_id	Operator	airbus_flights_count	boeing_flights_count	other_flights_count	airbus_share	boeing_share	other_share
16	Air France	9736	5333	8354	0.415659821542927	0.22768219271656	0.356657985740511
17	British Airways	14153	0	2721	0.838745999762949	0	0.161254000237051
18	Lufthansa	25547	12	7099	0.782258558393043	0.000367444424030865	0.217373997182926
19	Eurowings	16568	668	502	0.934039914308264	0.0376592626000676	0.0283008230916676
20	Jet2	1014	11027	12	0.0841284327553306	0.914875964490168	0.000995602754500954
21	EasyJet	51040	0	0	1	0	0
22	KLM	313	11547	11418	0.0134461723515765	0.496047770427012	0.49050605722141
23	Norwegian	0	13811	0	0	1	0
24	Pegasus	10095	2069	0	0.829907925024662	0.170092074975337	0
25	Ryanair	4572	86825	0	0.0500235237480442	0.949976476251955	0
26	SAS	12207	1236	7370	0.586508432229856	0.0593859606976409	0.354105607072502
27	Swiss	4905	4	7150	0.406750145119827	0.000331702462890786	0.592918152417281
28	Turkish Airlines	17773	15792	0	0.529509906152241	0.470490093847758	0
29	Vueling	19125	0	0	1	0	0
30	WizzAir	23728	1	0	0.999957857473977	0.0000421425260230098	0
