_id	YEAR	ANSP_ACE_CODE	ANSP_ACE_NAME	FLIGHT	DURATION_MIN	DURATION_HR	CFMU_DISTANCE_NM	CFMU_DISTANCE_KM	TYPE	PRU_ATC_TYPE	UNIT_PRU_CODE	UNIT_NEW_CODE	UNIT_NAME
805	2025	AENA	ENAIRE	1332	10753	179.21666666666667	26740	49522.48	CFMU_AUA	APP	LERJCTA	LERJCTA	LOGRONO APP
806	2025	AENA	ENAIRE	1730	20107	335.11666666666667	67083	124237.716	CFMU_AUA	APP	LELNTMA	LELNTMA	LEON APP
807	2025	AENA	ENAIRE	4023	29884	498.06666666666666	76777	142191.00399999999	CFMU_AUA	APP	LEPPCTA	LEPPCTA	PAMPLONA APP
808	2025	AENA	ENAIRE	5047	37386	623.1	102671	190146.69200000001	CFMU_AUA	APP	LESOCTA	LESOCTA	SAN SEBASTIAN APP
809	2025	AENA	ENAIRE	9186	102331	1705.5166666666667	285352	528471.90399999998	CFMU_AUA	APP	LEAMAPP	LEAMTMA	ALMERIA APP
810	2025	AENA	ENAIRE	10378	52776	879.6	154235	285643.21999999997	CFMU_AUA	APP	LERSAPP	LERSTMA	REUS APP
811	2025	AENA	ENAIRE	10576	78746	1312.4333333333334	189421	350807.69199999998	CFMU_AUA	APP	LEGRAPP	LEGRTMA	GRANADA APP
812	2025	AENA	ENAIRE	10921	95438	1590.6333333333334	325373	602590.79599999997	CFMU_AUA	APP	LEXJAPP	LEXJTMA	SANTANDER APP
813	2025	AENA	ENAIRE	14226	116373	1939.55	300023	555642.59600000002	CFMU_AUA	APP	LEVTCTA	LEVTCTA	VITORIA APP
814	2025	AENA	ENAIRE	15435	147425	2457.0833333333335	573467	1062060.8840000001	CFMU_AUA	APP	LEASAPP	LEASTMA	ASTURIAS APP
815	2025	AENA	ENAIRE	19053	112658	1877.6333333333334	289539	536226.228	CFMU_AUA	APP	LEGEAPP	LEGETMA	GERONA APP
816	2025	AENA	ENAIRE	36612	204860	3414.3333333333335	626075	1159490.8999999999	CFMU_AUA	APP	LEMHAPP	LEMHTMA	MENORCA APP
817	2025	AENA	ENAIRE	57804	507368	8456.1333333333332	1968661	3645960.1719999998	CFMU_AUA	APP	LEBBAPP	LEBBTMA	BILBAO APP
818	2025	AENA	ENAIRE	68610	709954	11832.566666666668	3249707	6018457.3640000001	CFMU_AUA	APP	LECGTMA	LECGTMA	GALICIA APP
819	2025	AENA	ENAIRE	75560	193485	3224.75	467163	865185.87600000005	CFMU_AUA	APP	LEIBCTR	LEIBCTR	IBIZA TWR
820	2025	AENA	ENAIRE	81424	465374	7756.2333333333336	1411962	2614953.6239999998	CFMU_AUA	APP	GCXOAPP	GCXOTMA	TENERIFE N
821	2025	AENA	ENAIRE	92903	780978	13016.3	2857958	5292938.216	CFMU_AUA	APP	GCTSAPP	GCTSTMA	TENERIFE S
822	2025	AENA	ENAIRE	187761	2018667	33644.449999999997	7950332	14724014.864	CFMU_AUA	APP	LEMGAPP	LEMGTMA	MALAGA APPROACH
823	2025	AENA	ENAIRE	236896	3616811	60280.183333333334	16612465	30766285.18	CFMU_AUA	APP	LECLAPP	LECLTMA	VALENCIA APP
824	2025	AENA	ENAIRE	246074	570431	9507.1833333333325	1357395	2513895.54	CFMU_AUA	APP	LEPATMA	LEPATMA	PALMA APP
825	2025	AENA	ENAIRE	376363	4939788	82329.8	24842028	46007435.855999999	STAT_AUA	ACC	LECPACC	LECPACC	Palma
826	2025	AENA	ENAIRE	433222	15274174	254569.56666666668	95626730	177100703.96000001	STAT_AUA	ACC	GCCCACC	GCCCACC	Canarias
827	2025	AENA	ENAIRE	439298	6769623	112827.05	31335515	58033373.780000001	CFMU_AUA	APP	LECMAPP	LEMDTMA	MADRID APP
828	2025	AENA	ENAIRE	568935	14694978	244916.3	97140828	179904813.456	STAT_AUA	ACC	LECSACC	LECSACC	Sevilla
829	2025	AENA	ENAIRE	1117419	29340815	489013.58333333331	197140864	365104880.12800002	STAT_AUA	ACC	LECBACC	LECBACC	Barcelona AC+AP
830	2025	AENA	ENAIRE	1330332	35627977	593799.6166666667	262842638	486784565.57599998	STAT_AUA	ACC	LECMALL	LECMALL	Madrid
831	2025	ANS_CZ	ANS CR	147032	1656086	27601.433333333334	6198172	11479014.544	CFMU_AUA	APP	LKPRAPP	LKPRTMA	PRAHA RUZYNE APP
832	2025	ANS_CZ	ANS CR	767875	12715583	211926.38333333333	88978685	164788524.62	STAT_AUA	ACC	LKAAACC	LKAAACC	Praha
833	2025	ATSA BULGARIA	BULATSA	253	5272	87.86666666666666	8434	15619.768	CFMU_AUA	APP	LBGOCTR	LBGOCTR	GORNA ORYAHOVITSA CTR
834	2025	ATSA BULGARIA	BULATSA	307	4691	78.183333333333337	14055	26029.86	CFMU_AUA	APP	LBGOTMA	LBGOTMA	GORNA APP
835	2025	ATSA BULGARIA	BULATSA	1431	6630	110.5	25769	47724.188000000002	CFMU_AUA	APP	LBPDTMA	LBPDTMA	PLOVDIV TMA
836	2025	ATSA BULGARIA	BULATSA	1868	10046	167.43333333333334	30623	56713.796000000002	CFMU_AUA	APP	LBPDCTR	LBPDCTR	PLOVLID CTR
837	2025	ATSA BULGARIA	BULATSA	2073	14850	247.5	48133	89142.316000000006	CFMU_AUA	FIS	LBSRICTA	LBSRICTA	SOFIA + VARNA FLT INFO
838	2025	ATSA BULGARIA	BULATSA	11227	33840	564	87281	161644.41200000001	CFMU_AUA	APP	LBWNCTR	LBWNCTR	VARNA CTR
839	2025	ATSA BULGARIA	BULATSA	11738	40606	676.76666666666665	105824	195986.04800000001	CFMU_AUA	APP	LBBGCTR	LBBGCTR	BURGAS CTR
840	2025	ATSA BULGARIA	BULATSA	15755	117767	1962.7833333333333	547976	1014851.552	CFMU_AUA	APP	LBBGAPP	LBBGTMA	BURGAS APP
841	2025	ATSA BULGARIA	BULATSA	23217	152467	2541.1166666666668	765147	1417052.2439999999	CFMU_AUA	APP	LBWNAPP	LBWNTMA	VARNA APP
842	2025	ATSA BULGARIA	BULATSA	48760	223552	3725.8666666666668	749965	1388935.18	CFMU_AUA	APP	LBSFCTR	LBSFCTR	SOFIA CTR
843	2025	ATSA BULGARIA	BULATSA	69890	540604	9010.0666666666675	2661618	4929316.5360000003	CFMU_AUA	APP	LBSFAPP	LBSFTMA	SOFIA APP
844	2025	ATSA BULGARIA	BULATSA	1099560	22773428	379557.13333333336	172921530	320250673.56	STAT_AUA	ACC	LBSRACC	LBSRACC	Sofia
845	2025	AUSTROCONTROL	Austro Control	1892	12931	215.51666666666668	30865	57161.98	CFMU_AUA	APP	LOWIBTMA	LOWIBTMA	TMA INSBRUK
846	2025	AUSTROCONTROL	Austro Control	5795	28035	467.25	108511	200962.372	CFMU_AUA	APP	LOWIATMA	LOWIATMA	TMA INSBRUK
847	2025	AUSTROCONTROL	Austro Control	6076	40573	676.2166666666667	110003	203725.55600000001	CFMU_AUA	APP	LOWKBTMA	LOWKBTMA	APPROACH CONTROL
848	2025	AUSTROCONTROL	Austro Control	8622	56578	942.9666666666667	202031	374161.41200000001	CFMU_AUA	APP	LOWKATMA	LOWKATMA	TMA KLAGENFURT
849	2025	AUSTROCONTROL	Austro Control	10912	87639	1460.65	176036	326018.67200000002	CFMU_AUA	APP	LOWLBTMA	LOWLBTMA	APPROACH CONTROL
850	2025	AUSTROCONTROL	Austro Control	15169	113688	1894.8	270124	500269.64799999999	CFMU_AUA	APP	LOWGBTMA	LOWGBTMA	TMA GRAZ LAL
851	2025	AUSTROCONTROL	Austro Control	16730	156375	2606.25	513670	951316.84	CFMU_AUA	APP	LOWICTMA	LOWICTMA	TMA INSBRUK
852	2025	AUSTROCONTROL	Austro Control	17487	170109	2835.15	530588	982648.97600000002	CFMU_AUA	APP	LOWLATMA	LOWLATMA	TMA LINZ
853	2025	AUSTROCONTROL	Austro Control	20375	162877	2714.6166666666668	596708	1105103.216	CFMU_AUA	APP	LOWGATMA	LOWGATMA	TMA GRAZ
854	2025	AUSTROCONTROL	Austro Control	27411	144978	2416.3000000000002	409646	758664.39199999999	CFMU_AUA	APP	LOWSBTMA	LOWSBTMA	APPROACH CONTROL
855	2025	AUSTROCONTROL	Austro Control	39021	139745	2329.0833333333335	528776	979293.152	CFMU_AUA	APP	LOWSATMA	LOWSATMA	TMA SALSBOURG
856	2025	AUSTROCONTROL	Austro Control	229881	528747	8812.4500000000007	1377979	2552017.108	CFMU_AUA	APP	LOWWBTMA	LOWWBTMA	APP WIEN LAL
857	2025	AUSTROCONTROL	Austro Control	275090	2995312	49921.866666666669	14221114	26337503.127999999	CFMU_AUA	APP	LOWWATMA	LOWWATMA	APP WIEN
858	2025	AUSTROCONTROL	Austro Control	1243818	20151964	335866.06666666665	148774373	275530138.796	STAT_AUA	ACC	LOVVACC	LOVVACC	Wien
859	2025	BELGOCONTROL	skeyes	190	795	13.25	1906	3529.9119999999998	CFMU_AUA	FIS	ELLXICTA	ELLXICTA	LUXEMBOURG FLT INFO
860	2025	BELGOCONTROL	skeyes	5381	18390	306.5	35079	64966.307999999997	CFMU_AUA	APP	EBOSCTR	EBOSCTR	OSTEND CTR
861	2025	BELGOCONTROL	skeyes	7242	58648	977.4666666666667	117214	217080.32800000001	CFMU_AUA	APP	EBOSAPP	EBOSTMA	APP OOSTENDE
862	2025	BELGOCONTROL	skeyes	9292	42283	704.7166666666667	76425	141539.1	CFMU_AUA	APP	EBAWCTR	EBAWCTR	ANTWERP CTR
863	2025	BELGOCONTROL	skeyes	26637	147625	2460.4166666666665	344026	637136.152	CFMU_AUA	FIS	EBBUFIS	EBBUICTA	BRUSSELS FLT INFO
864	2025	BELGOCONTROL	skeyes	30151	70094	1168.2333333333333	159833	296010.71600000001	CFMU_AUA	APP	EBLGCTR	EBLGCTR	LIEGE TOWER
865	2025	BELGOCONTROL	skeyes	34228	134103	2235.0500000000002	353598	654863.49600000004	CFMU_AUA	APP	EBLGAPP	EBLGTMA	LIEGE APP
866	2025	BELGOCONTROL	skeyes	58994	124519	2075.3166666666666	330910	612845.31999999995	CFMU_AUA	APP	EBCICTR	EBCICTR	CHARLEROI CTR
867	2025	BELGOCONTROL	skeyes	70179	187939	3132.3166666666666	595844	1103503.088	CFMU_AUA	APP	EBCIAPP	EBCITMA	GOSSELIES APP
868	2025	BELGOCONTROL	skeyes	133137	228240	3804	539418	999002.13600000006	CFMU_AUA	APP	EBBRCTR	EBBRCTR	BRUSSELS CTR
869	2025	BELGOCONTROL	skeyes	250522	1043867	17397.783333333333	3205194	5936019.2879999997	CFMU_AUA	APP	EBBRAPP	EBBRTMA	APP BRUSSELS
870	2025	BELGOCONTROL	skeyes	606376	4449878	74164.633333333331	25204145	46678076.539999999	STAT_AUA	ACC	EBBUACC	EBBUACC	Brussels
871	2025	CROATIACONTROL	Croatia Control	2659	27401	456.68333333333334	83680	154975.35999999999	CFMU_AUA	APP	LDOSAPP	LDOSTMA	OSIJEK APP
872	2025	CROATIACONTROL	Croatia Control	17267	184366	3072.7666666666669	595600	1103051.2	CFMU_AUA	APP	LDPLAPP	LDPLTMA	PULA APP
873	2025	CROATIACONTROL	Croatia Control	19475	187739	3128.9833333333331	734706	1360675.5120000001	CFMU_AUA	APP	LDZDAPP	LDZDTMA	ZADAR TMA
874	2025	CROATIACONTROL	Croatia Control	35302	358946	5982.4333333333334	1568651	2905141.6519999998	CFMU_AUA	APP	LDDUAPP	LDDUTMA	DUBROVNIK TMA
875	2025	CROATIACONTROL	Croatia Control	37007	466627	7777.1166666666668	1936470	3586342.44	CFMU_AUA	APP	LDSPAPP	LDSPTMA	SPLIT APP
876	2025	CROATIACONTROL	Croatia Control	64506	770441	12840.683333333332	3130683	5798024.9160000002	CFMU_AUA	APP	LDZAAPP	LDZATMA	ZAGREB APP
877	2025	CROATIACONTROL	Croatia Control	954171	18676746	311279.09999999998	138525602	256549414.90400001	STAT_AUA	ACC	LDZOACC	LDZOACC	Zagreb
878	2025	DCAC	DCAC Cyprus	25762	170242	2837.3666666666668	514161	952226.17200000002	CFMU_AUA	APP	LCPHAPP	LCPHCTR	PAPHOS APPROACH
879	2025	DCAC	DCAC Cyprus	35693	168866	2814.4333333333334	1425847	2640668.6439999999	CFMU_AUA	APP	LCRAAPP	LCRACTR	AKROTIRI APPROACH
880	2025	DCAC	DCAC Cyprus	77225	857065	14284.416666666666	3479786	6444563.6720000003	CFMU_AUA	APP	LCLKAPP	LCLKCTR	LARNAKA APPROACH
881	2025	DCAC	DCAC Cyprus	434871	10868072	181134.53333333333	79182791	146646528.93200001	STAT_AUA	ACC	LCCCACC	LCCCACC	Nicosia
882	2025	DFS	DFS	510058	9082044	151367.4	39664942	73459472.584000006	STAT_AUA	ACC	EDWWACC	EDWWACC	Bremen
883	2025	DFS	DFS	1029278	14429642	240494.03333333333	78092812	144627887.824	STAT_AUA	ACC	EDMMACC	EDMMACC	Munchen
884	2025	DFS	DFS	1159899	19798296	329971.59999999998	93358220	172899423.44	STAT_AUA	ACC	EDFFALL	EDFFALL	Langen
885	2025	DFS	DFS	1923579	42969610	716160.16666666663	323523273	599165101.59599996	STAT_AUA	ACC	EDUUUAC	EDUUUAC	Karlsruhe UAC
886	2025	DHMI	DHMI	28	218	3.6333333333333333	388	718.57600000000002	CFMU_AUA	APP	LTBOTMA	LTBOTMA	USAK APP
887	2025	DHMI	DHMI	1387	16570	276.16666666666669	48173	89216.395999999993	CFMU_AUA	APP	LTALTMA	LTALTMA	KASTAMONU TMA
888	2025	DHMI	DHMI	1471	7069	117.81666666666666	31041	57487.932000000001	CFMU_AUA	APP	LTCMTMA	LTCMTMA	SINOP APP
889	2025	DHMI	DHMI	2835	12874	214.56666666666666	60526	112094.152	CFMU_AUA	APP	LTCVTMA	LTCVTMA	SIRNAK TMA
890	2025	DHMI	DHMI	3566	19080	318	75732	140255.66399999999	CFMU_AUA	APP	LTCFAPP	LTCFTMA	APP KARS
891	2025	DHMI	DHMI	3993	26456	440.93333333333334	106447	197139.84400000001	CFMU_AUA	APP	LTCUTMA	LTCUTMA	BINGOL TMA
892	2025	DHMI	DHMI	4087	31266	521.1	109763	203281.076	CFMU_AUA	APP	LTCKAPP	LTCKTMA	MUS APPROACH
893	2025	DHMI	DHMI	5012	31992	533.20000000000005	113959	211052.068	CFMU_AUA	APP	LTAZTMA	LTAZTMA	TUZKOY APPROACH
894	2025	DHMI	DHMI	5556	33845	564.08333333333337	126065	233472.38	CFMU_AUA	APP	LTAYTMA	LTAYTMA	CARDAK APP
895	2025	DHMI	DHMI	6811	58776	979.6	190966	353669.03200000001	CFMU_AUA	APP	LTCAAPP	LTCATMA	ELAZIG APP
896	2025	DHMI	DHMI	6836	30243	504.05	127988	237033.77600000001	CFMU_AUA	APP	LTFGTMA	LTFGTMA	GAZIPASA APPROACH
897	2025	DHMI	DHMI	6916	50089	834.81666666666672	197758	366247.81599999999	CFMU_AUA	APP	LTCSTMA	LTCSTMA	GAP APP
898	2025	DHMI	DHMI	7215	86902	1448.3666666666666	397900	736910.8	CFMU_AUA	APP	LTCIAPP	LTCITMA	VAN APP
899	2025	DHMI	DHMI	8358	72349	1205.8166666666666	270797	501516.04399999999	CFMU_AUA	APP	LTCEAPP	LTCETMA	ERZURUM APP
900	2025	DHMI	DHMI	10784	72441	1207.3499999999999	306173	567032.39599999995	CFMU_AUA	APP	LTFOTMA	LTFOTMA	RIZE-ARTIM
901	2025	DHMI	DHMI	11418	37849	630.81666666666672	172321	319138.49200000003	CFMU_AUA	APP	LTCTTMA	LTCTTMA	IGDIR APPROACH
902	2025	DHMI	DHMI	12537	61603	1026.7166666666667	257201	476336.25199999998	CFMU_AUA	APP	LTCNAPP	LTCNTMA	KAHRAMANMARAS APP
903	2025	DHMI	DHMI	13789	48762	812.7	271282	502414.26400000002	CFMU_AUA	APP	LTBZTMA	LTBZTMA	ZAFER APPROACH
904	2025	DHMI	DHMI	14606	119659	1994.3166666666666	481475	891691.7	CFMU_AUA	APP	LTFHAPP	LTFHTMA	SAMSUN/CARSAMBA APP
905	2025	DHMI	DHMI	19374	114915	1915.25	419015	776015.78	CFMU_AUA	APP	LTAJAPP	LTAJTMA	GAZIANTEP APP
906	2025	DHMI	DHMI	34771	327192	5453.2	1404633	2601380.3160000001	CFMU_AUA	APP	LTCGAPP	LTCGTMA	TRABZON APPROACH
907	2025	DHMI	DHMI	44690	533561	8892.6833333333325	2402057	4448609.5640000002	CFMU_AUA	APP	LTBSAPP	LTBSTMA	DALAMAN APPROACH
908	2025	DHMI	DHMI	97127	1099058	18317.633333333335	5216365	9660707.9800000004	CFMU_AUA	APP	LTACAPP	LTACTMA	ANKARA ESENBOGA APPROACH
909	2025	DHMI	DHMI	178594	416127	6935.45	812955	1505592.66	CFMU_AUA	APP	LTFJCTR	LTFJCTR	SABIHA GOKCEN CTR
910	2025	DHMI	DHMI	241747	3898727	64978.783333333333	17734267	32843862.484000001	CFMU_AUA	APP	LTAIAPP	LTAITMA	ANTALYA APPROACH
911	2025	DHMI	DHMI	267874	463704	7728.4	1123114	2080007.128	CFMU_AUA	APP	LTFMCTR	LTFMCTR	ISTANBUL CTR
912	2025	DHMI	DHMI	910009	15640590	260676.5	76838637	142305155.72400001	STAT_AUA	ACC	LTBBACC	LTBBACC	Istanbul
913	2025	DHMI	DHMI	1697142	83769742	1396162.3666666667	641902317	1188803091.0840001	STAT_AUA	ACC	LTAAACC	LTAAACC	Ankara
914	2025	DNA	DSNA	0	0	0	0	0	STAT_AUA	MISC	LFDSNA	LFDSNA	France All ACCs
915	2025	DNA	DSNA	7200	93595	1559.9166666666667	250418	463774.136	CFMU_AUA	APP	LFBHFIC	LFBHTMA	SIV LA ROCHELLE
916	2025	DNA	DSNA	7876	68893	1148.2166666666667	402834	746048.56799999997	CFMU_AUA	APP	LFRHTMA	LFRHTMA	LORIENT TMA
917	2025	DNA	DSNA	13222	203128	3385.4666666666667	608211	1126406.7720000001	CFMU_AUA	APP	LFBIFIC	LFBITMA	POITIERS SIV
918	2025	DNA	DSNA	15478	115772	1929.5333333333333	284406	526719.91200000001	CFMU_AUA	APP	LFLBAPP	LFLBTMA	APP CHAMBERY
919	2025	DNA	DSNA	17376	88937	1482.2833333333333	314620	582676.24	CFMU_AUA	APP	LFOBAPP	LFOBTMA	BEAUVAIS APP
920	2025	DNA	DSNA	17678	157089	2618.15	544837	1009038.124	CFMU_AUA	APP	LFBZFIC	LFBZTMA	BIARRITZ SIV
921	2025	DNA	DSNA	18506	333654	5560.9	938501	1738103.852	CFMU_AUA	APP	LFBLFIC	LFBLTMA	LIMOGES SIV
922	2025	DNA	DSNA	18761	326332	5438.8666666666668	1092874	2024002.648	CFMU_AUA	APP	LFRBFIC	LFRBTMA	APP BREST (IROISE)
923	2025	DNA	DSNA	21606	260605	4343.416666666667	1137333	2106340.716	CFMU_AUA	APP	LFBPFIC	LFBPTMA	PAU PYRENEES SIV
924	2025	DNA	DSNA	26558	398868	6647.8	1172693	2171827.4360000002	CFMU_AUA	APP	LFLCCTA	LFLCCTA	CLERMONT SIV
925	2025	DNA	DSNA	27879	319564	5326.0666666666666	1100006	2037211.112	CFMU_AUA	APP	LFKBFIC	LFKBTMA	BASTIA FIC
926	2025	DNA	DSNA	32040	357102	5951.7	1306584	2419793.568	CFMU_AUA	APP	LFKJFIC	LFKJTMA	AJACCIO FIC
927	2025	DNA	DSNA	40487	559639	9327.3166666666675	1752005	3244713.26	CFMU_AUA	APP	LFRNFIC	LFRNTMA	SIV RENNES
928	2025	DNA	DSNA	41881	596440	9940.6666666666661	1511856	2799957.3119999999	CFMU_AUA	APP	LFQQFIC	LFQQTMA	LILLE FIC
929	2025	DNA	DSNA	65577	791140	13185.666666666666	2819200	5221158.4000000004	CFMU_AUA	APP	LFBDFIC	LFBDTMA	AQUITAINE SIV
930	2025	DNA	DSNA	78128	761948	12699.133333333333	2520711	4668356.7719999999	CFMU_AUA	APP	LFPMAPP	LFPMTMA	SEINE APPROACH
931	2025	DNA	DSNA	78788	863002	14383.366666666667	3578405	6627206.0599999996	CFMU_AUA	APP	LFSTAPP	LFSTTMA	STRASBOURG APPROACH
932	2025	DNA	DSNA	78827	1030224	17170.400000000001	4039290	7480765.0800000001	CFMU_AUA	APP	LFRSFIC	LFRSTMA	NANTES FIC
933	2025	DNA	DSNA	84196	989539	16492.316666666666	3318245	6145389.7400000002	CFMU_AUA	APP	LFBOFIC	LFBOTMA	SIV TOULOUSE
934	2025	DNA	DSNA	124097	1389963	23166.05	4788779	8868818.7080000006	CFMU_AUA	APP	LFLLAPP	LFLLTMA	APP LYON
935	2025	DNA	DSNA	134389	1335820	22263.666666666668	5066563	9383274.6760000009	CFMU_AUA	APP	LFSBAPP	LFSBTMA	BALE-MULHOUSE APPROACH
936	2025	DNA	DSNA	342133	4670318	77838.633333333331	16075701	29772198.252	STAT_AUA	APP	LFMMAPP	LFMMAPP	Marseille APP
937	2025	DNA	DSNA	995562	32651719	544195.31666666665	238170714	441092162.32800001	STAT_AUA	ACC	LFBBALL	LFBBALL	Bordeaux
938	2025	DNA	DSNA	1095590	17980312	299671.86666666664	133422306	247098110.71200001	STAT_AUA	ACC	LFEEACC	LFEEACC	Reims
939	2025	DNA	DSNA	1161027	35905956	598432.6	269274120	498695670.24000001	STAT_AUA	ACC	LFRRACC	LFRRACC	Brest
940	2025	DNA	DSNA	1197055	25391951	423199.18333333335	143379116	265538122.83199999	STAT_AUA	ACC	LFFFALL	LFFFALL	Paris
941	2025	DNA	DSNA	1243848	27742876	462381.26666666666	200491566	371310380.23199999	STAT_AUA	ACC	LFMMACC	LFMMACC	Marseille AC
942	2025	EANS	EANS	1007	6272	104.53333333333333	158535	293606.82	CFMU_AUA	APP	EEEICTR	EEEICTR	AMARI TOWER
943	2025	EANS	EANS	4507	44875	747.91666666666663	115240	213424.48	CFMU_AUA	FIS	EETTICTA	EETTICTA	TALLIN FIC
944	2025	EANS	EANS	42881	443990	7399.833333333333	1847367	3421323.6839999999	CFMU_AUA	APP	EETNAPP	EETNTMA	TALLIN APPROACH
945	2025	EANS	EANS	166832	3247643	54127.383333333331	23111258	42802049.816	STAT_AUA	ACC	EETTACC	EETTACC	Tallinn
946	2025	ENAV	ENAV	0	0	0	0	0	STAT_AUA	MISC	LISTRIKE	LISTRIKE	Italy All ACCs
947	2025	ENAV	ENAV	597	1635	27.25	4270	7908.04	CFMU_AUA	APP	LIRQCTR	LIRQCTR	FIRENZE
948	2025	ENAV	ENAV	760	5052	84.2	13206	24457.511999999999	CFMU_AUA	APP	LIBGAPP	LIBGCTR	GROTTAGLIE
949	2025	ENAV	ENAV	4163	36648	610.79999999999995	87540	162124.07999999999	CFMU_AUA	APP	LICGCTR	LICGCTR	PANTELLERIA AFIS
950	2025	ENAV	ENAV	4783	48178	802.9666666666667	123116	228010.83199999999	CFMU_AUA	APP	LICDTWR	LICDCTR	LAMPEDUSA APP
951	2025	ENAV	ENAV	6331	11430	190.5	33907	62795.764000000003	CFMU_AUA	APP	LIPQAPP	LIPQCTR	RONCHI
952	2025	ENAV	ENAV	7205	54109	901.81666666666672	155010	287078.52	CFMU_AUA	APP	LIRZCTR	LIRZCTR	PERUGIA CTR
953	2025	ENAV	ENAV	7550	54835	913.91666666666663	200530	371381.56	CFMU_AUA	APP	LICRTWR	LICRCTR	REGGIO CALABRIO
954	2025	ENAV	ENAV	8342	53827	897.11666666666667	166294	307976.48800000001	CFMU_AUA	APP	LIBPAPP	LIBPCTR	PESCARA
955	2025	ENAV	ENAV	9278	73171	1219.5166666666667	248929	461016.50799999997	CFMU_AUA	APP	LIPYCTR	LIPYCTR	ANCONA
956	2025	ENAV	ENAV	11152	18710	311.83333333333331	59764	110682.928	CFMU_AUA	APP	LIBRCTR	LIBRCTR	BRINDISI CTR
957	2025	ENAV	ENAV	13091	38863	647.7166666666667	113890	210924.28	CFMU_AUA	APP	LIEAAPP	LIEACTR	ALGHERO
958	2025	ENAV	ENAV	16619	114764	1912.7333333333333	339504	628761.40800000005	CFMU_AUA	APP	LIMJAPP	LIMJCTR	GENOVA
959	2025	ENAV	ENAV	18698	42054	700.9	120895	223897.54	CFMU_AUA	APP	LICAAPP	LICACTR	LAMEZIA
960	2025	ENAV	ENAV	21001	45426	757.1	98438	182307.17600000001	CFMU_AUA	APP	LIPXCTR	LIPXCTR	VERONA
961	2025	ENAV	ENAV	35128	53358	889.3	139221	257837.29199999999	CFMU_AUA	APP	LIRNAPP	LIRNCTR	NAPOLI
962	2025	ENAV	ENAV	38800	122722	2045.3666666666666	314189	581878.02800000005	CFMU_AUA	APP	LIMFAPP	LIMFCTR	TORINO
963	2025	ENAV	ENAV	42352	114931	1915.5166666666667	319629	591952.90800000005	CFMU_AUA	APP	LIEOAPP	LIEOCTR	OLBIA
964	2025	ENAV	ENAV	43201	76237	1270.6166666666666	227298	420955.89600000001	CFMU_AUA	APP	LIBDCTR	LIBDCTR	BARI CTR
965	2025	ENAV	ENAV	45813	406232	6770.5333333333338	1452651	2690309.6519999998	CFMU_AUA	APP	LIRQAPP	LIRQCTR	FIRENZE CTR
966	2025	ENAV	ENAV	65429	699070	11651.166666666666	2838385	5256689.0199999996	CFMU_AUA	APP	LICJAPP	LICJCTR	PALERMO/ PUNTA RAISI
967	2025	ENAV	ENAV	87701	95311	1588.5166666666667	348007	644508.96400000004	CFMU_AUA	APP	LIPZAPP	LIPZCTR	VENEZIA
968	2025	ENAV	ENAV	92931	686972	11449.533333333333	2755136	5102511.8720000004	CFMU_AUA	APP	LIPEAPP	LIPECTR	BOLOGNA
969	2025	ENAV	ENAV	383928	6782217	113036.95	48535024	89886864.447999999	STAT_AUA	ACC	LIBBACC	LIBBACC	Brindisi
970	2025	ENAV	ENAV	893898	15469251	257820.85	107942281	199909104.412	STAT_AUA	ACC	LIPPACC	LIPPACC	Padova
971	2025	ENAV	ENAV	1077999	21074145	351235.75	130834016	242304597.632	STAT_AUA	ACC	LIMMACC	LIMMACC	Milano
972	2025	ENAV	ENAV	1137596	38783283	646388.05000000005	262105521	485419424.89200002	STAT_AUA	ACC	LIRRACC	LIRRACC	Roma
973	2025	FINLAND CAA	Fintraffic ANS	200	1171	19.516666666666666	4179	7739.5079999999998	CFMU_AUA	APP	EFLPTWR	EFLPTMA	LAPPEENRANTA TOWER
974	2025	FINLAND CAA	Fintraffic ANS	222	1730	28.833333333333332	3735	6917.22	CFMU_AUA	APP	EFUTAPP	EFUTTMA	UTTI APPROACH
975	2025	FINLAND CAA	Fintraffic ANS	269	1704	28.4	4547	8421.0439999999999	CFMU_AUA	FIS	EFETTWR	EFETCTR	ENONTEKIO TWR
976	2025	FINLAND CAA	Fintraffic ANS	667	4415	73.583333333333329	11928	22090.655999999999	CFMU_AUA	FIS	EFSATWR	EFSACTR	SAVONLINNA AFIS
977	2025	FINLAND CAA	Fintraffic ANS	709	9427	157.11666666666667	18061	33448.972000000002	CFMU_AUA	APP	EFHAAPP	EFHATMA	HALLI APPROACH
978	2025	FINLAND CAA	Fintraffic ANS	1069	7489	124.81666666666666	20754	38436.408000000003	CFMU_AUA	FIS	EFKITWR	EFKICTR	KAJAANI TWR
