_id	YEAR	ANSP_ID	ANSP_NAME	ANSP_ACE_CODE	TTF_DEP	TTF_ARR	AIRPORT_CODE	PRU_AIRPORT_NAME	TWR	AFIS	PRIMARY_ICAO_CODE	TYPE_OF_SERVICE	PRIMARY_AIRPORT	TTF_DEP_ARR
1091	2025	1	ENAIRE	AENA	39	44	LESJ	Palma Son San Juan	1	0	LESJ	TWR	1	83
1092	2025	1	ENAIRE	AENA	85	84	LEHC	Monflorite	0	1	LEHC	AFIS	1	169
1093	2025	1	ENAIRE	AENA	491	521	LERJ	Logrono	1	0	LERJ	TWR	1	1012
1094	2025	1	ENAIRE	AENA	799	566	LEBG	Burgos	0	1	LEBG	AFIS	1	1365
1095	2025	1	ENAIRE	AENA	1455	1454	GCGM	La Gomera	0	1	GCGM	AFIS	1	2909
1096	2025	1	ENAIRE	AENA	1937	1943	LEPP	Pamplona	1	0	LEPP	TWR	1	3880
1097	2025	1	ENAIRE	AENA	2663	2682	LESO	San Sebastian	1	0	LESO	TWR	1	5345
1098	2025	1	ENAIRE	AENA	2964	2958	GCHI	El Hierro	0	1	GCHI	AFIS	1	5922
1099	2025	1	ENAIRE	AENA	4537	4568	LEAM	Almeria	1	0	LEAM	TWR	1	9105
1100	2025	1	ENAIRE	AENA	4657	4664	LEXJ	Santander	1	0	LEXJ	TWR	1	9321
1101	2025	1	ENAIRE	AENA	5249	5289	LEGR	Granada	1	0	LEGR	TWR	1	10538
1102	2025	1	ENAIRE	AENA	5318	5574	LERS	Reus	1	0	LERS	TWR	1	10892
1103	2025	1	ENAIRE	AENA	5478	5607	LEVT	Vitoria	1	0	LEVT	TWR	1	11085
1104	2025	1	ENAIRE	AENA	5633	5633	GEML	Melilla	1	0	GEML	TWR	1	11266
1105	2025	1	ENAIRE	AENA	7668	7664	LEAS	Asturias	1	0	LEAS	TWR	1	15332
1106	2025	1	ENAIRE	AENA	9135	9741	LEGE	Gerona	1	0	LEGE	TWR	1	18876
1107	2025	1	ENAIRE	AENA	11418	11433	LEST	Santiago	1	0	LEST	TWR	1	22851
1108	2025	1	ENAIRE	AENA	18230	18250	LEMH	Mahon	1	0	LEMH	TWR	1	36480
1109	2025	1	ENAIRE	AENA	25469	25466	LEBB	Bilbao	1	0	LEBB	TWR	1	50935
1110	2025	1	ENAIRE	AENA	40548	40598	GCXO	Tenerife Norte	1	0	GCXO	TWR	1	81146
1111	2025	1	ENAIRE	AENA	44363	44426	GCTS	Tenerife Sur	1	0	GCTS	TWR	1	88789
1112	2025	1	ENAIRE	AENA	70796	70713	GCLP	Gran Canaria	1	0	GCLP	TWR	1	141509
1113	2025	1	ENAIRE	AENA	91030	91027	LEMG	Malaga	1	0	LEMG	TWR	1	182057
1114	2025	1	ENAIRE	AENA	122573	122586	LEPA	Palma de Mallorca	1	0	LESJ	TWR	0	245159
1115	2025	1	ENAIRE	AENA	180403	180428	LEBL	Barcelona	1	0	LEBL	TWR	1	360831
1116	2025	1	ENAIRE	AENA	215365	215420	LEMD	Madrid Barajas	1	0	LEMD	TWR	1	430785
1117	2025	2	ANS CR	ANS_CZ	853	904	LKKV	Karlovy Vary	1	0	LKKV	TWR	1	1757
1118	2025	2	ANS CR	ANS_CZ	4646	4660	LKMT	Ostrava	1	0	LKMT	TWR	1	9306
1119	2025	2	ANS CR	ANS_CZ	4711	4732	LKTB	Brno	1	0	LKTB	TWR	1	9443
1120	2025	2	ANS CR	ANS_CZ	69705	69793	LKPR	Prague	1	0	LKPR	TWR	1	139498
1121	2025	3	BULATSA	ATSA BULGARIA	172	176	LBGO	Gorna Oryahovitsa	1	0	LBGO	TWR	1	348
1122	2025	3	BULATSA	ATSA BULGARIA	931	936	LBPD	Plovdiv	1	0	LBPD	TWR	1	1867
1123	2025	3	BULATSA	ATSA BULGARIA	6547	6546	LBBG	Burgas	1	0	LBBG	TWR	1	13093
1124	2025	3	BULATSA	ATSA BULGARIA	7056	7057	LBWN	Varna	1	0	LBWN	TWR	1	14113
1125	2025	3	BULATSA	ATSA BULGARIA	33545	33542	LBSF	Sofia	1	0	LBSF	TWR	1	67087
1126	2025	4	Austro Control	AUSTROCONTROL	2619	2627	LOWK	Klagenfurt	1	1	LOWK	TWR	1	5246
1127	2025	4	Austro Control	AUSTROCONTROL	5202	5244	LOWL	Linz	1	1	LOWL	TWR	1	10446
1128	2025	4	Austro Control	AUSTROCONTROL	7136	7150	LOWI	Innsbruck	1	1	LOWI	TWR	1	14286
1129	2025	4	Austro Control	AUSTROCONTROL	7222	7265	LOWG	Graz	1	1	LOWG	TWR	1	14487
1130	2025	4	Austro Control	AUSTROCONTROL	13220	13281	LOWS	Salzburg	1	1	LOWS	TWR	1	26501
1131	2025	4	Austro Control	AUSTROCONTROL	126745	126819	LOWW	Vienna	1	1	LOWW	TWR	1	253564
1132	2025	5	skeyes	BELGOCONTROL	1049	1075	EBMB	Brussels Melsbroek Airbase	1	0	EBBR	TWR	0	2124
1133	2025	5	skeyes	BELGOCONTROL	3424	3475	EBOS	Ostend/Bruges	1	0	EBOS	TWR	1	6899
1134	2025	5	skeyes	BELGOCONTROL	5297	5315	EBAW	Antwerp	1	0	EBAW	TWR	1	10612
1135	2025	5	skeyes	BELGOCONTROL	16827	16822	EBLG	Liege	1	0	EBLG	TWR	1	33649
1136	2025	5	skeyes	BELGOCONTROL	35795	35712	EBCI	Charleroi	1	0	EBCI	TWR	1	71507
1137	2025	5	skeyes	BELGOCONTROL	99727	99734	EBBR	Brussels	1	0	EBBR	TWR	1	199461
1138	2025	6	Croatia Control	CROATIACONTROL	123	112	LDZL	Lucko	1	0	LDZL	TWR	1	235
1139	2025	6	Croatia Control	CROATIACONTROL	605	568	LDLO	Losinj	1	0	LDLO	TWR	1	1173
1140	2025	6	Croatia Control	CROATIACONTROL	801	786	LDSB	Brac	1	0	LDSB	TWR	1	1587
1141	2025	6	Croatia Control	CROATIACONTROL	1053	1052	LDOS	Osijek	1	0	LDOS	TWR	1	2105
1142	2025	6	Croatia Control	CROATIACONTROL	1645	1641	LDRI	Rijeka	1	0	LDRI	TWR	1	3286
1143	2025	6	Croatia Control	CROATIACONTROL	3611	3616	LDPL	Pula	1	0	LDPL	TWR	1	7227
1144	2025	6	Croatia Control	CROATIACONTROL	7573	7570	LDZD	Zadar	1	0	LDZD	TWR	1	15143
1145	2025	6	Croatia Control	CROATIACONTROL	13083	13046	LDDU	Dubrovnik	1	0	LDDU	TWR	1	26129
1146	2025	6	Croatia Control	CROATIACONTROL	16237	16234	LDSP	Split	1	0	LDSP	TWR	1	32471
1147	2025	6	Croatia Control	CROATIACONTROL	25692	25740	LDZA	Zagreb	1	0	LDZA	TWR	1	51432
1148	2025	7	DCAC Cyprus	DCAC	12830	12824	LCPH	Paphos	1	0	LCPH	TWR	1	25654
1149	2025	7	DCAC Cyprus	DCAC	38264	38280	LCLK	Larnaca	1	0	LCLK	TWR	1	76544
1150	2025	8	DFS	DFS	1983	2076	EDDE	Erfurt	1	0	EDDE	TWR	1	4059
1151	2025	8	DFS	DFS	2762	2834	EDDR	Saarbrucken	1	0	EDDR	TWR	1	5596
1152	2025	8	DFS	DFS	6058	6174	EDDC	Dresden	1	0	EDDC	TWR	1	12232
1153	2025	8	DFS	DFS	8848	9239	EDDG	Munster Osnabruck	1	0	EDDG	TWR	1	18087
1154	2025	8	DFS	DFS	12111	12424	EDDW	Bremen	1	0	EDDW	TWR	1	24535
1155	2025	8	DFS	DFS	21178	21443	EDDN	Nurenberg	1	0	EDDN	TWR	1	42621
1156	2025	8	DFS	DFS	25909	25997	EDDV	Hanover	1	0	EDDV	TWR	1	51906
1157	2025	8	DFS	DFS	35356	35404	EDDP	Leipzig/Halle	1	0	EDDP	TWR	1	70760
1158	2025	8	DFS	DFS	44389	44435	EDDS	Stuttgart	1	0	EDDS	TWR	1	88824
1159	2025	8	DFS	DFS	58026	58532	EDDK	Cologne/Bonn	1	0	EDDK	TWR	1	116558
1160	2025	8	DFS	DFS	60843	60910	EDDH	Hamburg	1	0	EDDH	TWR	1	121753
1161	2025	8	DFS	DFS	79855	79876	EDDL	Dusseldorf	1	0	EDDL	TWR	1	159731
1162	2025	8	DFS	DFS	96312	96342	EDDB	Berlin Brandenburg	1	0	EDDB	TWR	1	192654
1163	2025	8	DFS	DFS	167437	167396	EDDM	Munich	1	0	EDDM	TWR	1	334833
1164	2025	8	DFS	DFS	230135	230160	EDDF	Frankfurt	1	0	EDDF	TWR	1	460295
1165	2025	9	DHMI	DHMI	0	1	LTBW	Istanbul Hezarfen	1	0	LTBW	TWR	1	1
1166	2025	9	DHMI	DHMI	1	1	LTFK	Gokceada	1	0	LTFK	TWR	1	2
1167	2025	9	DHMI	DHMI	25	30	LTFB	Izmir Selcuk	1	1	LTFB	TWR	1	55
1168	2025	9	DHMI	DHMI	28	28	LTAF	Adana	1	1	LTAF	TWR	1	56
1169	2025	9	DHMI	DHMI	28	28	LTFI	Samsun Ondokuz Mayis	1	0	LTFI	TWR	1	56
1170	2025	9	DHMI	DHMI	29	21	LTBO	Usak	1	0	LTBO	TWR	1	50
1171	2025	9	DHMI	DHMI	32	56	LTBD	Aydin	1	0	LTBD	TWR	1	88
1172	2025	9	DHMI	DHMI	294	296	LTCL	Siirt	1	1	LTCL	TWR	1	590
1173	2025	9	DHMI	DHMI	361	354	LTFC	Isparta	1	1	LTFC	TWR	1	715
1174	2025	9	DHMI	DHMI	459	456	LTCM	Sinop	1	0	LTCM	TWR	1	915
1175	2025	9	DHMI	DHMI	471	476	LTBZ	Zafer	1	0	LTBZ	TWR	1	947
1176	2025	9	DHMI	DHMI	492	486	LTAL	Kastamonu	1	0	LTAL	TWR	1	978
1177	2025	9	DHMI	DHMI	504	511	LTAS	Zonguldak	1	0	LTAS	TWR	1	1015
1178	2025	9	DHMI	DHMI	508	470	LTBU	Tekirdag Corlu Ataturk	1	1	LTBU	TWR	1	978
1179	2025	9	DHMI	DHMI	520	522	LTBY	Eskisehir Anadolu	1	0	LTBY	TWR	1	1042
1180	2025	9	DHMI	DHMI	599	596	LTAW	Tokat	1	0	LTAW	TWR	1	1195
1181	2025	9	DHMI	DHMI	611	610	LTCW	Hakkari Yuksekova	1	0	LTCW	TWR	1	1221
1182	2025	9	DHMI	DHMI	695	694	LTCU	Bingol	1	0	LTCU	TWR	1	1389
1183	2025	9	DHMI	DHMI	782	788	LTBH	Canakkale	1	1	LTBH	TWR	1	1570
1184	2025	9	DHMI	DHMI	1107	1107	LTBR	Bursa Yenisehir	1	1	LTBR	TWR	1	2214
1185	2025	9	DHMI	DHMI	1240	1243	LTFD	Balikesir Koca Seyit	1	1	LTFD	TWR	1	2483
1186	2025	9	DHMI	DHMI	1281	1282	LTCN	Kahramanmaras	1	1	LTCN	TWR	1	2563
1187	2025	9	DHMI	DHMI	1282	1274	LTCO	Agri	1	1	LTCO	TWR	1	2556
1188	2025	9	DHMI	DHMI	1288	1289	LTCT	Igdir	1	0	LTCT	TWR	1	2577
1189	2025	9	DHMI	DHMI	1411	1405	LTCV	Sirnak	1	0	LTCV	TWR	1	2816
1190	2025	9	DHMI	DHMI	1418	1419	LTCP	Adiyaman	1	1	LTCP	TWR	1	2837
1191	2025	9	DHMI	DHMI	1505	1507	LTCD	Erzincan	1	1	LTCD	TWR	1	3012
1192	2025	9	DHMI	DHMI	1584	1587	LTDA	Hatay	1	0	LTDA	TWR	1	3171
1193	2025	9	DHMI	DHMI	1683	1679	LTAY	Denizli Cardak	1	1	LTAY	TWR	1	3362
1194	2025	9	DHMI	DHMI	1694	1700	LTAR	Sivas	1	0	LTAR	TWR	1	3394
1195	2025	9	DHMI	DHMI	1815	1810	LTCF	Kars Harakani	1	1	LTCF	TWR	1	3625
1196	2025	9	DHMI	DHMI	1997	1990	LTCK	Mus	1	1	LTCK	TWR	1	3987
1197	2025	9	DHMI	DHMI	2487	2490	LTAZ	Kapadokya	1	1	LTAZ	TWR	1	4977
1198	2025	9	DHMI	DHMI	2523	2517	LTCR	Mardin	1	1	LTCR	TWR	1	5040
1199	2025	9	DHMI	DHMI	3374	3376	LTFG	Gazipasa Alanya	1	0	LTFG	TWR	1	6750
1200	2025	9	DHMI	DHMI	3391	3382	LTCA	Elazig	1	1	LTCA	TWR	1	6773
1201	2025	9	DHMI	DHMI	3409	3408	LTCS	Sanliurfa Gap	1	0	LTCS	TWR	1	6817
1202	2025	9	DHMI	DHMI	3552	3547	LTCI	Van	1	1	LTCI	TWR	1	7099
1203	2025	9	DHMI	DHMI	3727	3713	LTCB	Ordu Giresun	1	0	LTCB	TWR	1	7440
1204	2025	9	DHMI	DHMI	3868	3875	LTFO	Rize Artvin	1	0	LTFO	TWR	1	7743
1205	2025	9	DHMI	DHMI	4006	3990	LTCE	Erzurum	1	1	LTCE	TWR	1	7996
1206	2025	9	DHMI	DHMI	5569	5561	LTFH	Samsun Carsamba	1	1	LTFH	TWR	1	11130
1207	2025	9	DHMI	DHMI	9283	9263	LTAJ	Gaziantep	1	1	LTAJ	TWR	1	18546
1208	2025	9	DHMI	DHMI	10013	10037	LTBA	Istanbul Ataturk	1	1	LTBA	TWR	1	20050
1209	2025	9	DHMI	DHMI	13031	13028	LTCG	Trabzon	1	1	LTCG	TWR	1	26059
1210	2025	9	DHMI	DHMI	17592	17556	LTFE	Bodrum	1	1	LTFE	TWR	1	35148
1211	2025	9	DHMI	DHMI	18632	18634	LTBS	Mugla Dalaman	1	1	LTBS	TWR	1	37266
1212	2025	9	DHMI	DHMI	38143	38142	LTBJ	Izmir	1	1	LTBJ	TWR	1	76285
1213	2025	9	DHMI	DHMI	47022	47051	LTAC	Ankara	1	1	LTAC	TWR	1	94073
1214	2025	9	DHMI	DHMI	116428	116428	LTAI	Antalya	1	1	LTAI	TWR	1	232856
1215	2025	9	DHMI	DHMI	132606	132648	LTFJ	Istanbul Sabiha Gokcen	1	1	LTFJ	TWR	1	265254
1216	2025	9	DHMI	DHMI	272067	272054	LTFM	Istanbul	1	1	LTFM	TWR	1	544121
1217	2025	10	DSNA	DNA	0	2	LFPI	Paris Issy les Moulineaux	1	0	LFPI	TWR	1	2
1218	2025	10	DSNA	DNA	1	0	LFPX	Chavenay Villepreux	1	0	LFPX	TWR	1	1
1219	2025	10	DSNA	DNA	2	3	LFPE	Meaux Esbly	1	0	LFPE	TWR	1	5
1220	2025	10	DSNA	DNA	19	5	LFPZ	Saint Cyr l'Ecole	1	0	LFPZ	TWR	1	24
1221	2025	10	DSNA	DNA	32	27	LFOX	Etampes	1	0	LFOX	TWR	1	59
1222	2025	10	DSNA	DNA	82	43	LFPL	Lognes	1	0	LFPL	TWR	1	125
1223	2025	10	DSNA	DNA	121	88	LFLG	Grenoble le Versoud	1	0	LFLG	TWR	1	209
1224	2025	10	DSNA	DNA	236	245	LFRO	Lannion	0	1	LFRO	AFIS	1	481
1225	2025	10	DSNA	DNA	271	94	LFCL	Toulouse Lasbordes	1	0	LFCL	TWR	1	365
1226	2025	10	DSNA	DNA	313	387	LFBS	Biscarrosse Parentis	1	0	LFBS	TWR	1	700
1227	2025	10	DSNA	DNA	404	402	LFRC	Cherbourg	0	1	LFRC	AFIS	1	806
1228	2025	10	DSNA	DNA	416	399	LFAC	Calais	0	1	LFAC	AFIS	1	815
1229	2025	10	DSNA	DNA	439	454	LFRV	Vannes	0	1	LFRV	AFIS	1	893
1230	2025	10	DSNA	DNA	526	549	LFRQ	Quimper	1	0	LFRQ	TWR	1	1075
1231	2025	10	DSNA	DNA	555	581	LFRT	Saint Brieuc	0	1	LFRT	AFIS	1	1136
1232	2025	10	DSNA	DNA	610	630	LFOH	Le Havre	0	1	LFOH	AFIS	1	1240
1233	2025	10	DSNA	DNA	698	786	LFBA	Agen	1	0	LFBA	TWR	1	1484
1234	2025	10	DSNA	DNA	764	742	LFBR	Muret	1	0	LFBR	TWR	1	1506
1235	2025	10	DSNA	DNA	776	823	LFJR	Angers Marce	0	1	LFJR	AFIS	1	1599
1236	2025	10	DSNA	DNA	842	871	LFRM	Le Mans	0	1	LFRM	AFIS	1	1713
1237	2025	10	DSNA	DNA	905	912	LFAQ	Albert Bray	1	0	LFAQ	TWR	1	1817
1238	2025	10	DSNA	DNA	919	725	LFMA	Aix-en-Provence	1	0	LFMA	TWR	1	1644
1239	2025	10	DSNA	DNA	973	1069	LFGA	Colmar Houssen	1	0	LFGA	TWR	1	2042
1240	2025	10	DSNA	DNA	975	978	LFLX	Chateauroux Deols	1	0	LFLX	TWR	1	1953
1241	2025	10	DSNA	DNA	991	957	LFPT	Pontoise	1	0	LFPT	TWR	1	1948
1242	2025	10	DSNA	DNA	1005	1022	LFJL	Metz/Nancy	1	0	LFJL	TWR	1	2027
1243	2025	10	DSNA	DNA	1008	1035	LFMH	Saint Etienne	1	0	LFMH	TWR	1	2043
1244	2025	10	DSNA	DNA	1088	1170	LFRD	Saint Malo	1	0	LFRD	TWR	1	2258
1245	2025	10	DSNA	DNA	1394	1450	LFGJ	Dole	1	0	LFGJ	TWR	1	2844
1246	2025	10	DSNA	DNA	1480	1597	LFRZ	Saint Nazaire	1	0	LFRZ	TWR	1	3077
1247	2025	10	DSNA	DNA	1509	1520	LFOK	Chalons Vatry	1	0	LFOK	TWR	1	3029
1248	2025	10	DSNA	DNA	1637	1675	LFLP	Annecy	1	0	LFLP	TWR	1	3312
1249	2025	10	DSNA	DNA	1649	1787	LFBE	Bergerac	1	0	LFBE	TWR	1	3436
1250	2025	10	DSNA	DNA	1667	1808	LFBI	Poitiers	1	0	LFBI	TWR	1	3475
1251	2025	10	DSNA	DNA	1698	1737	LFSL	Brive Souillac	1	0	LFSL	TWR	1	3435
1252	2025	10	DSNA	DNA	1742	1807	LFOP	Rouen	1	0	LFOP	TWR	1	3549
1253	2025	10	DSNA	DNA	1775	1840	LFRG	Deauville	1	0	LFRG	TWR	1	3615
1254	2025	10	DSNA	DNA	1845	1820	LFBU	Angouleme	0	1	LFBU	AFIS	1	3665
1255	2025	10	DSNA	DNA	1920	1950	LFLU	Valence	0	1	LFLU	AFIS	1	3870
1256	2025	10	DSNA	DNA	1927	1983	LFCR	Rodez Marcillac	1	0	LFCR	TWR	1	3910
1257	2025	10	DSNA	DNA	1960	1977	LFPM	Melun	1	0	LFPM	TWR	1	3937
1258	2025	10	DSNA	DNA	2022	1955	LFRH	Lorient	1	0	LFRH	TWR	1	3977
1259	2025	10	DSNA	DNA	2074	2268	LFAT	Le Touquet	1	0	LFAT	TWR	1	4342
1260	2025	10	DSNA	DNA	2217	2272	LFQT	Merville Calonne	1	0	LFQT	TWR	1	4489
1261	2025	10	DSNA	DNA	2246	2196	LFMI	Istres Le Tube	1	0	LFMI	TWR	1	4442
1262	2025	10	DSNA	DNA	2287	2296	LFOT	Tours	1	0	LFOT	TWR	1	4583
1263	2025	10	DSNA	DNA	2309	2424	LFBH	La Rochelle	1	0	LFBH	TWR	1	4733
1264	2025	10	DSNA	DNA	2339	2399	LFLN	Saint Yan	1	0	LFLN	TWR	1	4738
1265	2025	10	DSNA	DNA	2386	2499	LFMK	Carcassonne	1	0	LFMK	TWR	1	4885
1266	2025	10	DSNA	DNA	2549	2625	LFRK	Caen	1	0	LFRK	TWR	1	5174
1267	2025	10	DSNA	DNA	3129	3203	LFBT	Tarbes Lourdes	1	0	LFBT	TWR	1	6332
1268	2025	10	DSNA	DNA	3150	3294	LFBL	Limoges	1	0	LFBL	TWR	1	6444
1269	2025	10	DSNA	DNA	3417	3461	LFKC	Calvi	1	0	LFKC	TWR	1	6878
1270	2025	10	DSNA	DNA	3485	3551	LFMU	Beziers	1	0	LFMU	TWR	1	7036
1271	2025	10	DSNA	DNA	3711	3613	LFTW	Nimes	1	0	LFTW	TWR	1	7324
1272	2025	10	DSNA	DNA	3766	3673	LFBP	Pau	1	0	LFBP	TWR	1	7439
1273	2025	10	DSNA	DNA	3900	3997	LFLB	Chambery	1	0	LFLB	TWR	1	7897
1274	2025	10	DSNA	DNA	3923	3963	LFLC	Clermont-Ferrand	1	0	LFLC	TWR	1	7886
1275	2025	10	DSNA	DNA	4047	4148	LFLS	Grenoble	1	0	LFLS	TWR	1	8195
1276	2025	10	DSNA	DNA	4129	4316	LFMV	Avignon	1	0	LFMV	TWR	1	8445
1277	2025	10	DSNA	DNA	4207	4258	LFLY	Lyon Bron	1	0	LFLY	TWR	1	8465
1278	2025	10	DSNA	DNA	4915	4927	LFTH	Toulon/Hyeres	1	0	LFTH	TWR	1	9842
1279	2025	10	DSNA	DNA	5557	5606	LFRN	Rennes	1	0	LFRN	TWR	1	11163
1280	2025	10	DSNA	DNA	5668	5696	LFMP	Perpignan	1	0	LFMP	TWR	1	11364
1281	2025	10	DSNA	DNA	5938	5994	LFBZ	Biarritz/Bayonne	1	0	LFBZ	TWR	1	11932
1282	2025	10	DSNA	DNA	6009	6018	LFKF	Figari	1	0	LFKF	TWR	1	12027
1283	2025	10	DSNA	DNA	6183	6136	LFPN	Paris Saclay Versailles	1	0	LFPN	TWR	1	12319
1284	2025	10	DSNA	DNA	6497	6503	LFRB	Brest	1	0	LFRB	TWR	1	13000
1285	2025	10	DSNA	DNA	6614	6646	LFST	Strasbourg	1	0	LFST	TWR	1	13260
1286	2025	10	DSNA	DNA	7338	7361	LFQQ	Lille	1	0	LFQQ	TWR	1	14699
1287	2025	10	DSNA	DNA	7585	7603	LFMD	Cannes	1	0	LFMD	TWR	1	15188
1288	2025	10	DSNA	DNA	8097	8123	LFKJ	Ajaccio	1	0	LFKJ	TWR	1	16220
1289	2025	10	DSNA	DNA	8146	8132	LFKB	Bastia	1	0	LFKB	TWR	1	16278
1290	2025	10	DSNA	DNA	12422	12499	LFMT	Montpellier	1	0	LFMT	TWR	1	24921
1291	2025	10	DSNA	DNA	20096	20126	LFOB	Beauvais	1	0	LFOB	TWR	1	40222
1292	2025	10	DSNA	DNA	25890	25839	LFBD	Bordeaux	1	0	LFBD	TWR	1	51729
1293	2025	10	DSNA	DNA	26810	26821	LFRS	Nantes	1	0	LFRS	TWR	1	53631
1294	2025	10	DSNA	DNA	28641	28605	LFPB	Paris Le Bourget	1	0	LFPB	TWR	1	57246
1295	2025	10	DSNA	DNA	34947	34658	LFBO	Toulouse Blagnac	1	0	LFBO	TWR	1	69605
1296	2025	10	DSNA	DNA	39996	39965	LFSB	Basel/Mulhouse	1	0	LFSB	TWR	1	79961
1297	2025	10	DSNA	DNA	46823	46851	LFLL	Lyon	1	0	LFLL	TWR	1	93674
1298	2025	10	DSNA	DNA	49645	49716	LFML	Marseille	1	0	LFML	TWR	1	99361
1299	2025	10	DSNA	DNA	76081	76083	LFMN	Nice	1	0	LFMN	TWR	1	152164
1300	2025	10	DSNA	DNA	109453	109463	LFPO	Paris Orly	1	0	LFPO	TWR	1	218916
1301	2025	10	DSNA	DNA	239898	239863	LFPG	Paris Charles de Gaulle	1	0	LFPG	TWR	1	479761
1302	2025	11	EANS	EANS	721	724	EEKE	Kuressaare	0	1	EEKE	AFIS	1	1445
1303	2025	11	EANS	EANS	769	777	EETU	Tartu	0	1	EETU	AFIS	1	1546
1304	2025	11	EANS	EANS	19235	19234	EETN	Tallinn	1	0	EETN	TWR	1	38469
1305	2025	12	ENAV	ENAV	4	5	LIQN	Rieti	0	1	LIQN	AFIS	1	9
1306	2025	12	ENAV	ENAV	187	181	LIPU	Padova	0	1	LIPU	AFIS	1	368
1307	2025	12	ENAV	ENAV	297	173	LIMA	Torino Aeritalia	0	1	LIMA	AFIS	1	470
1308	2025	12	ENAV	ENAV	327	334	LIPV	Venice Lido	0	1	LIPV	AFIS	1	661
1309	2025	12	ENAV	ENAV	367	372	LIBG	Taranto	1	0	LIBG	TWR	1	739
1310	2025	12	ENAV	ENAV	376	389	LIMG	Albenga	0	1	LIMG	AFIS	1	765
1311	2025	12	ENAV	ENAV	619	665	LIRU	Rome Urbe	1	0	LIRU	TWR	1	1284
1312	2025	12	ENAV	ENAV	886	885	LIBF	Foggia	0	1	LIBF	AFIS	1	1771
1313	2025	12	ENAV	ENAV	956	1085	LIMZ	Cuneo	1	1	LIMZ	TWR	1	2041
1314	2025	12	ENAV	ENAV	1064	1067	LIPK	Forli	1	0	LIPK	TWR	1	2131
1315	2025	12	ENAV	ENAV	1083	1062	LICB	Comiso	1	0	LICB	TWR	1	2145
1316	2025	12	ENAV	ENAV	1343	1383	LIMP	Parma	1	0	LIMP	TWR	1	2726
1317	2025	12	ENAV	ENAV	1381	1389	LIBC	Crotone	0	1	LIBC	AFIS	1	2770
1318	2025	12	ENAV	ENAV	2070	2057	LICG	Pantelleria	1	0	LICG	TWR	1	4127
1319	2025	12	ENAV	ENAV	2257	2274	LIPR	Rimini	1	0	LIPR	TWR	1	4531
1320	2025	12	ENAV	ENAV	2389	2422	LICD	Lampedusa	1	0	LICD	TWR	1	4811
1321	2025	12	ENAV	ENAV	2974	3249	LIPO	Brescia	1	0	LIPO	TWR	1	6223
1322	2025	12	ENAV	ENAV	3146	3159	LIRI	Salerno	0	1	LIRI	AFIS	1	6305
1323	2025	12	ENAV	ENAV	3355	3393	LIPB	Bolzano	0	1	LIPB	AFIS	1	6748
1324	2025	12	ENAV	ENAV	3472	3375	LIRZ	Perugia	1	0	LIRZ	TWR	1	6847
1325	2025	12	ENAV	ENAV	3739	3750	LICR	Reggio Calabria	1	0	LICR	TWR	1	7489
1326	2025	12	ENAV	ENAV	4172	4153	LIBP	Pescara	1	0	LIBP	TWR	1	8325
1327	2025	12	ENAV	ENAV	4374	4361	LIPY	Ancona	1	0	LIPY	TWR	1	8735
1328	2025	12	ENAV	ENAV	6629	6614	LIEA	Alghero	1	0	LIEA	TWR	1	13243
1329	2025	12	ENAV	ENAV	7032	7058	LIPQ	Trieste	1	0	LIPQ	TWR	1	14090
1330	2025	12	ENAV	ENAV	7915	7950	LIMJ	Genoa	1	0	LIMJ	TWR	1	15865
1331	2025	12	ENAV	ENAV	10338	10347	LIPH	Treviso	1	0	LIPH	TWR	1	20685
1332	2025	12	ENAV	ENAV	11119	11153	LICA	Lamezia Terme	1	0	LICA	TWR	1	22272
1333	2025	12	ENAV	ENAV	12082	12085	LIBR	Brindisi	1	0	LIBR	TWR	1	24167
1334	2025	12	ENAV	ENAV	15500	15567	LIPX	Verona	1	0	LIPX	TWR	1	31067
1335	2025	12	ENAV	ENAV	19275	19257	LIEE	Cagliari	1	0	LIEE	TWR	1	38532
1336	2025	12	ENAV	ENAV	19935	20291	LIMF	Turin	1	0	LIMF	TWR	1	40226
1337	2025	12	ENAV	ENAV	21017	21100	LIRQ	Florence	1	0	LIRQ	TWR	1	42117
1338	2025	12	ENAV	ENAV	21123	21272	LIRA	Rome Ciampino	1	0	LIRA	TWR	1	42395
1339	2025	12	ENAV	ENAV	21342	21397	LIEO	Olbia	1	0	LIEO	TWR	1	42739
1340	2025	12	ENAV	ENAV	26904	26887	LIBD	Bari	1	0	LIBD	TWR	1	53791
1341	2025	12	ENAV	ENAV	32270	32233	LICJ	Palermo	1	0	LICJ	TWR	1	64503
1342	2025	12	ENAV	ENAV	40701	40764	LICC	Catania	1	0	LICC	TWR	1	81465
1343	2025	12	ENAV	ENAV	42168	42121	LIPE	Bologna	1	0	LIPE	TWR	1	84289
1344	2025	12	ENAV	ENAV	43760	43773	LIPZ	Venice	1	0	LIPZ	TWR	1	87533
1345	2025	12	ENAV	ENAV	45701	45721	LIRN	Naples	1	0	LIRN	TWR	1	91422
1346	2025	12	ENAV	ENAV	52296	52320	LIME	Bergamo	1	0	LIME	TWR	1	104616
