_id	Year	ANSP Name	ICAO Country	Country Name	Size of controlled airspace in km2 - Continental	Size of controlled airspace in km2 - Oceanic	Number of airports with TWR operational unit	Total IFR flights controlled by the ANSP	Overflight	Domestic flights	Arr/Dep international flights	Total distance (km) controlled by the ANSP - Continental	Total distance (km) controlled by the ANSP - Oceanic	Total IFR flight-hours controlled by the ANSP - Continental	Total IFR flight-hours controlled by the ANSP - Oceanic	Total IFR airport movements controlled by the ANSP	Sum of IFR ACC movements	Sum of IFR Km controlled by the ACCs	Sum of flight-hours controlled by ACC
81	2025	AirNav Ireland	EI	IRELAND	457000		3	708591	0.5529408610193028	0.0093141142700698	0.43774502471062743	287385761.244		363677.2166666667		306496	798887	280793002.384	341523.31666666665
82	2025	Albcontrol	LA	ALBANIA	36000		1	400988	0.8253114806428122	0.00005985216515207438	0.17462866719203568	61824360.368		80261.9		70068	400953	61754575.156	80118.26666666666
83	2025	ANS CR	LK	CZECH REPUBLIC	76700		4	769066	0.7829354047637004	0.008481716783735075	0.20858287845256454	176267539.164		239527.81666666668		160004	767875	164788524.62	211926.38333333333
84	2025	ARMATS	UD	ARMENIA	29700		2	148833	0.7131415747851619	0.00016125456048053858	0.28669717065435757	23509538.02		31950.733333333334		42562	133738	20281759.448	24453.216666666667
85	2025	Austro Control	LO	AUSTRIA	80700		6	1399259	0.769345775156708	0.007641187228383022	0.22301303761490904	310858985.248	13433748.688	413159.18333333335	16621.933333333334	324530	1243818	275530138.796	335866.06666666665
86	2025	AVINOR (Continental)	EN	NORWAY	731000		15	558543	0.15187910769628785	0.4692816526295458	0.37883923967416633	205266382.96		354485.65		577650	766171	160318061.456	239998.7
87	2025	BHANSA	LQ	BOSNIA AND HERZEGOVINA	38900		4	526026	0.9487287700607955	0.0002889591008809451	0.05098227083832358	95258529.332		117699.76666666666		27122	518207	92948448.244	112242.53333333334
88	2025	BULATSA	LB	BULGARIA	147000		5	1128883	0.9174165967598059	0.003528266436822948	0.07905513680337112	329593689.46		398729.2166666667		96508	1099560	320250673.56	379557.13333333336
89	2025	Croatia Control	LD	CROATIA	118000		10	997572	0.8684626272589848	0.01012859222191481	0.12140878051910038	271457625.984		344537.76666666666		140788	954171	256549414.904	311279.1
90	2025	DCAC Cyprus	LC	CYPRUS	173000		2	435033	0.757599998161059	0.004264044336866398	0.23813595750207456	156683987.42		201070.75		102198	434871	146646528.932	181134.53333333333
91	2025	DFS	ED	GERMANY	391000		15	2939118	0.40145547065480186	0.06829497828940519	0.530249551055793	990151885.444		1437993.2		1704444	4622814	990151885.444	1437993.1999999997
92	2025	DHMI	LT	TURKEY	979000		52	1809772	0.32333885134089796	0.18191191226588987	0.49474923639321217	1391221131.38		1784694.3166666667		1472883	2607151	1331108246.808	1656838.8666666667
93	2025	DSNA	LF	FRANCE	1010000		75	3492905	0.5582421571495889	0.09374032007521212	0.348017522775199	1924898227.688		2589739.7666666666		1761093	5693082	1823734446.3439999	2327880.2333333334
94	2025	EANS	EE	ESTONIA	77300		1	176138	0.7672847426449716	0.019393884340687416	0.21332137301434104	46730404.8		62379.666666666664		38469	166832	42802049.816	54127.38333333333
95	2025	ENAIRE	LE	SPAIN	2190000		21	2471428	0.30913701026725443	0.12071830834064623	0.5701446813920993	1384964495.704		1941986		1747277	3826271	1254902398.9759998	1664628.8666666667
96	2025	ENAIRE	GC	SPAIN					0.1388067140793524	0.2236118867079874	0.6375813992126602								
97	2025	ENAV	LI	ITALY	732000		36	2139035	0.3247582569852433	0.14222500681623795	0.5330167361985187	1036335957.652		1416040.5166666666		1647672	3493421	1017519991.3840001	1368481.6
98	2025	Fintraffic ANS	EF	FINLAND	409000		15	228393	0.20877244447168747	0.15057991129480686	0.6406476442335057	64329416.312		105928.15		205267	169311	49677772.052	71041.46666666666
99	2025	HASP	LG	GREECE	536000		18	1146162	0.5069613076547345	0.11786773428232503	0.3751709580629405	623060118.6		818560.4666666667		612227	1097438	574714316.06	712941.4
100	2025	HungaroControl	LH	HUNGARY	104000		1	1340212	0.8779693261816963	0.0012386858866912504	0.12079198793161247	289312961.704		363599		138208	1322938	276214963.948	334049.80000000005
101	2025	LFV	ES	SWEDEN	627000		11	598215	0.4996788556919283	0.1291967722077545	0.3711243721003171	248598319.608		354006.65		316373	760099	225587884.476	298942.8666666667
102	2025	LGS	EV	LATVIA	96000		4	241235	0.7356105042800589	0.0027981014363587372	0.2615913942835824	46112662.792		63528.53333333333		64150	240755	46002566.948	62651.416666666664
103	2025	LPS	LZ	SLOVAKIA	48900		5	597391	0.943645987124248	0.003632394936742763	0.052721617939009244	82373041.168		104588.73333333334		33914	580347	80059982.064	97732.75
104	2025	LVNL	EH	NETHERLANDS	53000		4	584989	0.05082823147038238	0.02408347479103145	0.9250882937385861	77938445.688		159160.66666666666		535748	555762	48807841.352	75332.75
105	2025	MATS	LM	MALTA	232000		1	170295	0.5697701048181097	0.0038638832613993365	0.4263660119204909	81782808.768		104820.05		73924	169133	74360505.772	88657.33333333333
106	2025	M-NAV	LW	NORTH MACEDONIA	24900		2	307054	0.9147250972141708	0.00004233782982797814	0.08523256495600122	42525096.18		53485.55		26196	298136	41027168.948	49636.683333333334
107	2025	MOLDATSA	LU	REPUBLIC OF MOLDOVA	34800		2	44689	0.008100427398241178	0.00044753742531719213	0.9979860815860726	4995932.976		10050.083333333334		44639	38964	3093908.604	4751.316666666667
108	2025	MUAC	99	MAASTRICHT	264000			1829242	1	0	0	535623072.344		645143.7333333333			1829242	535623072.344	645143.7333333333
109	2025	NATS (Continental)	EG	UNITED KINGDOM	880000		16	2490795	0.2245648418173065	0.10736900557837317	0.6680661526043203	990788217.828	532406874.328	1493928.7	591321.6666666666	1668767	4443922	923266911	1300889.7833333332
110	2025	NAV Portugal (Continental)	LP	PORTUGAL	671000		6	759177	0.4570778951717694	0.077014814649612	0.4659072901786186	387740966.796	325126415.44	516036.76666666666	366258.81666666665	460731	705964	362308513.844	464122.9666666667
111	2025	NAVIAIR	EK	DENMARK	158000		6	615109	0.48055541165347804	0.051662284848406355	0.4677823034981156	142874319.772		209981.08333333334		332679	515415	120527189.552	153985.61666666667
112	2025	Oro Navigacija	EY	LITHUANIA	75300		4	200393	0.6974744626808321	0.012665113052851147	0.2898604242663167	39880301.28		55332.63333333333		62053	197488	35649309.124	45993.98333333333
113	2025	PANSA	EP	POLAND	333000		15	786778	0.3793014039538472	0.05427833518476623	0.5664202608613865	309006833.384		435528.0833333333		515683	667580	240267488.38	294024.36666666664
114	2025	ROMATSA	LR	ROMANIA	255000		17	897577	0.7640792934756573	0.02657376470208127	0.2093469418222615	410232545.608		522106.6		231642	889891	392385738.348	477539.6666666667
115	2025	SAKAERONAVIGATSIA	UG	GEORGIA	87700		3	302580	0.7574823187256263	0.0015731376825963382	0.2409445435917774	95658857.652		118726.56666666667		73490	287928	89691432.148	105274.01666666666
116	2025	skeyes	EB	BELGIUM	39500		5	611218	0.46145173325653244	0.00905737812221815	0.5294908886212494	57344572.384		108439.68333333333		324252	606376	46678076.54	74164.63333333333
117	2025	Skyguide	LS	SWITZERLAND	68500		7	1353053	0.644590614641573	0.012337175228093255	0.34307221013033373	247150376.004		359946.36666666664		467422	1506585	217697868.14	279517.98333333334
118	2025	Slovenia Control	LJ	SLOVENIA	20600		4	475600	0.9453301093355762	0.0028448275862068967	0.051825063078216986	62855533.596		80870.85		26878	472357	62213847.08	78074.21666666666
119	2025	SMATSA	LY	SERBIA & MONTENEGRO	99400		7	1044873	0.8899030402316367	0.008932109113075282	0.10116485065528802	242337150.236		307607.75		124306	1017767	228508069.924	276410.35
120	2025	UkSATSE	UK	UKRAINE	776000		3	989	0.9403437815975733	0	0.06066734074823053	325261.204		903.0166666666667		60	1164	322653.588	890.8
