﻿_id	ECAC Average delay in mins/flight	Reactionary	Airline	ATFM En-Route	ATFM Airport	Other Airport	Government	Miscellaneous	ATFM Weather	Other Weather	OTP15
8	2016	5.1	3	0.8	0.8	0.4	0.3	0.3	0.2	0.4	0.799
9	2017	5.5	3.3	0.9	0.9	0.5	0.3	0.3	0.2	0.4	0.782
10	2018	6.5	3.5	1.7	0.9	0.4	0.3	0.6	0.2	0.4	0.742
11	2019	5.7	3.4	1.5	0.9	0.4	0.3	0.4	0.2	0.3	0.764
12	2020	2.8	2.3	0.4	0.4	0.2	0.5	0.3	0.1	0.3	0.881
13	2021	3.6	2.9	0.3	0.5	0.3	0.9	0.2	0.1	0.3	0.826
14	Source: EUROCONTROL CODA										
