﻿_id	TRAFFIC_ZONE	OVERFLIGHT_SHARE	INTERNATIONAL_DEPARTURE/ARRIVAL_SHARE	DOMESTIC_SHARE	OVERFLIGHT_NB	INTERNATIONAL_ARRIVAL_NB	INTERNATIONAL_DEPARTURE_NB	INTERNAL_NB	TOTAL_FLIGHTS_NB
42	Bosnia and Herzegovina	0.9575115717920551	0.04213352862199438	0.00035489958595048306	509918	11216	11222	189	532545
43	Slovenia	0.9550413447748395	0.04292033854420117	0.0020383166809593675	520084	11694	11679	1110	544567
44	Slovakia	0.9476427682499118	0.04898143896287127	0.003375792787216909	569575	14729	14711	2029	601044
45	Bulgaria	0.9153740558880031	0.08117602036445055	0.0034499237475463084	961562	42637	42635	3624	1050458
46	North Macedonia	0.9128565667899784	0.08709083577326998	0.000052597436751582306	260333	12417	12420	15	285185
47	Hungary	0.8774226915634025	0.12141657978623323	0.0011607286503643524	965315	66794	66785	1277	1100171
48	Croatia	0.8635879711442764	0.12553042015130392	0.010881608704419643	796558	57858	57929	10037	922382
49	Serbia/Montenegro	0.8600825506968954	0.13059779803975047	0.009319651263354161	848302	64421	64388	9192	986303
50	Albania	0.8150080809007438	0.1849460508813443	0.000045868217911808906	302064	34267	34279	17	370627
51	Czech Republic	0.8005839081045935	0.19204712061909557	0.007368971276310925	627954	75326	75310	5780	784370
52	Portugal-SantaMaria	0.7919463764241871	0.10874005779967821	0.09931356577613469	157020	10772	10788	19691	198271
53	Austria	0.7917884321820535	0.20108973640267572	0.007121831415270772	1193492	151780	151330	10735	1507337
54	Georgia	0.7877507955456209	0.21065642236117263	0.0015927820932064968	232945	31152	31141	471	295709
55	Estonia	0.7632539849729654	0.21770474919832408	0.01904126582871053	130434	18598	18606	3254	170892
56	Romania	0.762268031929884	0.21192405245519239	0.02580791561492355	624809	86899	86809	21154	819671
57	Cyprus	0.7432019227471435	0.250677367356038	0.00612070989681855	281704	47497	47520	2320	379041
58	Azerbaijan	0.7423025949330618	0.2329741531093739	0.024723251957564234	231879	36397	36379	7723	312378
59	Lithuania	0.7243896657975823	0.2652382081061863	0.010372126096231334	152810	27973	27979	2188	210950
60	Latvia	0.7205254458308438	0.2738615994522245	0.0056129547169317595	165210	31394	31400	1287	229291
61	Belgium/Luxembourg	0.6776744969015737	0.3181587114280095	0.004166791670416779	813185	190953	190826	5000	1199964
62	Iceland	0.6217475600846711	0.31684244047730553	0.06140999943802334	132763	33850	33806	13113	213532
63	Switzerland	0.6062928559704417	0.3801046129521755	0.013602531077382766	723984	226631	227258	16243	1194116
64	Armenia	0.6016582043842682	0.39803957124435846	0.00030222437137330757	59723	19741	19770	30	99264
65	France	0.5668792306224532	0.3426830688554452	0.09043770052210169	1951878	589864	590062	311395	3443199
66	Ireland	0.5604807120263416	0.43095029127814855	0.00856899669550978	380609	146341	146307	5819	679076
67	Morocco	0.5534995357509369	0.3929144691584499	0.053585995090613146	294485	104439	104608	28510	532042
68	Malta	0.5494429535659103	0.44718901629123636	0.0033680301428532706	81078	32999	32990	497	147564
69	Netherlands	0.5343353475163505	0.45319995119387596	0.012464701289773603	670025	284166	284120	15630	1253941
70	Sweden	0.5298317239205417	0.33766147168827704	0.13250680439118126	349619	111444	111368	87437	659868
71	Greece	0.49494156474759915	0.3785873217269003	0.12647111352550053	532080	203500	203495	135961	1075036
72	Denmark	0.4780484355427448	0.47284592486833776	0.04910563958891748	283934	140599	140245	29166	593944
73	Germany	0.4354569718606591	0.4945822873068578	0.06996074083248308	1329026	755132	754346	213522	3052026
74	Portugal-Continental	0.4220740873918666	0.5362505445568517	0.0416753680512817	305187	193853	193891	30134	723065
75	Poland	0.407999240453249	0.5354329878010989	0.05656777174565206	309405	203070	202974	42898	758347
76	Italy	0.3593929470078425	0.49896274091439585	0.14164431207776162	777855	540113	539821	306569	2164358
77	Türkiye	0.32924185449761084	0.4877477448028607	0.18301040069952848	564042	417820	417767	313525	1713154
78	Spain-Continental	0.30698284491077094	0.5655906706285007	0.12742648446072846	681765	628088	628008	282996	2220857
79	Finland	0.2714655443284989	0.5919355372174172	0.13659891845408392	65661	71585	71590	33040	241876
80	UK-Continental	0.1900692159549136	0.6935121891540875	0.11641859489099884	469187	855946	855993	287380	2468506
81	Norway-Continental	0.14795732529084804	0.3831799870329494	0.46886268767620254	81241	105269	105129	257445	549084
82	Spain-Canaries	0.13017433933803266	0.6333386515050426	0.23648700915692475	53850	130969	131028	97829	413676
