﻿_id	Charging zone name	2018	2019	2020	2021	2022	2023	2024
40	Albania	106.29989686920824	104.47422076843584	117.72181145484541	107.03697550311836	104.19730605791088	103.63034498989938	107.23489715175037
41	Armenia	170.84478385825608	158.31724246043595	158.20441271303548	119.36463048890901	115.72495765317004	109.74268111860783	128.47881996824137
42	Austria	95.23136806800808	96.64604870358811	103.50865421412908	97.11742743670011	103.23546701293932	108.43797717272011	107.43901186231693
43	Belgium-Luxembourg	101.2823507972949	104.29998633396316	119.58348965978658	115.33314748994924	107.5899215106688	109.02574292079258	109.0690923793192
44	Bosnia and Herzegovina	106.58206930949963	108.0065140351036	117.61630426241875	108.74867975503672	103.17608082408876	107.74545013782192	109.17269035386533
45	Bulgaria	154.2428884594007	155.3570025009135	165.48030030923564	144.19797286574155	153.91851045772768	158.9770312522454	158.24773828018778
46	Croatia	97.9009570108127	100.17204211398315	107.32192507920651	101.31041999302809	99.111657775555	102.30097463560753	104.40130549285583
47	Cyprus	106.98253097788603	109.4697740140618	130.93030606195344	127.67035967435051	120.05891761471648	123.21228207923664	123.70849481826156
48	Czech Republic	109.94132622486956	107.4442725622377	113.60803925561171	107.463350280884	111.98916305974679	114.73926246221966	114.455220664465
49	Denmark	95.59077342083579	99.20763431995229	109.32121682222088	108.80485357416356	90.30957666621448	92.16451226884779	97.56372217990676
50	Estonia	140.10484608857672	139.85380860955246	164.6528445802283	164.48067878699598	106.95089002818715	106.51228451010908	114.7523803965966
51	Finland	98.33347603169481	100.84167369308598	104.89969741419054	109.41080432562137	84.05322859669754	87.03644247566757	90.60499541704858
52	France	81.86424435606148	83.1932446983056	82.77116568193442	81.53936341614006	83.31322936859203	85.98997893172836	87.44446431786359
53	Georgia	179.16396169421324	164.88526170998338	212.91416229036088	161.36823098333508	169.7045520226218	174.24087789229344	194.06795724296933
54	Germany	98.46294518719488	99.75135248648255	106.59177968176573	103.76308319992661	99.12904730534844	102.11308879041255	103.11854864466979
55	Greece	100.26433656902893	101.53274043647687	111.40552550940403	106.03907142032178	102.0594675674399	103.02046375069958	105.63434956304152
56	Hungary	134.76224991789854	135.35579729977783	142.83740359503008	128.04785872025565	133.34655603698818	138.39383269342906	137.63346988650227
57	Ireland	168.91500968018937	171.03496700947437	184.60118586167633	192.67905017878948	172.29018995880472	170.02349768422638	168.35146849830713
58	Italy	83.5002906727204	84.87127204406468	84.00804070858054	83.13180358116541	83.98889014176909	86.49501198660072	89.03751006807158
59	Latvia	123.47691123706517	123.18819706856169	149.58779834107344	149.41527913630364	105.32039295610403	103.29953180005884	112.63327500677266
60	Lithuania	112.72037778219091	109.82699218106382	136.55134948345994	128.1868462713044	91.12907613839805	93.69432490784624	96.7224717139595
61	Malta	123.56244038092824	125.74188051564713	118.25513283667225	117.04888962943214	116.06935787654609	124.0606354712525	125.81500208859627
62	Moldova	66.74260727969349	66.84609413088319	70.51790828056306	71.70417335029592	67.8511384170582	65.22795216131271	70.63610950394349
63	Netherlands	108.02216442536702	108.6276394163443	118.22793760620534	115.98108952283322	105.0765224417066	106.56947417738854	106.9820810559292
64	North Macedonia	88.56972289611836	91.5146601359977	110.48885035981743	105.41300228494188	99.05036236984333	101.37702756736759	102.61455123946715
65	Norway	83.46249135162297	83.46078444340344	76.18032469912536	78.74610458257365	77.84510480006021	82.11814100761592	86.12336144498308
66	Poland	96.21500791447724	99.38381059437009	111.44130134126611	107.05036537168638	89.85594333828567	92.30344476348284	92.29791403418187
67	Portugal Continental	96.00112548284208	99.49216668996225	95.00033318641256	93.99043560824694	96.18297271933689	98.73533548466109	99.87939619806933
68	Portugal Santa Maria	206.93042234217768	205.43713975179125	194.01420534280692	190.47464258841234	200.66425857168625	201.15435879218475	196.74330027410912
69	Romania	148.29098029339022	148.05674032588627	157.03441920381286	135.7067011657163	153.56617702746064	159.85042268141564	158.88676555415202
70	Serbia and Montenegro	101.42445048138941	103.09759500287838	113.42128627923532	106.69127332900442	104.15005917205036	106.75915022677931	109.22505900829701
71	Slovakia	131.4022557743869	132.25541835381804	144.00168271345484	130.9806672705203	124.70914041707876	127.47761559284513	128.92520352488486
72	Slovenia	93.74332593577518	96.82195611005903	104.48346549953742	97.46365908710024	97.35348679652351	102.03600849594062	101.33576236576785
73	Spain Canarias	78.94099544191786	81.67248817728648	72.49875434431024	73.3020753270185	79.01913792567429	79.37582471817394	78.85624511358141
74	Spain Continental	82.34286278724842	83.6440071689941	81.4716738381071	80.51282096051197	82.33470024078815	84.02634877673586	84.81786408964076
75	Sweden	93.9990410942957	96.84506360233178	106.73376368006039	108.17007964546274	84.39964646781046	85.66610380335155	91.8933499948121
76	Switzerland	80.91917767897002	82.80435290051726	81.91197612025887	80.40761494977248	81.47740816917374	84.57012232999351	87.08092451236877
77	Türkiye	135.08105221644303	137.82024044897378	142.88660198886373	129.76221344973206	137.25410129790058	139.62745748212845	141.64830591617684
78	United Kingdom	106.81661909544093	108.86452940340827	115.71436219833303	119.01248964404172	110.89798446080655	112.64598007082158	113.1449848190084
