﻿_id	ADEP	Name	ADEP_NAME	ADEP_COUNTRY	Fuel_EU27_pct	Cumul_Fuel_EU27_pct
40	EDDF	Frankfurt	FRANKFURT / METROPOLITAN AREA	GERMANY	0.1006	0.1006
41	LFPG	Paris CDG	PARIS / CH. DE GAULLE	FRANCE	0.0997	0.2003
42	EHAM	Amsterdam	AMSTERDAM / AMSTERDAM-SCHIPHOL	NETHERLANDS	0.0726	0.2729
43	LEMD	Madrid	MADRID / METROPOLITAN AREA	SPAIN	0.0568	0.3297
44	EDDM	Munich	MUNICH / METROPOLITAN AREA	GERMANY	0.0386	0.3683
45	LIRF	Rome Fiumicino	ROME / FIUMICINO	ITALY	0.0348	0.4031
46	LEBL	Barcelona	BARCELONA / BARCELONA	SPAIN	0.0271	0.4302
47	LIMC	Milan Malpensa	MILAN / MALPENSA	ITALY	0.0268	0.457
48	LPPT	Lisbon	LISBON / LISBOA	PORTUGAL	0.0227	0.4797
49	EBBR	Brussels	BRUSSELS / NATIONAL	BELGIUM	0.0217	0.5015
50	LOWW	Vienna	VIENNA / VIENNA INTERNATIONAL	AUSTRIA	0.0198	0.5213
51	LFPO	Paris Orly	PARIS / ORLY	FRANCE	0.0198	0.541
52	EIDW	Dublin	DUBLIN / DUBLIN	IRELAND	0.0195	0.5605
53	EKCH	Copenhagen	COPENHAGEN / METROPOLITAN AREA	DENMARK	0.0186	0.5791
54	EFHK	Helsinki	HELSINKI / HELSINKI-VANTAA	FINLAND	0.0165	0.5956
55	EDDL	Dusseldorf	DUSSELDORF / METROPOLITAN AREA	GERMANY	0.0148	0.6104
56	ESSA	Stockholm Arlanda	STOCKHOLM / ARLANDA	SWEDEN	0.0147	0.6251
57	ELLX	Luxembourg	LUXEMBOURG / LUXEMBOURG	LUXEMBOURG	0.0128	0.638
58	LGAV	Athens	ATHENS / ELEFTHERIOS VENIZELOS	GREECE	0.0128	0.6508
59	EPWA	Warsaw Okecie	WARSAW / OKECIE	POLAND	0.0118	0.6626
60	EDDK	Cologne	COLOGNE / METROPOLITAN AREA	GERMANY	0.0111	0.6736
61	LEPA	Palma	PALMA  MALLORCA / PALMA MALLORCA	SPAIN	0.0099	0.6835
62	EDDP	Leipzig	LEIPZIG / LEIPZIG ARPT	GERMANY	0.0098	0.6933
63	LKPR	Prague	PRAGUE / RUZYNE	CZECH REPUBLIC	0.0093	0.7026
64	EDDT	Berlin Tegel	BERLIN / TEGEL	GERMANY	0.0091	0.7117
65	LEMG	Malaga	MALAGA / MALAGA	SPAIN	0.0089	0.7206
66	EBLG	Liege	LIEGE / BIERSET	BELGIUM	0.0087	0.7293
67	LHBP	Budapest	BUDAPEST / FERIHEGY	HUNGARY	0.0073	0.7366
68	EDDH	Hamburg	HAMBURG / METROPOLITAN AREA	GERMANY	0.0071	0.7437
69	GCTS	Tenerife	TENERIFE / SUR REINA SOFIA	CANARY ISLANDS	0.007	0.7507
70	LROP	Bucharest	BUCHAREST / OTOPENI INTERNATIONAL	ROMANIA	0.0065	0.7572
71	GCLP	Las Palmas	LAS PALMAS / ARPT DE GRAN CANARIA	CANARY ISLANDS	0.0065	0.7637
72	LFMN	Nice	NICE / COTE D'AZUR	FRANCE	0.0063	0.7699
73	LEAL	Alicante	ALICANTE / ALICANTE	SPAIN	0.0061	0.7761
74	LIPZ	Venice	VENICE / METROPOLITAN AREA	ITALY	0.0057	0.7818
75	LPPR	Porto	PORTO / PORTO	PORTUGAL	0.0057	0.7874
76	LCLK	Larnaca	LARNACA / LARNACA	CYPRUS	0.0052	0.7926
77	EDDS	Stuttgart	STUTTGART / ECHTERDINGEN	GERMANY	0.0052	0.7978
78	LFLL	Lyon	LYON / SATOLAS	FRANCE	0.0047	0.8025
