﻿_id	ECAC delay reasons share using FAA categories	Air Carrier Delay	Aircraft Arriving Late	National Aviation System Delay	Security Delay	Extreme Weather
9	2022-01-01	0.4554455445544554	0.33663366336633666	0.04950495049504951	0.04950495049504951	0.10891089108910892
10	2022-02-01	0.38144329896907214	0.4020618556701031	0.07216494845360825	0.061855670103092786	0.08247422680412371
11	2022-03-01	0.4130434782608695	0.3804347826086956	0.09782608695652172	0.06521739130434781	0.043478260869565216
12	2022-04-01	0.33333333333333326	0.4625850340136054	0.14285714285714285	0.03401360544217687	0.027210884353741496
13	2022-05-01	0.3229813664596272	0.46583850931677007	0.16770186335403722	0.031055900621118	0.012422360248447202
14	2022-06-01	0.29133858267716534	0.484251968503937	0.18503937007874016	0.027559055118110232	0.011811023622047246
15	2022-07-01	0.32421875	0.46484375	0.16015624999999997	0.0390625	0.011718750000000002
16	See delay grouping for more information					
