﻿_id	Year	Region	Segment	DEPHOUR_LOCAL	Dep_Share
217	2019-01-01T00:00:00.000	ECAC	Business Aviation	00	0.00473163961733154
218	2019-01-01T00:00:00.000	ECAC	Business Aviation	01	0.0033576887985957917
219	2019-01-01T00:00:00.000	ECAC	Business Aviation	02	0.002744814107541755
220	2019-01-01T00:00:00.000	ECAC	Business Aviation	03	0.0024314298196728146
221	2019-01-01T00:00:00.000	ECAC	Business Aviation	04	0.002700044923560478
222	2019-01-01T00:00:00.000	ECAC	Business Aviation	05	0.00469304549320975
223	2019-01-01T00:00:00.000	ECAC	Business Aviation	06	0.016975239553728424
224	2019-01-01T00:00:00.000	ECAC	Business Aviation	07	0.03936291907429677
225	2019-01-01T00:00:00.000	ECAC	Business Aviation	08	0.0631399870632496
226	2019-01-01T00:00:00.000	ECAC	Business Aviation	09	0.0746641925260163
227	2019-01-01T00:00:00.000	ECAC	Business Aviation	10	0.08011985791187265
228	2019-01-01T00:00:00.000	ECAC	Business Aviation	11	0.07659081120217609
229	2019-01-01T00:00:00.000	ECAC	Business Aviation	12	0.07512577825051292
230	2019-01-01T00:00:00.000	ECAC	Business Aviation	13	0.07637314034212919
231	2019-01-01T00:00:00.000	ECAC	Business Aviation	14	0.0824509430088288
232	2019-01-01T00:00:00.000	ECAC	Business Aviation	15	0.0822873039225524
233	2019-01-01T00:00:00.000	ECAC	Business Aviation	16	0.08336176433810305
234	2019-01-01T00:00:00.000	ECAC	Business Aviation	17	0.07398030464657816
235	2019-01-01T00:00:00.000	ECAC	Business Aviation	18	0.05857198653219445
236	2019-01-01T00:00:00.000	ECAC	Business Aviation	19	0.038566336352423014
237	2019-01-01T00:00:00.000	ECAC	Business Aviation	20	0.024355979850779683
238	2019-01-01T00:00:00.000	ECAC	Business Aviation	21	0.016226513545765684
239	2019-01-01T00:00:00.000	ECAC	Business Aviation	22	0.01006843510089276
240	2019-01-01T00:00:00.000	ECAC	Business Aviation	23	0.007119844017987948
241	2019-01-01T00:00:00.000	ECAC	Cargo	00	0.029685763513362322
242	2019-01-01T00:00:00.000	ECAC	Cargo	01	0.03704007578074304
243	2019-01-01T00:00:00.000	ECAC	Cargo	02	0.03481737288451641
244	2019-01-01T00:00:00.000	ECAC	Cargo	03	0.06019944656189631
245	2019-01-01T00:00:00.000	ECAC	Cargo	04	0.08389957559800404
246	2019-01-01T00:00:00.000	ECAC	Cargo	05	0.050999097493119316
247	2019-01-01T00:00:00.000	ECAC	Cargo	06	0.04784778214528122
248	2019-01-01T00:00:00.000	ECAC	Cargo	07	0.0396618209754533
249	2019-01-01T00:00:00.000	ECAC	Cargo	08	0.028600517636177845
250	2019-01-01T00:00:00.000	ECAC	Cargo	09	0.027955337097508037
251	2019-01-01T00:00:00.000	ECAC	Cargo	10	0.022581318853443326
252	2019-01-01T00:00:00.000	ECAC	Cargo	11	0.020037890371519568
253	2019-01-01T00:00:00.000	ECAC	Cargo	12	0.01831119332294083
254	2019-01-01T00:00:00.000	ECAC	Cargo	13	0.017677200886097665
255	2019-01-01T00:00:00.000	ECAC	Cargo	14	0.01781891684256849
256	2019-01-01T00:00:00.000	ECAC	Cargo	15	0.018072513817305756
257	2019-01-01T00:00:00.000	ECAC	Cargo	16	0.025247816455460165
258	2019-01-01T00:00:00.000	ECAC	Cargo	17	0.028317085723236195
259	2019-01-01T00:00:00.000	ECAC	Cargo	18	0.031393813725563324
260	2019-01-01T00:00:00.000	ECAC	Cargo	19	0.04248122263576762
261	2019-01-01T00:00:00.000	ECAC	Cargo	20	0.0723198902074274
262	2019-01-01T00:00:00.000	ECAC	Cargo	21	0.08191928157468804
263	2019-01-01T00:00:00.000	ECAC	Cargo	22	0.10120756912382245
264	2019-01-01T00:00:00.000	ECAC	Cargo	23	0.061907496774097306
265	2019-01-01T00:00:00.000	ECAC	Scheduled Passenger	00	0.005641495446844896
266	2019-01-01T00:00:00.000	ECAC	Scheduled Passenger	01	0.0036148754865278953
267	2019-01-01T00:00:00.000	ECAC	Scheduled Passenger	02	0.0023033521276493597
268	2019-01-01T00:00:00.000	ECAC	Scheduled Passenger	03	0.001789526475316057
269	2019-01-01T00:00:00.000	ECAC	Scheduled Passenger	04	0.0027196813936271338
270	2019-01-01T00:00:00.000	ECAC	Scheduled Passenger	05	0.00898296250648437
271	2019-01-01T00:00:00.000	ECAC	Scheduled Passenger	06	0.06146531652226451
272	2019-01-01T00:00:00.000	ECAC	Scheduled Passenger	07	0.0626100373514565
273	2019-01-01T00:00:00.000	ECAC	Scheduled Passenger	08	0.0549877157015222
274	2019-01-01T00:00:00.000	ECAC	Scheduled Passenger	09	0.05972367652964075
275	2019-01-01T00:00:00.000	ECAC	Scheduled Passenger	10	0.06308287020498123
276	2019-01-01T00:00:00.000	ECAC	Scheduled Passenger	11	0.060271847499894754
277	2019-01-01T00:00:00.000	ECAC	Scheduled Passenger	12	0.061092688288049625
278	2019-01-01T00:00:00.000	ECAC	Scheduled Passenger	13	0.05906286768878661
279	2019-01-01T00:00:00.000	ECAC	Scheduled Passenger	14	0.05795877035390942
280	2019-01-01T00:00:00.000	ECAC	Scheduled Passenger	15	0.059727000270084686
281	2019-01-01T00:00:00.000	ECAC	Scheduled Passenger	16	0.05806008288670058
282	2019-01-01T00:00:00.000	ECAC	Scheduled Passenger	17	0.0628463922274699
283	2019-01-01T00:00:00.000	ECAC	Scheduled Passenger	18	0.058649246655763154
284	2019-01-01T00:00:00.000	ECAC	Scheduled Passenger	19	0.055771010532810375
285	2019-01-01T00:00:00.000	ECAC	Scheduled Passenger	20	0.05581249573761063
286	2019-01-01T00:00:00.000	ECAC	Scheduled Passenger	21	0.045937539777171514
287	2019-01-01T00:00:00.000	ECAC	Scheduled Passenger	22	0.02487659690340644
288	2019-01-01T00:00:00.000	ECAC	Scheduled Passenger	23	0.013011951432027415
289	2005-01-01T00:00:00.000	ECAC	Business Aviation	00	0.005983395787676153
290	2005-01-01T00:00:00.000	ECAC	Business Aviation	01	0.004688617345076622
291	2005-01-01T00:00:00.000	ECAC	Business Aviation	02	0.0038463507561407014
292	2005-01-01T00:00:00.000	ECAC	Business Aviation	03	0.0029149029989645075
293	2005-01-01T00:00:00.000	ECAC	Business Aviation	04	0.0039157138869942475
294	2005-01-01T00:00:00.000	ECAC	Business Aviation	05	0.00684217740776768
295	2005-01-01T00:00:00.000	ECAC	Business Aviation	06	0.02270816783895863
296	2005-01-01T00:00:00.000	ECAC	Business Aviation	07	0.04958472954159228
297	2005-01-01T00:00:00.000	ECAC	Business Aviation	08	0.06782888445919054
298	2005-01-01T00:00:00.000	ECAC	Business Aviation	09	0.0725026382762271
299	2005-01-01T00:00:00.000	ECAC	Business Aviation	10	0.07113023918719623
300	2005-01-01T00:00:00.000	ECAC	Business Aviation	11	0.06472901311128323
301	2005-01-01T00:00:00.000	ECAC	Business Aviation	12	0.06475378565801665
302	2005-01-01T00:00:00.000	ECAC	Business Aviation	13	0.06734994855567795
303	2005-01-01T00:00:00.000	ECAC	Business Aviation	14	0.07380402273128889
304	2005-01-01T00:00:00.000	ECAC	Business Aviation	15	0.07672057723336895
305	2005-01-01T00:00:00.000	ECAC	Business Aviation	16	0.08117633263915153
306	2005-01-01T00:00:00.000	ECAC	Business Aviation	17	0.07787993242049251
307	2005-01-01T00:00:00.000	ECAC	Business Aviation	18	0.0645589082903805
308	2005-01-01T00:00:00.000	ECAC	Business Aviation	19	0.04566901565459804
309	2005-01-01T00:00:00.000	ECAC	Business Aviation	20	0.029514012178183974
310	2005-01-01T00:00:00.000	ECAC	Business Aviation	21	0.019623160019091375
311	2005-01-01T00:00:00.000	ECAC	Business Aviation	22	0.012833830711021637
312	2005-01-01T00:00:00.000	ECAC	Business Aviation	23	0.009441643311660107
313	2005-01-01T00:00:00.000	ECAC	Cargo	00	0.035777031324671575
314	2005-01-01T00:00:00.000	ECAC	Cargo	01	0.04045974482305738
315	2005-01-01T00:00:00.000	ECAC	Cargo	02	0.03353537992896853
316	2005-01-01T00:00:00.000	ECAC	Cargo	03	0.054483818508751725
317	2005-01-01T00:00:00.000	ECAC	Cargo	04	0.061693547000759824
318	2005-01-01T00:00:00.000	ECAC	Cargo	05	0.042670453178022184
319	2005-01-01T00:00:00.000	ECAC	Cargo	06	0.053978415510027265
320	2005-01-01T00:00:00.000	ECAC	Cargo	07	0.0436640685972832
321	2005-01-01T00:00:00.000	ECAC	Cargo	08	0.032235772217962776
322	2005-01-01T00:00:00.000	ECAC	Cargo	09	0.02408743815689497
323	2005-01-01T00:00:00.000	ECAC	Cargo	10	0.02639785186534964
324	2005-01-01T00:00:00.000	ECAC	Cargo	11	0.02521170197038407
325	2005-01-01T00:00:00.000	ECAC	Cargo	12	0.023104137084546707
326	2005-01-01T00:00:00.000	ECAC	Cargo	13	0.01964539275313986
327	2005-01-01T00:00:00.000	ECAC	Cargo	14	0.019831050997569252
328	2005-01-01T00:00:00.000	ECAC	Cargo	15	0.024383116101726963
329	2005-01-01T00:00:00.000	ECAC	Cargo	16	0.029997558937897316
330	2005-01-01T00:00:00.000	ECAC	Cargo	17	0.028089404759039666
331	2005-01-01T00:00:00.000	ECAC	Cargo	18	0.034642453164269726
332	2005-01-01T00:00:00.000	ECAC	Cargo	19	0.051468591094592876
333	2005-01-01T00:00:00.000	ECAC	Cargo	20	0.07516408406880357
334	2005-01-01T00:00:00.000	ECAC	Cargo	21	0.07599610805309825
335	2005-01-01T00:00:00.000	ECAC	Cargo	22	0.08597351963335935
336	2005-01-01T00:00:00.000	ECAC	Cargo	23	0.05750936026982331
337	2005-01-01T00:00:00.000	ECAC	Scheduled Passenger	00	0.0036764273733798087
338	2005-01-01T00:00:00.000	ECAC	Scheduled Passenger	01	0.0021903948135790917
339	2005-01-01T00:00:00.000	ECAC	Scheduled Passenger	02	0.001721121373642023
340	2005-01-01T00:00:00.000	ECAC	Scheduled Passenger	03	0.0017931549973703206
341	2005-01-01T00:00:00.000	ECAC	Scheduled Passenger	04	0.0018966844942350496
342	2005-01-01T00:00:00.000	ECAC	Scheduled Passenger	05	0.0062328675259464205
343	2005-01-01T00:00:00.000	ECAC	Scheduled Passenger	06	0.0518351243785593
344	2005-01-01T00:00:00.000	ECAC	Scheduled Passenger	07	0.07223164084457163
345	2005-01-01T00:00:00.000	ECAC	Scheduled Passenger	08	0.058225019176315104
346	2005-01-01T00:00:00.000	ECAC	Scheduled Passenger	09	0.06124380066276962
347	2005-01-01T00:00:00.000	ECAC	Scheduled Passenger	10	0.06596034533943962
348	2005-01-01T00:00:00.000	ECAC	Scheduled Passenger	11	0.05914924975021814
349	2005-01-01T00:00:00.000	ECAC	Scheduled Passenger	12	0.057542960220260134
350	2005-01-01T00:00:00.000	ECAC	Scheduled Passenger	13	0.058201510294930967
351	2005-01-01T00:00:00.000	ECAC	Scheduled Passenger	14	0.05743295071121901
352	2005-01-01T00:00:00.000	ECAC	Scheduled Passenger	15	0.06076458115763157
353	2005-01-01T00:00:00.000	ECAC	Scheduled Passenger	16	0.06160532506302942
354	2005-01-01T00:00:00.000	ECAC	Scheduled Passenger	17	0.06900730734396357
355	2005-01-01T00:00:00.000	ECAC	Scheduled Passenger	18	0.06031203519098706
356	2005-01-01T00:00:00.000	ECAC	Scheduled Passenger	19	0.06374734583222194
357	2005-01-01T00:00:00.000	ECAC	Scheduled Passenger	20	0.055007165687883434
358	2005-01-01T00:00:00.000	ECAC	Scheduled Passenger	21	0.038920158715088936
359	2005-01-01T00:00:00.000	ECAC	Scheduled Passenger	22	0.021109468503373374
360	2005-01-01T00:00:00.000	ECAC	Scheduled Passenger	23	0.010193360549384474
361	2021-01-01T00:00:00.000	ECAC	Business Aviation	00	0.003925054461058118
362	2021-01-01T00:00:00.000	ECAC	Business Aviation	01	0.002911514878108139
363	2021-01-01T00:00:00.000	ECAC	Business Aviation	02	0.0024767167846903586
364	2021-01-01T00:00:00.000	ECAC	Business Aviation	03	0.0021799262772379487
365	2021-01-01T00:00:00.000	ECAC	Business Aviation	04	0.002616208323192991
366	2021-01-01T00:00:00.000	ECAC	Business Aviation	05	0.004370240222236732
367	2021-01-01T00:00:00.000	ECAC	Business Aviation	06	0.015462785438270543
368	2021-01-01T00:00:00.000	ECAC	Business Aviation	07	0.03688809217126
369	2021-01-01T00:00:00.000	ECAC	Business Aviation	08	0.061754684838160136
370	2021-01-01T00:00:00.000	ECAC	Business Aviation	09	0.07628109622541833
371	2021-01-01T00:00:00.000	ECAC	Business Aviation	10	0.08417869162872695
372	2021-01-01T00:00:00.000	ECAC	Business Aviation	11	0.08052816838706231
373	2021-01-01T00:00:00.000	ECAC	Business Aviation	12	0.08019724697125287
374	2021-01-01T00:00:00.000	ECAC	Business Aviation	13	0.07984109836230999
375	2021-01-01T00:00:00.000	ECAC	Business Aviation	14	0.08337587330606817
376	2021-01-01T00:00:00.000	ECAC	Business Aviation	15	0.08324825338786362
377	2021-01-01T00:00:00.000	ECAC	Business Aviation	16	0.08115291240524963
378	2021-01-01T00:00:00.000	ECAC	Business Aviation	17	0.07315886008701898
379	2021-01-01T00:00:00.000	ECAC	Business Aviation	18	0.056681051113261195
380	2021-01-01T00:00:00.000	ECAC	Business Aviation	19	0.03695635398797405
381	2021-01-01T00:00:00.000	ECAC	Business Aviation	20	0.02256795018668123
382	2021-01-01T00:00:00.000	ECAC	Business Aviation	21	0.01476532774575738
383	2021-01-01T00:00:00.000	ECAC	Business Aviation	22	0.008608408668657141
384	2021-01-01T00:00:00.000	ECAC	Business Aviation	23	0.005873484142483187
385	2021-01-01T00:00:00.000	ECAC	Cargo	00	0.03615683245874735
386	2021-01-01T00:00:00.000	ECAC	Cargo	01	0.04064583749939664
387	2021-01-01T00:00:00.000	ECAC	Cargo	02	0.03983561001510126
388	2021-01-01T00:00:00.000	ECAC	Cargo	03	0.05805366119389606
389	2021-01-01T00:00:00.000	ECAC	Cargo	04	0.0762199957247571
390	2021-01-01T00:00:00.000	ECAC	Cargo	05	0.04764137607656822
391	2021-01-01T00:00:00.000	ECAC	Cargo	06	0.04677598416781018
392	2021-01-01T00:00:00.000	ECAC	Cargo	07	0.039094338061384216
393	2021-01-01T00:00:00.000	ECAC	Cargo	08	0.027658063314968177
394	2021-01-01T00:00:00.000	ECAC	Cargo	09	0.028437260810503306
395	2021-01-01T00:00:00.000	ECAC	Cargo	10	0.026706476992987224
396	2021-01-01T00:00:00.000	ECAC	Cargo	11	0.022365726343081347
397	2021-01-01T00:00:00.000	ECAC	Cargo	12	0.01997641720854221
398	2021-01-01T00:00:00.000	ECAC	Cargo	13	0.022182994187048773
399	2021-01-01T00:00:00.000	ECAC	Cargo	14	0.023034594989691147
400	2021-01-01T00:00:00.000	ECAC	Cargo	15	0.020565986994986934
401	2021-01-01T00:00:00.000	ECAC	Cargo	16	0.027278807896787362
402	2021-01-01T00:00:00.000	ECAC	Cargo	17	0.030992063218430434
403	2021-01-01T00:00:00.000	ECAC	Cargo	18	0.03253666710338503
404	2021-01-01T00:00:00.000	ECAC	Cargo	19	0.038680604877914235
405	2021-01-01T00:00:00.000	ECAC	Cargo	20	0.07061391108873888
406	2021-01-01T00:00:00.000	ECAC	Cargo	21	0.06608353272974259
407	2021-01-01T00:00:00.000	ECAC	Cargo	22	0.0952758566000786
408	2021-01-01T00:00:00.000	ECAC	Cargo	23	0.06318740044545272
409	2021-01-01T00:00:00.000	ECAC	Scheduled Passenger	00	0.005171010608621784
410	2021-01-01T00:00:00.000	ECAC	Scheduled Passenger	01	0.0039402263321770235
411	2021-01-01T00:00:00.000	ECAC	Scheduled Passenger	02	0.0028423521920939014
412	2021-01-01T00:00:00.000	ECAC	Scheduled Passenger	03	0.002906856524418141
413	2021-01-01T00:00:00.000	ECAC	Scheduled Passenger	04	0.0034184695150704745
414	2021-01-01T00:00:00.000	ECAC	Scheduled Passenger	05	0.007904901887089848
415	2021-01-01T00:00:00.000	ECAC	Scheduled Passenger	06	0.05691518954780122
416	2021-01-01T00:00:00.000	ECAC	Scheduled Passenger	07	0.061850031068719745
417	2021-01-01T00:00:00.000	ECAC	Scheduled Passenger	08	0.055980657023442376
418	2021-01-01T00:00:00.000	ECAC	Scheduled Passenger	09	0.06268572630967854
419	2021-01-01T00:00:00.000	ECAC	Scheduled Passenger	10	0.06361453667552475
420	2021-01-01T00:00:00.000	ECAC	Scheduled Passenger	11	0.06312425173023768
421	2021-01-01T00:00:00.000	ECAC	Scheduled Passenger	12	0.06257024274696901
422	2021-01-01T00:00:00.000	ECAC	Scheduled Passenger	13	0.060479574104943874
423	2021-01-01T00:00:00.000	ECAC	Scheduled Passenger	14	0.058758244785097835
424	2021-01-01T00:00:00.000	ECAC	Scheduled Passenger	15	0.061997246601362965
425	2021-01-01T00:00:00.000	ECAC	Scheduled Passenger	16	0.059483658425631324
426	2021-01-01T00:00:00.000	ECAC	Scheduled Passenger	17	0.0644348861277451
427	2021-01-01T00:00:00.000	ECAC	Scheduled Passenger	18	0.0582198416886818
428	2021-01-01T00:00:00.000	ECAC	Scheduled Passenger	19	0.05386735984548091
429	2021-01-01T00:00:00.000	ECAC	Scheduled Passenger	20	0.05183131180744001
430	2021-01-01T00:00:00.000	ECAC	Scheduled Passenger	21	0.04382861302940695
431	2021-01-01T00:00:00.000	ECAC	Scheduled Passenger	22	0.022492504622593733
432	2021-01-01T00:00:00.000	ECAC	Scheduled Passenger	23	0.01168230679977101
