﻿_id	COUNTRY_OF_DEPARTURE	HOUR	DESTINATION_SCHENGEN_YES	CHANGE_IN_86_DLY_CONTRIBUTION
241	France	3	0	0.7226736183016409
242	France	3	1	0
243	France	4	0	2.7069144736424438
244	France	4	1	0.02345077311009057
245	France	5	0	-1.3640071627536812
246	France	5	1	-0.19595739348273417
247	France	6	0	0.4408849278894085
248	France	6	1	-0.05916135986719062
249	France	7	0	3.159087026486321
250	France	7	1	0.41874196743833797
251	France	8	0	4.13477154114873
252	France	8	1	0.1614697026980753
253	France	9	0	4.17336064850919
254	France	9	1	-0.0858217790085925
255	France	10	0	2.977285622637857
256	France	10	1	0.47495210663537313
257	France	11	0	3.0783363957762333
258	France	11	1	0.37653814364949956
259	France	12	0	1.2936005236813533
260	France	12	1	0.03172064404690625
261	France	13	0	0.8394299527307876
262	France	13	1	0.06265123574421703
263	France	14	0	1.1234595899355075
264	France	14	1	0.015704675517381333
265	France	15	0	0.7540828134070825
266	France	15	1	-0.08064288076104845
267	France	16	0	0.293028392917281
268	France	16	1	0.06421128769355663
269	France	17	0	1.140156260286476
270	France	17	1	0.026608815051023093
271	France	18	0	0.7742062859594995
272	France	18	1	0.008055667850819927
273	France	19	0	0.24355517399782212
274	France	19	1	-0.04199424879168512
275	France	20	0	-0.4784266912649408
276	France	20	1	-0.23369610430863014
277	France	21	0	0.13851431597270653
278	France	21	1	-0.5452700286113494
279	France	22	0	0.05289780804707905
280	France	22	1	-0.6863679694947569
281	Germany	3	0	1.327166067481706
282	Germany	3	1	0.0036417543425974475
283	Germany	4	0	-0.5826952727872958
284	Germany	4	1	0.4530009181897207
285	Germany	5	0	-1.0775136812872665
286	Germany	5	1	-0.04238714649565012
287	Germany	6	0	1.4733135220908447
288	Germany	6	1	0.5476793143376035
289	Germany	7	0	1.1585471587730969
290	Germany	7	1	0.7916952732930809
291	Germany	8	0	2.440569467071559
292	Germany	8	1	1.6290542627514366
293	Germany	9	0	2.18937960657171
294	Germany	9	1	0.9372236502427141
295	Germany	10	0	5.262093308740763
296	Germany	10	1	0.7210041832183861
297	Germany	11	0	1.5957209836193145
298	Germany	11	1	1.1238012848189471
299	Germany	12	0	0.6561433198276705
300	Germany	12	1	0.6048249897503543
301	Germany	13	0	0.9069269474945727
302	Germany	13	1	0.2657832639170134
303	Germany	14	0	0.6852316425643313
304	Germany	14	1	0.22033122106933092
305	Germany	15	0	0.7447352071815312
306	Germany	15	1	-0.04603145550855528
307	Germany	16	0	0.6803925736841916
308	Germany	16	1	0.13685538772544892
309	Germany	17	0	0.5779394370673189
310	Germany	17	1	0.157495162830481
311	Germany	18	0	1.0088094005233224
312	Germany	18	1	-0.022997075142817416
313	Germany	19	0	0.6002437681376493
314	Germany	19	1	-0.01619788734004189
315	Germany	20	0	-0.13951314639861778
316	Germany	20	1	-0.009418602834472486
317	Germany	21	0	0.3768251365852654
318	Germany	21	1	-0.05941770647653001
319	Germany	22	0	-0.4026336382179533
320	Germany	22	1	0.380796953624371
321	Greece	3	0	0
322	Greece	3	1	-0.056772201605558986
323	Greece	4	0	0.2766473905904192
324	Greece	4	1	0.2901903782729516
325	Greece	5	0	1.7620379900792509
326	Greece	5	1	0.4425568602876685
327	Greece	6	0	-1.4627113645155116
328	Greece	6	1	0.11746661626013433
329	Greece	7	0	1.6438886065682068
330	Greece	7	1	0.10199957697383663
331	Greece	8	0	0.015477891764554386
332	Greece	8	1	-0.013291210580711824
333	Greece	9	0	0.7635814796898613
334	Greece	9	1	-0.040744418226189474
335	Greece	10	0	-0.4543767151182452
336	Greece	10	1	0.048030319592358234
337	Greece	11	0	-0.23629605520924635
338	Greece	11	1	-0.0013974501102822362
339	Greece	12	0	1.2539152110961025
340	Greece	12	1	-0.03649702223424134
341	Greece	13	0	1.0750012092358405
342	Greece	13	1	-0.02600105158151491
343	Greece	14	0	0.5742299720390045
344	Greece	14	1	0.07948498453692648
345	Greece	15	0	-0.25306341292390844
346	Greece	15	1	-0.03259606088745297
347	Greece	16	0	-0.19030381962853343
348	Greece	16	1	-0.08463097518666725
349	Greece	17	0	-0.1315727644377614
350	Greece	17	1	0.008233051303037534
351	Greece	18	0	0.04229281951689637
352	Greece	18	1	-0.07115004983931353
353	Greece	19	0	0.05151176997004009
354	Greece	19	1	-0.004378598576755523
355	Greece	20	0	-0.12733814833057927
356	Greece	20	1	-0.03737774771171945
357	Greece	21	0	-0.06657744427611334
358	Greece	21	1	0
359	Greece	22	0	-0.8310738963404333
360	Greece	22	1	-0.13983347104811544
361	Italy	3	0	-0.21855536854365076
362	Italy	3	1	0
363	Italy	4	0	1.3072254899612568
364	Italy	4	1	-0.05371130183014665
365	Italy	5	0	1.6578025511718653
366	Italy	5	1	0.04170008019246191
367	Italy	6	0	2.132174889168379
368	Italy	6	1	-0.004672087116933565
369	Italy	7	0	2.6490015523200454
370	Italy	7	1	-0.16117782067072584
371	Italy	8	0	0.5288677770079088
372	Italy	8	1	0.11968588187870319
373	Italy	9	0	1.274071280573064
374	Italy	9	1	0.053328744535148756
375	Italy	10	0	1.0600413287641814
376	Italy	10	1	0.06649284146459446
377	Italy	11	0	0.8254515563863803
378	Italy	11	1	0.10495938698108184
379	Italy	12	0	0.267417109519443
380	Italy	12	1	0.17314922458029328
381	Italy	13	0	0.4979348938582475
382	Italy	13	1	-0.04485849074309983
383	Italy	14	0	0.2506517469081312
384	Italy	14	1	-0.10806344103317989
385	Italy	15	0	1.0960376037523556
386	Italy	15	1	0.01415446042604715
387	Italy	16	0	-0.31110932809428804
388	Italy	16	1	0.028657486029210793
389	Italy	17	0	0.213445553875393
390	Italy	17	1	0.08787538079513889
391	Italy	18	0	0.27240671520755555
392	Italy	18	1	0.084430782707378
393	Italy	19	0	0.3445811554115743
394	Italy	19	1	0.06059822463324992
395	Italy	20	0	0.09352462577797926
396	Italy	20	1	-0.04377230547695964
397	Italy	21	0	0.10362700668254088
398	Italy	21	1	0.03222640175062172
399	Italy	22	0	0.20360179768496844
400	Italy	22	1	0
401	Portugal	3	0	
402	Portugal	3	1	0
403	Portugal	4	0	0
404	Portugal	4	1	0
405	Portugal	5	0	-3.94311206456561
406	Portugal	5	1	0.007028394714647174
407	Portugal	6	0	-0.163302777928174
408	Portugal	6	1	0.8352006716631528
409	Portugal	7	0	-0.670493171013037
410	Portugal	7	1	0.569220549774523
411	Portugal	8	0	-6.861871524434741
412	Portugal	8	1	-0.1276049885660442
413	Portugal	9	0	-4.253671652881584
414	Portugal	9	1	-0.16367001624357344
415	Portugal	10	0	-2.8590703443861836
416	Portugal	10	1	0.08605191896233365
417	Portugal	11	0	-0.4798970595641858
418	Portugal	11	1	0.3360686970519112
419	Portugal	12	0	-0.26076576108947147
420	Portugal	12	1	0.13874385336501882
421	Portugal	13	0	0.142150845743527
422	Portugal	13	1	0.007863130425130871
423	Portugal	14	0	-0.16234145594610716
424	Portugal	14	1	-0.023714010794943424
425	Portugal	15	0	-0.47695816493223947
426	Portugal	15	1	-0.06265060240963856
427	Portugal	16	0	-0.7902871414065028
428	Portugal	16	1	-0.021432122900773946
429	Portugal	17	0	-0.0978438646829291
430	Portugal	17	1	-0.027047145480967035
431	Portugal	18	0	-0.28440075405085097
432	Portugal	18	1	-0.05069784086842419
433	Portugal	19	0	-0.433506778864271
434	Portugal	19	1	0.07857227934531646
435	Portugal	20	0	0.2729430206947285
436	Portugal	20	1	0.030238567355197404
437	Portugal	21	0	0.3132867379640123
438	Portugal	21	1	0.015868817624246488
439	Portugal	22	0	0.11349849320965913
440	Portugal	22	1	0.013732491073880802
441	Spain	3	0	1.5067805123053744
442	Spain	3	1	0
443	Spain	4	0	0
444	Spain	4	1	0.2993994779182547
445	Spain	5	0	-0.11875804285935768
446	Spain	5	1	0.38639155813320347
447	Spain	6	0	-0.3612114476243401
448	Spain	6	1	0.08652405848564584
449	Spain	7	0	0.020122558626858685
450	Spain	7	1	0.07240229411168078
451	Spain	8	0	0.1273476485381812
452	Spain	8	1	0.04449985109337022
453	Spain	9	0	0.5848210043652872
454	Spain	9	1	0.20571405452090585
455	Spain	10	0	-0.291973684485352
456	Spain	10	1	0.18102880631571616
457	Spain	11	0	-0.6792781751478998
458	Spain	11	1	0.018386586270312547
459	Spain	12	0	-0.2804245866697067
460	Spain	12	1	-0.01619496736464189
461	Spain	13	0	-0.28608049594421775
462	Spain	13	1	0.017649343312629642
463	Spain	14	0	0.02827871513819047
464	Spain	14	1	0.13117528587194233
465	Spain	15	0	0.1507150195883145
466	Spain	15	1	0.039262504438377976
467	Spain	16	0	-0.06518589794729757
468	Spain	16	1	0.0649915903147055
469	Spain	17	0	-0.3737781126645743
470	Spain	17	1	0.03665005752635459
471	Spain	18	0	-0.49572957863631517
472	Spain	18	1	0.005599104344516059
473	Spain	19	0	-0.7398086046469732
474	Spain	19	1	-0.0034397739963820274
475	Spain	20	0	-0.8735834303269293
476	Spain	20	1	0.02307690120859083
477	Spain	21	0	-0.44331806510177746
478	Spain	21	1	-0.008132547742112972
479	Spain	22	0	0.0037404712807277973
480	Spain	22	1	0.07337678649338286
