﻿_id	YEAR	MONTH_NUM	MONTH_MON	APT_ICAO	APT_NAME	STATE_NAME	TF	VALID_FL	NO_REF	TOTAL_REF_NB_FL	TOTAL_REF_TIME_MIN	TOTAL_ADD_TIME_MIN	COMMENT
21217	2018	1	JAN	LOWW	Vienna	Austria	8546	7841	366	7475	48963.5	18452.86667	
21218	2018	1	JAN	EBBR	Brussels	Belgium	8449	8410	360	8050	61529.5	22937.5	
21219	2018	1	JAN	EBCI	Brussels - Charleroi	Belgium	2193	2184	36	2148	15858.4	4540.6	
21220	2018	1	JAN	LBSF	Sofia	Bulgaria	2223	1751	140	1611	14961	4211	
21221	2018	1	JAN	LDZA	Zagreb	Croatia	1518	1515	125	1390	9623.300000000001	3335.7000000000003	
21222	2018	1	JAN	LKPR	Prague	Czech Republic	4956	4495	163	4332	29895.9	10300.1	
21223	2018	1	JAN	EKCH	Copenhagen - Kastrup	Denmark	9471	9445	581	8864	72043.98667	27682.49667	
21224	2018	1	JAN	EETN	Tallinn	Estonia	1627	1378	110	1268	5796	2869	
21225	2018	1	JAN	EFHK	Helsinki - Vantaa	Finland	7754	7713	807	6906	46250.95167	46940.68167	
21226	2018	1	JAN	LFBO	Toulouse-Blagnac	France							NO DATA RECEIVED
21227	2018	1	JAN	LFLL	Lyon-Saint-Exupéry	France	4191	4181	119	4062	29625.600000000002	9504.4	
21228	2018	1	JAN	LFML	Marseille-Provence	France							NO DATA RECEIVED
21229	2018	1	JAN	LFMN	Nice-Côte d’Azur	France	4113	4113	158	3955	30195.8	11045.2	
21230	2018	1	JAN	LFPG	Paris - Charles-de-Gaulle	France	18618	18505	1214	17291	194694.2	57197.75	
21231	2018	1	JAN	LFPO	Paris - Orly	France	8817	8793	277	8516	64332.4	25287.71667	
21232	2018	1	JAN	LFSB	Bâle-Mulhouse	France	2489	2471	182	2289	17073.2	6395.8	
21233	2018	1	JAN	UGKO	Kutaisi	Georgia							NO DATA RECEIVED
21234	2018	1	JAN	UGSB	Batumi	Georgia							NO DATA RECEIVED
21235	2018	1	JAN	UGTB	Tbilisi	Georgia							NO DATA RECEIVED
21236	2018	1	JAN	EDDB	Berlin - Brandenburg	Germany	3684	3223	217	3006	22436.32	9108.49667	
21237	2018	1	JAN	EDDC	Dresden	Germany							NO DATA RECEIVED
21238	2018	1	JAN	EDDE	Erfurt	Germany	200	120	24	96	387	183	
21239	2018	1	JAN	EDDF	Frankfurt	Germany	18450	18348	1093	17255	175783.525	61017.15833	
21240	2018	1	JAN	EDDG	Münster - Osnabrück	Germany	606	600	67	533	1879.5	1476.5	
21241	2018	1	JAN	EDDH	Hamburg	Germany	5350	5328	533	4795	29685.795	12968.98833	
21242	2018	1	JAN	EDDK	Cologne-Bonn	Germany	4987	4832	473	4359	37131.50167	12749.83167	
21243	2018	1	JAN	EDDL	Dusseldorf	Germany	7386	7263	300	6963	58121.20833	20990.575	
21244	2018	1	JAN	EDDM	Munich	Germany	15280	13828	537	13291	115315.53333	41258.46667	
21245	2018	1	JAN	EDDN	Nuremberg	Germany	2214	1831	114	1717	11403.62	3848.54667	
21246	2018	1	JAN	EDDP	Leipzig-Halle	Germany	2887	2496	521	1975	18949.64833	6755.20167	
21247	2018	1	JAN	EDDR	Saarbruecken	Germany	305	302	34	268	819	644	
21248	2018	1	JAN	EDDS	Stuttgart	Germany	4541	4035	166	3869	29550.010000000002	9288.74	
21249	2018	1	JAN	EDDT	Berlin - Tegel	Germany	5719	5689	301	5388	35915.075	12216.54167	
21250	2018	1	JAN	EDDV	Hanover	Germany	2429	2160	273	1887	12186.305	5623.245	
21251	2018	1	JAN	EDDW	Bremen	Germany	1226	1012	60	952	5796.46	1936.50667	
21252	2018	1	JAN	LGAV	Athens	Greece	6144	6143	407	5736	36198.53	16060.52	
21253	2018	1	JAN	LHBP	Budapest - Ferihegy	Hungary	4089	4081	311	3770	28880.100000000002	8387.9	
21254	2018	1	JAN	BIKF	Keflavik	Iceland							NO DATA RECEIVED
21255	2018	1	JAN	EICK	Cork	Ireland	1231	697	50	647	4176	1269	
21256	2018	1	JAN	EIDW	Dublin	Ireland	8272	8241	687	7554	65056.5	37919.5	
21257	2018	1	JAN	LLBG	Tel Aviv - Ben Gurion International	Israel							NO DATA RECEIVED
21258	2018	1	JAN	LICC	Catania	Italy	2215	2215	10	2205	15609	5981	
21259	2018	1	JAN	LIMC	Milan - Malpensa	Italy	6742	6413	332	6081	61335.79667	22874.10333	
21260	2018	1	JAN	LIME	Bergamo	Italy	3413	3404	2	3402	28295.5	11357.5	
21261	2018	1	JAN	LIMF	Turin	Italy	1821	1809	50	1759	10314	4800	
21262	2018	1	JAN	LIML	Milan - Linate	Italy	4497	4336	62	4274	35949.89	16106.17667	
21263	2018	1	JAN	LIPE	Bologna	Italy	2514	2511	37	2474	20708.4	6774.6	
21264	2018	1	JAN	LIPZ	Venice	Italy	2682	2681	27	2654	20155	7300	
21265	2018	1	JAN	LIRA	Rome - Ciampino	Italy	2081	2073	666	1407	11526	6063	
21266	2018	1	JAN	LIRF	Rome - Fiumicino	Italy	10820	10804	537	10267	105713.40000000001	50622.6	
21267	2018	1	JAN	LIRN	Naples	Italy	2349	2317	12	2305	14028.300000000001	6497.7	
21268	2018	1	JAN	EVRA	Riga	Latvia	3013	2995	115	2880	18988	16375	
21269	2018	1	JAN	EYVI	Vilnius	Lithuania							NO DATA RECEIVED
21270	2018	1	JAN	ELLX	Luxembourg	Luxembourg	3017	2850	92	2758	19749.8	10082.2	
21271	2018	1	JAN	LMML	Malta	Malta	2093	2019	34	1985	9208	5654	
21272	2018	1	JAN	GMMN	Mohammed V International	Morocco							NO DATA RECEIVED
21273	2018	1	JAN	GMMX	Marrakesh - Menara	Morocco							NO DATA RECEIVED
21274	2018	1	JAN	EHAM	Amsterdam - Schiphol	Netherlands	19180	18978	1223	17755	155850.70333	55065.86333	
21275	2018	1	JAN	ENBR	Bergen	Norway							DATA ISSUE
21276	2018	1	JAN	ENGM	Oslo - Gardermoen	Norway	9567	8817	262	8555	66637.9	95807.1	
21277	2018	1	JAN	ENVA	Trondheim	Norway							DATA ISSUE
21278	2018	1	JAN	ENZV	Stavanger	Norway							DATA ISSUE
21279	2018	1	JAN	EPWA	Warsaw - Chopin	Poland	6891	6012	410	5602	37089.01833	16312.965	
21280	2018	1	JAN	LPFR	Faro	Portugal							NO DATA RECEIVED
21281	2018	1	JAN	LPPR	Porto	Portugal	3298	3295	32	3263	20678.80333	8120.11333	
21282	2018	1	JAN	LPPT	Lisbon	Portugal	8095	8093	150	7943	68898.04167	28721.89167	
21283	2018	1	JAN	LROP	Bucharest - Otopeni	Romania							NO PREVIOUS RSLT
21284	2018	1	JAN	LZIB	Bratislava	Slovakia	824	0	0	0			NO DATA FLIGHT
21285	2018	1	JAN	LJLJ	Ljubljana	Slovenia	1233	1123	80	1043	6061.92	3468.71333	
21286	2018	1	JAN	GCFV	Fuerteventura	Spain	2112	2033	50	1983	12783.00833	5018.35833	
21287	2018	1	JAN	GCLP	Gran Canaria	Spain	5656	5572	109	5463	37183.49833	18410.185	
21288	2018	1	JAN	GCRR	Lanzarote	Spain	2456	2420	45	2375	12652.04167	6271.075000000001	
21289	2018	1	JAN	GCTS	Tenerife Sur - Reina Sofia	Spain	3090	3025	201	2824	20085.04333	8382.44	
21290	2018	1	JAN	GCXO	Tenerife North	Spain	2779	2699	46	2653	13010.050000000001	7240.38333	
21291	2018	1	JAN	LEAL	Alicante	Spain	2694	2674	188	2486	17108.77167	5550.56167	
21292	2018	1	JAN	LEBB	Bilbao	Spain	1563	1500	48	1452	9135.91	2955.9900000000002	
21293	2018	1	JAN	LEBL	Barcelona	Spain	11199	11196	391	10805	122821.22167	34215.21167	
21294	2018	1	JAN	LEIB	Ibiza	Spain	1102	1059	39	1020	4868.86667	1529.76667	
21295	2018	1	JAN	LEMD	Madrid - Barajas	Spain	15313	14848	1310	13538	169621.32	44220.56333	
21296	2018	1	JAN	LEMG	Málaga	Spain	3903	3835	302	3533	26274.41	10532.45667	
21297	2018	1	JAN	LEPA	Palma de Mallorca	Spain	3525	3471	316	3155	26415.925	6799.575000000001	
21298	2018	1	JAN	LEVC	Valencia	Spain	2568	1547	234	1313	7908.825000000001	4085.625	
21299	2018	1	JAN	LEZL	Sevilla	Spain	2038	1954	63	1891	9543.23833	3457.02833	
21300	2018	1	JAN	ESGG	Göteborg	Sweden	2740	2723	331	2392	14408.1	6211.9000000000005	
21301	2018	1	JAN	ESSA	Stockholm - Arlanda	Sweden	9221	8921	509	8412	61549.12	27377.28	
21302	2018	1	JAN	LSGG	Geneva	Switzerland	7786	7785	322	7463	50200.78	28966.170000000002	
21303	2018	1	JAN	LSZH	Zürich	Switzerland	10515	10087	570	9517	77955.07333	31185.16	
21304	2018	1	JAN	LTAI	Antalya	Türkiye							NO DATA RECEIVED
21305	2018	1	JAN	LTFJ	Istanbul - Sabiha Gökçen	Türkiye							NO DATA RECEIVED
21306	2018	1	JAN	LTFM	Istanbul	Türkiye							NO DATA RECEIVED
21307	2018	1	JAN	EGBB	Birmingham	United Kingdom	3905	3796	67	3729	24705.3	10050.91667	
21308	2018	1	JAN	EGCC	Manchester	United Kingdom	6767	6707	268	6439	65445.200000000004	26930.8	
21309	2018	1	JAN	EGGD	Bristol	United Kingdom	2490	2377	34	2343	14610.800000000001	7057.2	
21310	2018	1	JAN	EGGW	London - Luton	United Kingdom	4686	4662	55	4607	37885.200000000004	19024.8	
21311	2018	1	JAN	EGKK	London - Gatwick	United Kingdom	9547	9540	289	9251	104692	40505	
21312	2018	1	JAN	EGLC	London - City	United Kingdom	3163	3162	3	3159	14107	10279	
21313	2018	1	JAN	EGLL	London - Heathrow	United Kingdom	19160	19079	297	18782	296109.805	106639.195	
21314	2018	1	JAN	EGNT	Newcastle	United Kingdom	1730	1435	17	1418	6571	9111	
21315	2018	1	JAN	EGPD	Aberdeen	United Kingdom	2521	2516	70	2446	18534.2	9569.4	
21316	2018	1	JAN	EGPF	Glasgow	United Kingdom	3253	3248	110	3138	27038.100000000002	10427.9	
21317	2018	1	JAN	EGPH	Edinburgh	United Kingdom	4370	4370	78	4292	37439.6	13691.51667	
21318	2018	1	JAN	EGSS	London - Stansted	United Kingdom	7178	7121	312	6809	62324.8	29339.2	
21319	2018	2	FEB	LOWW	Vienna	Austria	8104	6203	208	5995	39347	15378.58333	
21320	2018	2	FEB	EBBR	Brussels	Belgium	8130	7990	811	7179	58965.8	24667.2	
21321	2018	2	FEB	EBCI	Brussels - Charleroi	Belgium	2254	2248	32	2216	16484	5298	
21322	2018	2	FEB	LBSF	Sofia	Bulgaria	2045	1662	158	1504	13541	3971	
21323	2018	2	FEB	LDZA	Zagreb	Croatia	1342	1340	86	1254	8762.1	5240.9000000000005	
21324	2018	2	FEB	LKPR	Prague	Czech Republic	4644	4067	241	3826	28514.2	8789.800000000001	
21325	2018	2	FEB	EKCH	Copenhagen - Kastrup	Denmark	9378	9332	421	8911	75053.39667	37570.63667	
21326	2018	2	FEB	EETN	Tallinn	Estonia	1548	1235	106	1129	4556	2428	
21327	2018	2	FEB	EFHK	Helsinki - Vantaa	Finland	7220	7175	798	6377	42302.02667	39435.340000000004	
21328	2018	2	FEB	LFBO	Toulouse-Blagnac	France							NO DATA RECEIVED
21329	2018	2	FEB	LFLL	Lyon-Saint-Exupéry	France	4128	4107	202	3905	26355.100000000002	9139.9	
21330	2018	2	FEB	LFML	Marseille-Provence	France							NO DATA RECEIVED
21331	2018	2	FEB	LFMN	Nice-Côte d’Azur	France	3917	3917	178	3739	28712.7	9985.300000000001	
21332	2018	2	FEB	LFPG	Paris - Charles-de-Gaulle	France	16916	16767	1536	15231	178256	110557.36667	
21333	2018	2	FEB	LFPO	Paris - Orly	France	7802	7771	642	7129	52872.700000000004	22074.81667	
21334	2018	2	FEB	LFSB	Bâle-Mulhouse	France	2494	2475	109	2366	17573.2	8544.8	
21335	2018	2	FEB	UGKO	Kutaisi	Georgia							NO DATA RECEIVED
21336	2018	2	FEB	UGSB	Batumi	Georgia							NO DATA RECEIVED
21337	2018	2	FEB	UGTB	Tbilisi	Georgia							NO DATA RECEIVED
21338	2018	2	FEB	EDDB	Berlin - Brandenburg	Germany	3633	2915	317	2598	21414.91833	6889.44833	
21339	2018	2	FEB	EDDC	Dresden	Germany							NO DATA RECEIVED
21340	2018	2	FEB	EDDE	Erfurt	Germany	310	154	44	110	483	225	
21341	2018	2	FEB	EDDF	Frankfurt	Germany	17599	16930	1126	15804	158666.55000000002	63604.85	
21342	2018	2	FEB	EDDG	Münster - Osnabrück	Germany	809	778	130	648	2375	2255	
21343	2018	2	FEB	EDDH	Hamburg	Germany	5168	5119	828	4291	24947.49167	12943.70833	
21344	2018	2	FEB	EDDK	Cologne-Bonn	Germany	4674	4485	306	4179	33422.64	12046.52667	
21345	2018	2	FEB	EDDL	Dusseldorf	Germany	7363	6464	246	6218	48892.31	17049.27333	
21346	2018	2	FEB	EDDM	Munich	Germany	14715	10882	450	10432	92550.93167	33493.06833	
21347	2018	2	FEB	EDDN	Nuremberg	Germany	2408	1896	185	1711	11325.60833	4058.175	
21348	2018	2	FEB	EDDP	Leipzig-Halle	Germany	2829	1872	766	1106	9080.72667	3316.25667	
21349	2018	2	FEB	EDDR	Saarbruecken	Germany	300	297	10	287	896	757	
21350	2018	2	FEB	EDDS	Stuttgart	Germany	4675	3919	140	3779	23370.84167	9821.075	
21351	2018	2	FEB	EDDT	Berlin - Tegel	Germany	6056	6028	207	5821	37822.27667	13869.09	
21352	2018	2	FEB	EDDV	Hanover	Germany	2530	2235	494	1741	11634.69	8830.44333	
21353	2018	2	FEB	EDDW	Bremen	Germany	1444	1103	65	1038	5849.25833	2308.275	
21354	2018	2	FEB	LGAV	Athens	Greece	5481	5479	363	5116	32746.70333	16330.23	
21355	2018	2	FEB	LHBP	Budapest - Ferihegy	Hungary	3767	3756	296	3460	26709.2	7872.8	
21356	2018	2	FEB	BIKF	Keflavik	Iceland							NO DATA RECEIVED
21357	2018	2	FEB	EICK	Cork	Ireland	1582	663	19	644	4206	1221	
21358	2018	2	FEB	EIDW	Dublin	Ireland	7478	7446	567	6879	59997.1	29218.9	
21359	2018	2	FEB	LLBG	Tel Aviv - Ben Gurion International	Israel							NO DATA RECEIVED
21360	2018	2	FEB	LICC	Catania	Italy	1964	1964	4	1960	13974.4	5224.6	
21361	2018	2	FEB	LIMC	Milan - Malpensa	Italy	6088	5682	234	5448	54792.84333	19246.60667	
21362	2018	2	FEB	LIME	Bergamo	Italy	3034	3029	4	3025	25124	9057	
21363	2018	2	FEB	LIMF	Turin	Italy	1772	1748	34	1714	9995	3759	
21364	2018	2	FEB	LIML	Milan - Linate	Italy	4187	3960	44	3916	33192.68	13391.18667	
21365	2018	2	FEB	LIPE	Bologna	Italy	2278	2276	39	2237	18752	5612.98333	
21366	2018	2	FEB	LIPZ	Venice	Italy	2691	2690	52	2638	20211	8110	
21367	2018	2	FEB	LIRA	Rome - Ciampino	Italy	1891	1876	511	1365	10739.7	6001.3	
21368	2018	2	FEB	LIRF	Rome - Fiumicino	Italy	9896	9883	541	9342	97517.7	51541.3	
21369	2018	2	FEB	LIRN	Naples	Italy	2181	2152	12	2140	12345.2	6507.8	
21370	2018	2	FEB	EVRA	Riga	Latvia	2707	2691	150	2541	16800.6	17240.4	
21371	2018	2	FEB	EYVI	Vilnius	Lithuania							NO DATA RECEIVED
21372	2018	2	FEB	ELLX	Luxembourg	Luxembourg	3052	2884	166	2718	20195.3	8924.7	
21373	2018	2	FEB	LMML	Malta	Malta	1917	1857	33	1824	8423.6	6994.4000000000005	
21374	2018	2	FEB	GMMN	Mohammed V International	Morocco							NO DATA RECEIVED
21375	2018	2	FEB	GMMX	Marrakesh - Menara	Morocco							NO DATA RECEIVED
21376	2018	2	FEB	EHAM	Amsterdam - Schiphol	Netherlands	18206	17976	1431	16545	167941.77333	61586.79333	
21377	2018	2	FEB	ENBR	Bergen	Norway							DATA ISSUE
21378	2018	2	FEB	ENGM	Oslo - Gardermoen	Norway	9370	8779	185	8594	67169.6	60795.4	
21379	2018	2	FEB	ENVA	Trondheim	Norway							DATA ISSUE
21380	2018	2	FEB	ENZV	Stavanger	Norway							DATA ISSUE
21381	2018	2	FEB	EPWA	Warsaw - Chopin	Poland	6377	5508	338	5170	34220.57333	14954.29333	
21382	2018	2	FEB	LPFR	Faro	Portugal							NO DATA RECEIVED
21383	2018	2	FEB	LPPR	Porto	Portugal	3001	2997	37	2960	18273.93333	7064.38333	
21384	2018	2	FEB	LPPT	Lisbon	Portugal	7357	7354	146	7208	62597.68167	26792.085	
21385	2018	2	FEB	LROP	Bucharest - Otopeni	Romania							NO PREVIOUS RSLT
21386	2018	2	FEB	LZIB	Bratislava	Slovakia	861	0	0	0			NO DATA FLIGHT
21387	2018	2	FEB	LJLJ	Ljubljana	Slovenia	1105	1034	116	918	5145.28833	5266.46167	
21388	2018	2	FEB	GCFV	Fuerteventura	Spain	1978	1905	219	1686	10878.82167	4318.47833	
21389	2018	2	FEB	GCLP	Gran Canaria	Spain	5204	5130	928	4202	28701.51333	13998.13667	
21390	2018	2	FEB	GCRR	Lanzarote	Spain	2308	2273	138	2135	11400.34333	5918.37333	
21391	2018	2	FEB	GCTS	Tenerife Sur - Reina Sofia	Spain	2862	2811	551	2260	16338.36167	7180.42167	
21392	2018	2	FEB	GCXO	Tenerife North	Spain	2517	2444	61	2383	11854.46333	6485.77	
21393	2018	2	FEB	LEAL	Alicante	Spain	2590	2573	146	2427	17004.24	5812.51	
21394	2018	2	FEB	LEBB	Bilbao	Spain	1592	1456	60	1396	8680.14167	3163.125	
21395	2018	2	FEB	LEBL	Barcelona	Spain	10652	10602	574	10028	111525.14667	54914.60333	
21396	2018	2	FEB	LEIB	Ibiza	Spain	1050	1016	17	999	4647.91667	1691.55	
21397	2018	2	FEB	LEMD	Madrid - Barajas	Spain	14251	13831	1299	12532	156877.38167	40896.585	
21398	2018	2	FEB	LEMG	Málaga	Spain	3834	3759	272	3487	25820.60333	11520.03	
21399	2018	2	FEB	LEPA	Palma de Mallorca	Spain	3598	3553	369	3184	25134.93333	6803.81667	
21400	2018	2	FEB	LEVC	Valencia	Spain	2458	1490	304	1186	7202.5650000000005	3737.31833	
21401	2018	2	FEB	LEZL	Sevilla	Spain	2080	1974	58	1916	9437.04	3897.64333	
21402	2018	2	FEB	ESGG	Göteborg	Sweden	2634	2625	289	2336	14338.300000000001	8467.7	
21403	2018	2	FEB	ESSA	Stockholm - Arlanda	Sweden	8854	8456	441	8015	58229.61	30512.22333	
21404	2018	2	FEB	LSGG	Geneva	Switzerland	7292	7290	377	6913	43736.375	25255.30833	
21405	2018	2	FEB	LSZH	Zürich	Switzerland	9421	8151	2104	6047	50177.54667	21168.00333	
21406	2018	2	FEB	LTAI	Antalya	Türkiye							NO DATA RECEIVED
21407	2018	2	FEB	LTFJ	Istanbul - Sabiha Gökçen	Türkiye							NO DATA RECEIVED
21408	2018	2	FEB	LTFM	Istanbul	Türkiye							NO DATA RECEIVED
21409	2018	2	FEB	EGBB	Birmingham	United Kingdom	3756	3675	51	3624	24052.36	9983.04	
21410	2018	2	FEB	EGCC	Manchester	United Kingdom	6503	6409	406	6003	61543.8	29504.2	
21411	2018	2	FEB	EGGD	Bristol	United Kingdom	2593	2492	53	2439	15030	6808	
21412	2018	2	FEB	EGGW	London - Luton	United Kingdom	4591	4557	108	4449	36075.6	20156.4	
21413	2018	2	FEB	EGKK	London - Gatwick	United Kingdom	9577	9510	471	9039	107137.40000000001	48043.6	
21414	2018	2	FEB	EGLC	London - City	United Kingdom	3050	3047	0	3047	12275	9946	
21415	2018	2	FEB	EGLL	London - Heathrow	United Kingdom	17619	17592	280	17312	273488.5	110028.5	
21416	2018	2	FEB	EGNT	Newcastle	United Kingdom	1656	1365	6	1359	6810	8120	
21417	2018	2	FEB	EGPD	Aberdeen	United Kingdom	2332	2329	62	2267	17144	9936.31667	
21418	2018	2	FEB	EGPF	Glasgow	United Kingdom	2977	2973	81	2892	24929.5	8959.5	
21419	2018	2	FEB	EGPH	Edinburgh	United Kingdom	4209	4204	72	4132	35970.94	13041.67667	
21420	2018	2	FEB	EGSS	London - Stansted	United Kingdom	6546	6503	394	6109	59049.630000000005	24373.90333	
21421	2018	3	MAR	LOWW	Vienna	Austria	9706	8441	463	7978	52140.9	20313.3	
21422	2018	3	MAR	EBBR	Brussels	Belgium	9286	9195	992	8203	64151.5	27022.5	
21423	2018	3	MAR	EBCI	Brussels - Charleroi	Belgium	2561	2556	47	2509	18299	4870	
21424	2018	3	MAR	LBSF	Sofia	Bulgaria	2381	2125	166	1959	17770	4897	
21425	2018	3	MAR	LDZA	Zagreb	Croatia	1576	1570	73	1497	10252.1	5025.9000000000005	
21426	2018	3	MAR	LKPR	Prague	Czech Republic	5658	5146	226	4920	36235.200000000004	12916.800000000001	
21427	2018	3	MAR	EKCH	Copenhagen - Kastrup	Denmark	10738	10650	433	10217	88269.00333	58166.74667	
21428	2018	3	MAR	EETN	Tallinn	Estonia	1865	1643	90	1553	6896.5	3743.5	
21429	2018	3	MAR	EFHK	Helsinki - Vantaa	Finland	8186	8132	687	7445	50339.685	34745.88167	
21430	2018	3	MAR	LFBO	Toulouse-Blagnac	France							NO DATA RECEIVED
21431	2018	3	MAR	LFLL	Lyon-Saint-Exupéry	France	4675	4652	543	4109	29912.5	10409.5	
21432	2018	3	MAR	LFML	Marseille-Provence	France							NO DATA RECEIVED
21433	2018	3	MAR	LFMN	Nice-Côte d’Azur	France	4933	4933	1013	3920	30480.2	9689.800000000001	
21434	2018	3	MAR	LFPG	Paris - Charles-de-Gaulle	France	19383	19262	1489	17773	203239	76332.78333	
21435	2018	3	MAR	LFPO	Paris - Orly	France	9266	9213	198	9015	67813.9	23635.46667	
21436	2018	3	MAR	LFSB	Bâle-Mulhouse	France	2964	2949	90	2859	21200.5	10657.5	
21437	2018	3	MAR	UGKO	Kutaisi	Georgia							NO DATA RECEIVED
21438	2018	3	MAR	UGSB	Batumi	Georgia							NO DATA RECEIVED
21439	2018	3	MAR	UGTB	Tbilisi	Georgia							NO DATA RECEIVED
21440	2018	3	MAR	EDDB	Berlin - Brandenburg	Germany	4183	3594	364	3230	25875.61	8676.35667	
21441	2018	3	MAR	EDDC	Dresden	Germany							NO DATA RECEIVED
21442	2018	3	MAR	EDDE	Erfurt	Germany	323	196	50	146	688	334	
21443	2018	3	MAR	EDDF	Frankfurt	Germany	20595	20230	1014	19216	196128.79833	77712.785	
21444	2018	3	MAR	EDDG	Münster - Osnabrück	Germany	845	828	109	719	2596.6	2080.4	
21445	2018	3	MAR	EDDH	Hamburg	Germany	6106	6041	734	5307	34568.96833	14723.03167	
21446	2018	3	MAR	EDDK	Cologne-Bonn	Germany	5458	5283	449	4834	39260.33833	14414.244999999999	
21447	2018	3	MAR	EDDL	Dusseldorf	Germany	8403	8014	234	7780	63201.78333	21718.28333	
21448	2018	3	MAR	EDDM	Munich	Germany	16594	14766	508	14258	125611.655	45202.345	
21449	2018	3	MAR	EDDN	Nuremberg	Germany	2705	2195	139	2056	13517.07833	5173.03833	
21450	2018	3	MAR	EDDP	Leipzig-Halle	Germany	3143	2498	855	1643	14890.24833	5546.135	
21451	2018	3	MAR	EDDR	Saarbruecken	Germany	335	331	32	299	939	734	
21452	2018	3	MAR	EDDS	Stuttgart	Germany	5508	4807	137	4670	32681.88333	12490.050000000001	
21453	2018	3	MAR	EDDT	Berlin - Tegel	Germany	6998	6963	289	6674	43686.46667	16200.51667	
21454	2018	3	MAR	EDDV	Hanover	Germany	2867	2552	389	2163	14976.435000000001	6831.38167	
21455	2018	3	MAR	EDDW	Bremen	Germany	1693	1317	112	1205	6935.805	2647.72833	
21456	2018	3	MAR	LGAV	Athens	Greece	6740	6738	461	6277	41552.51333	20657.23667	
21457	2018	3	MAR	LHBP	Budapest - Ferihegy	Hungary	4379	4354	425	3929	32880.7	11286.300000000001	
21458	2018	3	MAR	BIKF	Keflavik	Iceland							NO DATA RECEIVED
21459	2018	3	MAR	EICK	Cork	Ireland	1443	739	37	702	4503	1310	
21460	2018	3	MAR	EIDW	Dublin	Ireland	8571	8537	598	7939	73436.1	44956.9	
21461	2018	3	MAR	LLBG	Tel Aviv - Ben Gurion International	Israel							NO DATA RECEIVED
21462	2018	3	MAR	LICC	Catania	Italy	2408	2408	4	2404	17138	8741	
21463	2018	3	MAR	LIMC	Milan - Malpensa	Italy	7431	6988	359	6629	66626.02333	24388.99333	
21464	2018	3	MAR	LIME	Bergamo	Italy	3432	3426	4	3422	28546.3	11237.7	
21465	2018	3	MAR	LIMF	Turin	Italy	1956	1940	41	1899	10954.1	4204.9	
21466	2018	3	MAR	LIML	Milan - Linate	Italy	4620	4318	32	4286	36424.20333	15610.53	
21467	2018	3	MAR	LIPE	Bologna	Italy	2668	2665	48	2617	22162	7634.83333	
21468	2018	3	MAR	LIPZ	Venice	Italy	3253	3250	98	3152	24217	11359	
21469	2018	3	MAR	LIRA	Rome - Ciampino	Italy	2148	2141	440	1701	13247	7968	
21470	2018	3	MAR	LIRF	Rome - Fiumicino	Italy	11731	11684	1188	10496	112115.5	66840.5	
21471	2018	3	MAR	LIRN	Naples	Italy	2746	2715	10	2705	16487.1	8996.9	
21472	2018	3	MAR	EVRA	Riga	Latvia	3196	3190	193	2997	19794.100000000002	14816.9	
21473	2018	3	MAR	EYVI	Vilnius	Lithuania							NO DATA RECEIVED
21474	2018	3	MAR	ELLX	Luxembourg	Luxembourg	3367	3188	162	3026	22656	10358	
21475	2018	3	MAR	LMML	Malta	Malta	2559	2493	53	2440	11298.6	9343.4	
21476	2018	3	MAR	GMMN	Mohammed V International	Morocco							NO DATA RECEIVED
21477	2018	3	MAR	GMMX	Marrakesh - Menara	Morocco							NO DATA RECEIVED
21478	2018	3	MAR	EHAM	Amsterdam - Schiphol	Netherlands	20839	20598	2168	18430	169034.86667	56740.71667	
21479	2018	3	MAR	ENBR	Bergen	Norway							DATA ISSUE
21480	2018	3	MAR	ENGM	Oslo - Gardermoen	Norway	10433	9793	194	9599	75688	49577	
21481	2018	3	MAR	ENVA	Trondheim	Norway							DATA ISSUE
21482	2018	3	MAR	ENZV	Stavanger	Norway							DATA ISSUE
21483	2018	3	MAR	EPWA	Warsaw - Chopin	Poland	7238	6645	369	6276	41846.955	18136.76167	
21484	2018	3	MAR	LPFR	Faro	Portugal							NO DATA RECEIVED
21485	2018	3	MAR	LPPR	Porto	Portugal	3507	3503	39	3464	22064.55333	10041.51333	
21486	2018	3	MAR	LPPT	Lisbon	Portugal	8529	8526	281	8245	75339.75	33711.36667	
21487	2018	3	MAR	LROP	Bucharest - Otopeni	Romania	4695	4401	2655	1746	9157.6	8674.4	
21488	2018	3	MAR	LZIB	Bratislava	Slovakia	1023	0	0	0			NO DATA FLIGHT
21489	2018	3	MAR	LJLJ	Ljubljana	Slovenia	1315	1180	134	1046	5896.0250000000005	4726.325	
21490	2018	3	MAR	GCFV	Fuerteventura	Spain	2269	2174	136	2038	13259.89167	5421.0250000000005	
21491	2018	3	MAR	GCLP	Gran Canaria	Spain	5941	5824	806	5018	34642.11	17246.55667	
21492	2018	3	MAR	GCRR	Lanzarote	Spain	2683	2641	180	2461	13180.17833	7831.22167	
