﻿_id	airport name	ICAO	ATFM regulated departures ()	ATFM regulated departures outside the ATFM tolerance window ()
31	Istanbul	LTFM	0.34008	0.08843
32	Amsterdam	EHAM	0.40681	0.01215
33	Paris Charles de Gaulle	LFPG	0.41673	0.03705
34	London Heathrow	EGLL	0.38136	0.01201
35	Frankfurt	EDDF	0.50468	0.02915
36	Madrid Barajas	LEMD	0.35597	0.0276
37	Barcelona	LEBL	0.4359	0.0069
38	Antalya	LTAI	0.53334	0.17373
39	Rome Fiumicino	LIRF	0.50882	0.08356
40	Palma de Mallorca	LEPA	0.56399	0.01349
41	Munich	EDDM	0.54018	0.04446
42	Athens	LGAV	0.44889	0.07881
43	London Gatwick	EGKK	0.47914	0.03567
44	Zurich	LSZH	0.56901	0.03504
45	Vienna	LOWW	0.62368	0.00652
46	Dublin	EIDW	0.29362	0.02099
47	Copenhagen	EKCH	0.37486	0.00693
48	Istanbul Sabiha Gokcen	LTFJ	0.30821	0.20665
49	Lisbon	LPPT	0.308	0.01648
50	Oslo	ENGM	0.24816	0.00295
51	Paris Orly	LFPO	0.43199	0.09715
52	Milan Malpensa	LIMC	0.57391	0.02244
53	Manchester	EGCC	0.46272	0.03096
54	London Stansted	EGSS	0.46156	0.01294
55	Brussels	EBBR	0.54665	0.04641
56	Stockholm Arlanda	ESSA	0.31769	0.01234
57	Malaga	LEMG	0.56219	0.04764
58	Berlin Brandenburg	EDDB	0.54442	0.00483
59	Warsaw Chopin	EPWA	0.50817	0.02058
60	Nice	LFMN	0.63176	0.11595
