﻿_id	Charging zone name	2018	2019	2020	2021	2022	2023
40	Albania	106.34019243829532	104.47421938436554	117.72180950242588	107.03524169592222	104.19658308858118	103.63048644549268
41	Armenia	170.83420407922313	158.31724395341894	158.20442192538002	119.36464463558171	115.7382051796828	109.73812122953174
42	Austria	95.23793572573086	96.64604863134045	103.50865388135148	97.11840618424152	103.23458216530082	108.43889674031294
43	Belgium-Luxembourg	101.22962976720287	104.29998609697988	119.58349039099589	115.33483036102653	107.58961636606578	109.0288912337538
44	Bosnia and Herzegovina	106.59928554943455	108.0065151666018	117.61630373858702	108.7476088208345	103.17420657740426	107.74701748557035
45	Bulgaria	154.26445428609495	155.35700227324728	165.4803008405683	144.19826201397356	153.92248235444316	158.97777643193172
46	Croatia	97.92245665363083	100.17204239384746	107.32192672249464	101.31065721577387	99.11045368727711	102.30087980467728
47	Cyprus	107.0003390971282	109.46977401406178	130.9306481893187	127.67212075038194	120.06633696087692	123.21743905886827
48	Czech Republic	109.91621184454331	107.44427290304844	113.6080404027658	107.4631902946074	111.9900482959496	114.74073461984455
49	Denmark	95.60516753185465	99.2076340239222	109.32121610067068	108.80643489512845	90.31856044446454	92.16606771023193
50	Estonia	140.25436276186312	139.8538090468964	164.65284974093265	164.4806769662154	106.9520082807047	106.51845346227826
51	Finland	98.37999516568203	100.84167369308601	104.89969406143916	109.41150481934548	84.05325202264389	87.03831156388009
52	France	81.89529559260625	83.19325961471176	82.77110881878912	81.54023366757082	83.31318925566377	85.98986887733781
53	Georgia	179.32402763444182	164.88526026207197	212.9141576702139	161.36823685539466	169.707677097305	174.2467288582085
54	Germany	98.4682429315794	99.75135260045772	106.59177961699443	103.7641829699758	99.1302352005053	102.11446501471441
55	Greece	100.33395910116984	101.53274032256779	111.40567088257728	106.03854033586418	102.05832237541436	103.00297864517354
56	Hungary	134.78562208256187	135.35579707994376	142.8374033394835	128.0488054735258	133.35161002602194	138.39564520505886
57	Ireland	168.82729762821404	171.03496856087463	184.60118547827454	192.67972752501893	172.29725548970808	170.0296742162693
58	Italy	83.51582174920657	84.8712974100387	84.00794235908678	83.13175186191427	83.98881466286988	86.49609885941187
59	Latvia	123.59818007992241	123.18819807087706	149.58780219187787	149.41223903408223	105.3200143353071	103.30446007841785
60	Lithuania	112.73762804790074	109.82699105765342	136.55134804362694	128.18396573308408	91.12486816556782	93.70018271909177
61	Malta	123.77649945947653	125.74188277461522	118.2551293796346	117.0493735003999	116.07127878528989	124.05996412781128
62	Moldova	66.73592958122165	66.84609038064879	70.51792844754567	71.70418717849438	67.85382495142561	65.22594603420826
63	Netherlands	107.99090237979172	108.62763971085218	118.22793696435993	115.98133324790419	105.07637241302199	106.57095568418363
64	North Macedonia	88.60222965440357	91.51465926755769	110.48885035981743	105.40963304819098	99.04462369948854	101.3815862741654
65	Norway	83.5105682433203	83.46078425969301	76.18032638045887	78.74618267395148	77.85400889052444	82.11931330982053
66	Poland	96.22694646647331	99.3838179636398	111.44130264599968	107.04999811501744	89.86222870622116	92.30454989104776
67	Portugal Continental	96.00761021555438	99.49216730435157	95.00033243935783	93.99223674185579	96.18310445072268	98.73519430082395
68	Portugal Santa Maria	206.78391522746233	205.4371415238669	194.01421039988875	190.47464258841234	200.66258901085232	201.1540164176331
69	Romania	148.33166260408927	148.05673992005032	157.03441951572506	135.70726905159532	153.5719223966579	159.85267769092627
70	Serbia and Montenegro	101.41911792842575	103.09759473820033	113.42128657457862	106.69119929619505	104.1484688535754	106.75869273852892
71	Slovakia	131.4057474486537	132.255417995485	144.00168124725087	130.9803952487999	124.71788950909438	127.47877831785271
72	Slovenia	93.77700797378273	96.8219567653284	104.48346397454276	97.46396263081888	97.35156088983219	102.03617653130905
73	Spain Canarias	78.88074246458861	81.67248928935831	72.49875549132285	73.30357239512855	79.01901265343383	79.37490501246916
74	Spain Continental	82.34873028967948	83.64400726725334	81.47167396395864	80.51360095780389	82.3346580222225	84.02609435740398
75	Sweden	94.081880502287	96.84506360233178	106.73376481504076	108.16988246484136	84.39974365746949	85.66800235673239
76	Switzerland	80.92100738039166	82.80439329189329	81.91197673466044	80.40864975579014	81.47801587922808	84.57157363894568
77	Türkiye	135.11919530875986	137.8202407033498	142.88651175990634	129.76170065810274	137.25573699784698	139.62808636343786
78	United Kingdom	106.82896135071319	108.864530843464	115.71425067379073	119.01600104730653	110.89785180307622	112.64613425501749
