﻿_id	Operator	OPYEAR	flights_SEP19	seats_SEP19	flights_SEP23	seats_SEP23	flights_growth	seats_growth
16	Air France	2023	29162	4032382	23423	3647060	0.8032027981619916	0.9044430810374612
17	British Airways	2023	20330	3211312	16874	2734755	0.830004918839154	0.8516005296277659
18	Lufthansa	2023	40555	6275468	32658	5151112	0.8052767846134878	0.8208331235216242
19	Eurowings	2023	21955	3429246	17738	3055207	0.8079253017535869	0.8909267518282444
20	Jet2	2023	10112	1951190	12053	2353542	1.191950158227848	1.2062085189038485
21	EasyJet	2023	55487	9662170	51040	9079064	0.9198551011948745	0.9396506167869123
22	KLM	2023	23701	3342453	23278	3338314	0.9821526517868444	0.9987616878980796
23	Norwegian	2023	16988	3180068	13811	2588916	0.812985636920179	0.8141071197219683
24	Pegasus	2023	12875	2408808	12164	2481811	0.9447766990291262	1.0303066911102918
25	Ryanair	2023	73836	13921728	91397	17392061	1.2378379110461022	1.2492745871776836
26	SAS	2023	27437	3967025	20813	3055524	0.7585741881401028	0.7702305884132316
27	Swiss	2023	12854	1971024	12059	1866482	0.9381515481562159	0.9469605646608058
28	Turkish Airlines	2023	30379	5777359	33565	6228404	1.1048750781790053	1.078071139425471
29	Vueling	2023	20496	3787572	19125	3583564	0.9331088992974239	0.946137525570471
30	WizzAir	2023	19337	3867151	23729	5223233	1.227129337539432	1.3506669380119887
