﻿_id	Year	LCCs Market Share	Other Carriers Market Share
20	2005	0.1677180725019937	0.8322819274980063
21	2006	0.20434969985602192	0.7956503001439781
22	2007	0.2387240002806787	0.7612759997193213
23	2008	0.25795363089199164	0.7420463691080084
24	2009	0.27015479925203684	0.7298452007479632
25	2010	0.2880510098796837	0.7119489901203163
26	2011	0.30474292165393296	0.6952570783460671
27	2012	0.31734931172255915	0.6826506882774408
28	2013	0.327203193949483	0.6727968060505171
29	2014	0.3509868088669216	0.6490131911330784
30	2015	0.3638959048711887	0.6361040951288113
31	2016	0.37952274259995206	0.6204772574000479
32	2017	0.3855046788236659	0.6144953211763341
33	2018	0.3805627953188069	0.6194372046811931
34	2019	0.3975547100819571	0.6024452899180429
35	2020	0.3717895499354351	0.6282104500645649
36	2021	0.38344212612047174	0.6165578738795282
37	2022	0.42945015785180307	0.5705498421481969
38	2023	0.42423194086662774	0.5757680591333723
