[["Date","Airport","State","Departure Punctuality %","Arrival Punctuality %","Avg Departure Schedule Delay","Avg Arrival Schedule Delay","Avg Departure - Arrival Schedule Delay","Operated Schedules %"],["date","string","string","number","number","number","number","number","number"],
  ["2022-01-01", "Keflavik", "Iceland", "0.727272727", "1.00000000", " 15.58106061", "1.399242e+00", " 1.418182e+01", "0.625000000"],
  ["2022-01-02", "Keflavik", "Iceland", "0.714285714", "0.82222222", " 24.59722222", "1.099444e+01", " 1.360278e+01", "0.785714286"],
  ["2022-01-03", "Keflavik", "Iceland", "0.736842105", "0.64102564", " 10.53201754", "1.701197e+01", "-6.479948e+00", "0.709090909"],
  ["2022-01-04", "Keflavik", "Iceland", "0.666666667", "0.75675676", " 21.62685185", "1.987928e+01", " 1.747573e+00", "0.754385965"],
  ["2022-01-05", "Keflavik", "Iceland", "0.407407407", "0.33333333", " 48.78641975", "3.910139e+01", " 9.685031e+00", "0.681818182"],
  ["2022-01-06", "Keflavik", "Iceland", "0.620689655", "0.62500000", " 72.01264368", "7.921458e+01", "-7.201940e+00", "0.596153846"],
  ["2022-01-07", "Keflavik", "Iceland", "0.694444444", "0.71794872", " 11.81712963", "1.817051e+01", "-6.353383e+00", "0.740000000"],
  ["2022-01-08", "Keflavik", "Iceland", "0.785714286", "0.69230769", " 12.04166667", "1.254936e+01", "-5.076923e-01", "0.690476190"],
  ["2022-01-09", "Keflavik", "Iceland", "0.838709677", "0.76470588", "  9.43440860", "2.046618e+01", "-1.103177e+01", "0.714285714"],
  ["2022-01-10", "Keflavik", "Iceland", "0.800000000", "0.78787879", " 15.92333333", "1.286515e+01", " 3.058182e+00", "0.720000000"],
  ["2022-01-11", "Keflavik", "Iceland", "0.600000000", "0.58333333", " 25.47250000", "3.827708e+01", "-1.280458e+01", "0.666666667"],
  ["2022-01-12", "Keflavik", "Iceland", "0.687500000", "0.43750000", " 69.84687500", "4.871667e+01", " 2.113021e+01", "0.593750000"],
  ["2022-01-13", "Keflavik", "Iceland", "0.481481481", "0.59259259", " 31.50000000", "2.446481e+01", " 7.035185e+00", "0.717948718"],
  ["2022-01-14", "Keflavik", "Iceland", "0.615384615", "0.55555556", " 19.50897436", "2.269506e+01", "-3.186087e+00", "0.717948718"],
  ["2022-01-15", "Keflavik", "Iceland", "0.750000000", "0.76190476", " 17.39791667", "1.235317e+01", " 5.044742e+00", "0.625000000"],
  ["2022-01-16", "Keflavik", "Iceland", "0.586206897", "0.60714286", " 26.87183908", "1.379821e+01", " 1.307362e+01", "0.775000000"],
  ["2022-01-17", "Keflavik", "Iceland", "0.724137931", "0.71428571", " 17.47413793", "2.640417e+01", "-8.930029e+00", "0.769230769"],
  ["2022-01-18", "Keflavik", "Iceland", "0.666666667", "0.66666667", " 32.96041667", "1.119206e+01", " 2.176835e+01", "0.742857143"],
  ["2022-01-19", "Keflavik", "Iceland", "0.842105263", "0.68750000", " 14.03245614", "1.214896e+01", " 1.883498e+00", "0.677419355"],
